Here is listings that were added or changed on 7/21/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,675 | 43077 AUTUMNWOOD SQ | BROADLANDS | LO6824187 | BROADLANDS |
| OTHER | $1,700 | 43890 HICKORY CORNER TER #112 | ASHBURN | LO6820488 | RIDGES AT BELMONT COUNTRY CLUB |
| MEDIA | $1,700 | 43345 GREYSWALLOW TER #20A | ASHBURN | LO6823949 | SANDERS MILL |
| OTHER | $1,750 | 25370 SHIPLEY TER | CHANTILLY | LO6806795 | SOUTH RIDING |
| NEW | $1,849 | 44471 WATERTOWN TER | ASHBURN | LO6823663 | ASHBURN VILLAGE |
| NEW | $1,850 | 43723 BIRCH MANOR TERRACE | ASHBURN | LO6823956 | AHSBURN |
| NEW | $1,995 | 20315 LEIER PL | ASHBURN | LO6824625 | BELMONT GREENE |
| OTHER | $2,000 | 22101 CHELSY PAIGE SQ | ASHBURN | LO6823501 | DENTON TERRACE |
| MEDIA | $2,100 | 25529 BERESFORD DR | CHANTILLY | LO6824393 | SOUTH RIDING |
| NEW | $2,495 | 21212 ANDREAS CT | ASHBURN | LO6823840 | ASHBURN VILLAGE |
| NEW | $2,550 | 21176 SUNDIAL CT | BROADLANDS | LO6824571 | BROADLANDS |
| MEDIA | $4,800 | 19805 ROTHSCHILD CT | ASHBURN | LO6824130 | BELMONT COUNTRY CLUB |
| OTHER | $154,900 | 21014 TIMBER RIDGE TER #301 | ASHBURN | LO6822896 | WESTMAREN |
| OTHER | $159,000 | 20283 BEECHWOOD TER #300 | ASHBURN | LO6776677 | S.GLEN AT UNIVERSITY CTR |
| PRICE | $175,000 | 21023 TIMBER RIDGE TER #101 | ASHBURN | LO6780292 | WESTMAREN |
| MEDIA | $197,900 | 20920 CEDARPOST SQ #200 | ASHBURN | LO6821524 | ASHBERRY |
| PARTY | $229,990 | 21752 DRYDEN CT #21752 | ASHBURN | LO6788738 | PARKSIDE AT ASHBURN |
| MEDIA | $254,000 | 43922 BONLEE SQ | ASHBURN | LO6824514 | ASHBURN VILLAGE |
| MEDIA | $282,900 | 43450 POSTRAIL SQ | ASHBURN | LO6823699 | ASHBURN FARM |
| PRICE | $299,000 | 44496 MALTESE FALCON SQ | ASHBURN | LO6766224 | POTOMAC GREEN |
| OTHER | $300,000 | 44236 MOSSY BROOK SQ | ASHBURN | LO6814893 | ASHBURN VILLAGE |
| MEDIA | $300,000 | 44134 PAGET TER | ASHBURN | LO6822451 | ASHBURN VILLAGE |
| OTHER | $323,500 | 43710 BANSHEE HEIGHTS TER | ASHBURN | LO6777827 | LOUDOUN VALLEY ESTATES |
| OTHER | $335,000 | 44917 POINT BAY TER | ASHBURN | LO6789647 | RIVERSIDE VILLAGE AT UNI |
| PRICE | $346,900 | 21783 LADYSLIPPER SQ | ASHBURN | LO6785161 | FAULKNERS LANDING |
| OTHER | $369,900 | 22545 WELBORNE MANOR SQ | ASHBURN | LO6824646 | LOUDOUN VALLEY ESTATES |
| OTHER | $389,000 | 20456 ROSSES POINT CT | ASHBURN | LO6780129 | POTOMAC GREEN |
| PRICE | $399,900 | 43213 WHISPERWOOD TER | ASHBURN | LO6764346 | ASHBURN FARM |
| OTHER | $417,000 | 20852 CONESUS SQ | ASHBURN | LO6816815 | ASHBURN VILLAGE |
| OTHER | $425,000 | 19751 ESTANCIA TER | ASHBURN | LO6725366 | BELMONT COUNTRY CLUB |
| PRICE | $449,900 | 21260 VICTORIAS CROSS TER | ASHBURN | LO6791789 | ASHBURN VILLAGE |
| OTHER | $449,900 | 42907 CENTER ST | CHANTILLY | LO6822581 | SOUTH RIDING |
| PRICE | $489,990 | 0 PURPOSE WAY | ALDIE | LO6501510 | KIRKPATRICK FARMS |
| OTHER | $519,000 | 20322 SNOWPOINT PL | ASHBURN | LO6819724 | RIDGES AT ASHBURN |
| OTHER | $550,000 | 22745 COURTLAND PARK DR | ASHBURN | LO6787291 | BRAMBLETON LAND BAY |
| OTHER | $550,000 | 42514 MERIDIAN HILL DR | ASHBURN | LO6778922 | BRAMBLETON LAND BAY |
| PRICE | $550,000 | 42611 REAMY WAY | BROADLANDS | LO6692493 | BROADLANDS |
| OTHER | $568,000 | 20032 VALHALLA SQ | ASHBURN | LO6815730 | BELMONT COUNTRY CLUB |
| OTHER | $575,000 | 19909 NAPLES LAKES TER | ASHBURN | LO6791865 | BELMONT COUNTRY CLUB |
| OTHER | $577,900 | 22862 ARBOR VIEW DR | ASHBURN | LO6822938 | BRAMBLETON LAND BAY 2 |
| OTHER | $615,000 | 43880 GLENHAZEL DR | ASHBURN | LO6801780 | ASHBURN VILLAGE |
| MEDIA | $619,900 | 22186 VANTAGE POINTE PL | ASHBURN | LO6823900 | VANTAGE POINTE |
| OTHER | $660,000 | 25817 SPRING FARM CIR | CHANTILLY | LO6659594 | BLUE SPRING FARM |
| OTHER | $663,900 | 44319 SAINT GERMAIN CT | ASHBURN | LO6661122 | CAMERON CHASE |
| MEDIA | $699,900 | 22229 SPLITROCK WAY | ASHBURN | LO6822721 | AMBERLEIGH |
| PRICE | $699,900 | 21653 MITCHELL CT | ASHBURN | LO6769154 | FARMWELL HUNT |
| OTHER | $719,900 | 22066 AUCTION BARN DR | ASHBURN | LO6820964 | VILLAGE OF WAXPOOL |
| OTHER | $750,000 | 22771 SWEET ANDREA DR | ASHBURN | LO6647923 | BRAMBLETON LAND BAY 2 |
| PRICE | $799,900 | 23011 EAGLE WATCH CT | ASHBURN | LO6695479 | BRAMBLETON LAND BAY |
| MEDIA | $829,000 | 20113 WHISTLING STRAITS PL | ASHBURN | LO6788401 | BELMONT LANDBAY |
| PARTY | $849,550 | 42346 PONDEROSA DR | CHANTILLY | LO6693129 | PROVIDENCE RIDGE |
| OTHER | $949,900 | 21869 PARSELLS RIDGE CT | ASHBURN | LO6722965 | VILLAGE OF WAXPOOL |
| OTHER | $950,000 | 19921 AUGUSTA VILLAGE PL | ASHBURN | LO6775275 | BELMONT COUNTRY CLUB |
| OTHER | $974,900 | 21001 STARFLOWER WAY | ASHBURN | LO6730727 | ASHBURN FARM |
| OTHER | $1,180,000 | 23077 OGLETHORPE CT | ASHBURN | LO6802090 | BRAMBLETON LAND BAY |
| MEDIA | $1,190,900 | 19871 ANNENBERG DR | ASHBURN | LO6820592 | BELMONT LAND BAY A |
| PARTY | $1,282,000 | 19574 RIDGESIDE RD | BLUEMONT | LO6577461 | C M BAKER |
| MEDIA | $2,450,000 | 19312 WALSH FARM LN | BLUEMONT | LO6772119 | BERKELEY CHASE |
| PRICE | $449,999 | 43443 KATLING SQ | CHANTILLY | LO6701889 | SOUTH RIDING |
| PRICE | $569,900 | 43208 GOLF VIEW DR | CHANTILLY | LO6711235 | SOUTH RIDING |
| OTHER | $484,500 | 20059 GREAT FALLS FOREST DR | GREAT FALLS | LO6687963 | GREAT FALLS FOREST |
| PARTY | $649,000 | 39225 CHARLES TOWN PIKE | HAMILTON | LO6614463 | EUDORA FARMS |
| PARTY | $549,000 | 16841 HEATHER KNOLLS PL | HAMILTON | LO6761093 | HEATHER KNOLLS |
| PARTY | $649,900 | 38068 COLONIAL HWY | HAMILTON | LO6813235 | JUST OUTSIDE TOWN! |
| PRICE | $700,000 | 38215 SLEEPY HOLLOW LN | HAMILTON | LO6730551 | SLEEPY HOLLOW |
| OTHER | $749,900 | 38816 RIDGE CT | HAMILTON | LO6618838 | WINODEE |
| PARTY | $899,900 | GRINDSTONE | LANSDOWNE | LO6756049 | BEACON HILL |
| OTHER | $2,990 | 19136 CHARTERED CREEK PL | LANSDOWNE | LO6743376 | LANSDOWNE ON THE POTOMAC |
| PRICE | $1,500 | 23221 WATSON RD | LEESBURG | LO6770537 | B TEATES FAMILY |
| PARTY | $4,500 | 40163 BEACON HILL DR | LEESBURG | LO6761528 | BEACON HILL |
| PARTY | $1,199,000 | 40163 BEACON HILL DR | LEESBURG | LO6628492 | BEACON HILL |
| PARTY | $1,399,900 | 40788 SPECTACULAR BID PL | LEESBURG | LO6678027 | BEACON HILL |
| MEDIA | $674,000 | 126 LAWSON RD SE | LEESBURG | LO6778963 | BEAUREGARD ESTATES |
| PRICE | $220,000 | 202 APPLETREE DR NE | LEESBURG | LO6809503 | CARRVALE |
| OTHER | $300,000 | 111 BIRCH ST NE | LEESBURG | LO6729016 | CARRVALE |
| OTHER | $850 | 1204 WASHINGTON ST NE #4 | LEESBURG | LO6817049 | CAVALIER ARMS |
| OTHER | $714,900 | 14159 NATALMA CT | LEESBURG | LO6772056 | CHURCHILL DOWNS |
| OTHER | $950 | 125 CLUBHOUSE DR SW #U-1 | LEESBURG | LO6753743 | CNTRY CLB GREEN |
| OTHER | $800 | 102A ROYAL ST SW | LEESBURG | LO6806189 | COLONIAL SQUARE |
| PRICE | $499,000 | 211 NORTH ST NE | LEESBURG | LO6706771 | COLONIAL SQUARE |
| OTHER | $2,990 | 19136 CHARTERED CREEK PL | LEESBURG | LO6742457 | COTON COMMONS |
| PRICE | $169,900 | 572 CRESTWOOD ST SW | LEESBURG | LO6780507 | CRESTWOOD HAMLET |
| NEW | $1,950 | 19730 EVERGREEN MILLS RD | LEESBURG | LO6823760 | DAL-SHAR ESTATES |
| NEW | $1,900 | 1509 ARTILLERY TER NE | LEESBURG | LO6824658 | EDWARDS LANDING |
| OTHER | $514,500 | 1231 TENNESSEE DR NE | LEESBURG | LO6731451 | EDWARDS LANDING |
| OTHER | $899,000 | 19263 SUMMIT ASH CT | LEESBURG | LO6802871 | EVERGREEN WOODS |
| PRICE | $320,000 | 614 NATHAN PL NE | LEESBURG | LO6729318 | EXETER HILLS |
| PRICE | $350,000 | 616 NATHAN PL NE | LEESBURG | LO6709899 | EXETER HILLS |
| PARTY | $510,000 | 396 CLAGETT ST SW | LEESBURG | LO6801148 | FAIRWAY MANOR |
| OTHER | $168,900 | 113-B PROSPERITY AVE SE #258 | LEESBURG | LO6818406 | FOX CHAPEL |
| OTHER | $130,000 | 1116 HUNTMASTER TER NE #301 | LEESBURG | LO6673773 | FOX CHASE |
| PRICE | $839,000 | 42030 PANORAMA PL | LEESBURG | LO6752267 | GLYNN TARRA ESTATES |
| OTHER | $600,000 | 20917 OLD HICKORY LN | LEESBURG | LO6709126 | GOOSE CREEK FARMS |
| OTHER | $539,990 | 22473 AGING OAK DR | LEESBURG | LO6824586 | GREENE MILL PRESERVE |
| MEDIA | $2,500 | 298 ARIEL DR. | LEESBURG | LO6812293 | HAMLET AT LEESBURG |
| OTHER | $6,500,000 | 19942 HOGBACK MOUNTAIN RD | LEESBURG | LO6813928 | HOGBACK MOUNTAIN |
| NEW | $474,900 | 43623 CARRADOC FARM TER | LEESBURG | LO6824615 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $425,000 | 18756 HARMONY CHURCH RD | LEESBURG | LO6824623 | LEESBURG |
| OTHER | $1,199,000 | 20410 TANAGER PL | LEESBURG | LO6511722 | LONG ACRES |
| OTHER | $1,299,000 | 20304 DAWSON MILL PL | LEESBURG | LO6817903 | LONG MEADOW |
| PRICE | $449,000 | 43160 EVANS POND RD | LEESBURG | LO6587291 | LUCKETTS |
| OTHER | $215,000 | 104 MAYFAIR DR NE | LEESBURG | LO6671966 | MAYFAIR |
| PRICE | $1,099,900 | 19607 LOUDOUN ORCHARD RD | LEESBURG | LO6774787 | MT GILEAD |
| OTHER | $365,000 | 241 STAR VIOLET TER | LEESBURG | LO6824472 | OAKLAWN |
| NEW | $385,000 | 308 VIRGINIA WILDFLOWER TER SE | LEESBURG | LO6824495 | OAKLAWN |
| OTHER | $2,750 | 405 WILLIAM ST NW | LEESBURG | LO6819434 | PEER MANOR |
| OTHER | $74,990 | 66 PLAZA ST NE #118 | LEESBURG | LO6695094 | PLAZA VILLAGE TOWNHOUSES |
| PRICE | $1,650 | 874 SMARTTS LN NE | LEESBURG | LO6791883 | POTOMAC CROSSING |
| PARTY | $520,000 | 608 SMARTTS LN NE | LEESBURG | LO6815455 | POTOMAC CROSSING |
| OTHER | $460,000 | 702 MOUNT HOLLY PL NE | LEESBURG | LO6749370 | POTOMAC STATION |
| OTHER | $560,000 | 715 EMERALD HILL DR NE | LEESBURG | LO6807215 | POTOMAC STATION |
| NEW | $889,000 | 41358 NORTHRIDGE PL | LEESBURG | LO6824523 | RED CEDAR |
| OTHER | $899,900 | 20400 CRIMSON PL | LEESBURG | LO6792753 | RED CEDAR WEST N HAMLET |
| OTHER | $2,500 | 43778 BALLYBUNION TER | LEESBURG | LO6811480 | RIVER CREEK |
| PARTY | $799,900 | 43320 CRYSTAL LAKE ST | LEESBURG | LO6746807 | RIVER CREEK |
| PRICE | $999,900 | 18540 SANDPIPER PL | LEESBURG | LO6739812 | RIVER CREEK |
| PARTY | $2,695 | 18453 LANIER ISLAND SQ | LEESBURG | LO6757711 | RIVER CREEK LAND BAY |
| PRICE | $540,000 | 18328 BUCCANEER TER | LEESBURG | LO6708648 | RIVER CREEK LAND BAY |
| PRICE | $557,900 | 18365 EAGLE POINT SQ | LEESBURG | LO6804606 | RIVER CREEK LAND BAY |
| OTHER | $819,000 | 18217 GLEN ABBEY CT | LEESBURG | LO6745048 | RIVER CREEK LAND BAY |
| OTHER | $1,749,000 | 43410 CLOISTER PL | LEESBURG | LO6732142 | RIVER CREEK LAND BAY |
| OTHER | $450,000 | 106 ROSEBROOK CT NW | LEESBURG | LO6819461 | ROSEBROOK |
| PRICE | $149,900 | 572 ROCKBRIDGE DR SE | LEESBURG | LO6809722 | SILVER OAKS |
| OTHER | $265,000 | 608 YORK LN SE | LEESBURG | LO6815910 | SILVER OAKS |
| OTHER | $2,450 | 222 ALPINE DR SE | LEESBURG | LO6823020 | STOWERS |
| PRICE | $515,000 | 122 ALPINE DR SE | LEESBURG | LO6730439 | STOWERS |
| OTHER | $549,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| PARTY | $261,000 | 520 TULIPTREE SQ NE | LEESBURG | LO6574088 | SYCAMORE HILL |
| PRICE | $315,000 | 650 BURNSIDE TER SE | LEESBURG | LO6805962 | TAVISTOCK FARMS |
| PARTY | $1,350 | 231 SHENANDOAH ST SE | LEESBURG | LO6818310 | VA KNOLLS |
| PARTY | $99,900 | 214 SHENANDOAH ST SE | LEESBURG | LO6784461 | VA KNOLLS |
| PRICE | $135,000 | 209 SHENANDOAH ST SE | LEESBURG | LO6777998 | VA KNOLLS |
| OTHER | $560,000 | 1232 BRADFIELD DR SW | LEESBURG | LO6824479 | WOODLEA MANOR |
| OTHER | $584,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| PRICE | $479,900 | 40140 QUARTER BRANCH RD | LOVETTSVILLE | LO6710446 | C ROSS |
| OTHER | $450,000 | 38667 RICHARD CREEK LN | LOVETTSVILLE | LO6822139 | CURRRY FAMILY |
| PARTY | $659,900 | 38643 EAGLE CREEK CT | LOVETTSVILLE | LO6731174 | EAGLE CREEK |
| PARTY | $780,900 | 38764 GOLDEN EAGLE PL | LOVETTSVILLE | LO6731207 | EAGLE CREEK |
| OTHER | $730,000 | 12230 MOUNTAIN RD | LOVETTSVILLE | LO6819162 | FOX |
| MEDIA | $2,499,900 | 41370 EAGLE RIDGE LN | LOVETTSVILLE | LO6824416 | FURNACE MOUNTAIN ESTATES |
| OTHER | $399,990 | 0 SOUTH CHURCH ST | LOVETTSVILLE | LO6705788 | LOVETTSVILLE TOWN CENTER |
| OTHER | $2,600 | 38454 STEVENS RD | LOVETTSVILLE | LO6824606 | SIENKIEWICZ |
| PRICE | $699,000 | 13079 APRIL CIR | LOVETTSVILLE | LO6683243 | WATERFORD VIEW ESTS |
| PRICE | $625,000 | 23248 SALLY MILL | MIDDLEBURG | LO6282593 | DOVER / WEIDLEIN |
| PRICE | $875,000 | 21180 ST LOUIS RD | MIDDLEBURG | LO6728509 | H B MALLORY LAND |
| OTHER | $799,000 | 47755 BLOCKHOUSE POINT PL | POTOMAC FALLS | LO6795659 | CASCADES |
| OTHER | $399,000 | 20745 ROYAL PALACE SQ #211 | POTOMAC FALLS | LO6796223 | CENTRAL PARKE |
| OTHER | $399,990 | 11811 BROCKMAN LN | POTOMAC FALLS | LO6681356 | GREAT FALLS FOREST |
| OTHER | $798,900 | 20360 FALLSWAY TER #45 | POTOMAC FALLS | LO6730751 | LOWES ISLAND |
| OTHER | $699,000 | 20667 FOREST OVERLOOK CT | POTOMAC FALLS | LO6711828 | RIVER BANK WOODS 1 |
| PARTY | $294,900 | 12242 HARPERS FERRY RD | PURCELLVILLE | LO6792138 | BETWEEN HILLS |
| PRICE | $799,000 | 13432 HARPERS FERRY RD NW | PURCELLVILLE | LO6770144 | BETWEEN HILLS |
| OTHER | $639,000 | 37519 OAK GREEN LN | PURCELLVILLE | LO6823899 | BROOKE STREAM MANOR |
| PARTY | $799,000 | 16723 CHESTNUT OVERLOOK DR | PURCELLVILLE | LO6782056 | CHESTNUT HILLS |
| OTHER | $284,900 | 20961 WATERMILL RD | PURCELLVILLE | LO6523518 | LEITHTOWN POT HOUSE |
| OTHER | $1,600 | 410 MAPLE AVE | PURCELLVILLE | LO6808258 | LOVES |
| OTHER | $299,900 | 410 MAPLE AVENUE AVE S | PURCELLVILLE | LO6808269 | LOVES |
| OTHER | $1,900 | 37954 DAWSON GAP LN | PURCELLVILLE | LO6772627 | NR SHORT HILL |
| NEW | $2,500 | 37954 DAWSON GAP LN | PURCELLVILLE | LO6824263 | NR SHORT HILL |
| NEW | $317,900 | 137 MISTY POND TER | PURCELLVILLE | LO6824528 | PURCELLVILLE RIDGE |
| PRICE | $524,900 | 14267 PINOT NOIR LN | PURCELLVILLE | LO6740093 | SALEM FARMS |
| OTHER | $439,990 | 0 KINVARRA PL | PURCELLVILLE | LO6791275 | VILLAGE CASE |
| OTHER | $355,900 | 17304 PICKWICK DR #23 | PURCELLVILLE | LO6309740 | VILLAGES AT PURCELLVILLE |
| MEDIA | $509,900 | 17138 BROOKDALE LN | ROUND HILL | LO6819531 | BROOKDALE FARMS |
| PRICE | $649,000 | 15993 FLAGSTONE CT | ROUND HILL | LO6525537 | HIGHLANDS |
| OTHER | $421,500 | 34838 SNICKERSVILLE TPKE | ROUND HILL | LO6805779 | MCGEHEE LAND |
| NEW | $1,200 | 35809 HAYMAN LN | ROUND HILL | LO6824718 | NONE |
| NEW | $549,375 | 35558 SIMPSONS CREEK RD | ROUND HILL | LO6824379 | NR ROUND HILL |
| OTHER | $249,900 | 35867 DEVON PARK SQ | ROUND HILL | LO6810410 | ROUND HILL |
| OTHER | $475,000 | 35109 HARRY BYRD HWY | ROUND HILL | LO6823126 | ROUND HILL |
| OTHER | $724,900 | 35484 AUTUMN RIDGE CT | ROUND HILL | LO6783843 | ROUND HILL RURAL ESTATES |
| PARTY | $1,400,000 | 17105 BROOKDALE LN | ROUND HILL | LO6314923 | SMITH FARM |
| OTHER | $675,000 | 17615 GREENLEAF PL | ROUND HILL | LO6792938 | THE ORCHARDS AT ROUND HL |
| OTHER | $399,000 | 17447 LAKEFIELD RD | ROUND HILL | LO6763820 | WILLIAMS |
| OTHER | $349,900 | 43066 EUSTIS ST | SOUTH RIDING | LO6822512 | SOUTH RIDING |
| PRICE | $539,900 | 43194 MAPLE CROSS ST | SOUTH RIDING | LO6759974 | SOUTH RIDING |
| OTHER | $549,900 | 43232 DARKWOODS ST | SOUTH RIDING | LO6818125 | SOUTH RIDING |
| MEDIA | $2,750 | 47576 SAULTY DR | STERLING | LO6787095 | CASCADES/LOWES ISLAND |
| PRICE | $225,000 | 46880 CLARION TER #202 | STERLING | LO6823748 | CHATHAM GREEN |
| OTHER | $159,900 | 8 MOSBEY CT | STERLING | LO6824557 | COUNTRYSIDE |
| PRICE | $220,000 | 11 BICKEL CT | STERLING | LO6667809 | COUNTRYSIDE |
| MEDIA | $224,900 | 14 BICKEL CT | STERLING | LO6823342 | COUNTRYSIDE |
| PARTY | $355,900 | 39 JEREMY CT | STERLING | LO6734295 | COUNTRYSIDE |
| PARTY | $450,000 | 8 BRINKS CT | STERLING | LO6762979 | COUNTRYSIDE |
| OTHER | $529,900 | 105 PEYTON RD | STERLING | LO6822224 | COUNTRYSIDE |
| PRICE | $196,400 | 21804 LEATHERLEAF CIR | STERLING | LO6574512 | FOX CREEK |
| OTHER | $399,000 | 47302 STERDLEY FALLS TER | STERLING | LO6796413 | GREAT FALLS CHASE |
| OTHER | $279,900 | 22947 OAKGROVE RD | STERLING | LO6695230 | GROVEWOOD |
| OTHER | $139,900 | 200 CHARING CT #49 | STERLING | LO6679346 | HUNINGTON RIDGE 3 |
| MEDIA | $194,900 | 311 BRETHOUR CT #67 | STERLING | LO6816427 | HUNINGTON RIDGE 3 |
| OTHER | $650,000 | 43474 STUKELY DR | STERLING | LO6803507 | LOUDOUN VALLEY ESTATES |
| OTHER | $350,000 | 236 JUNIPER AVE E | STERLING | LO6812200 | OAK TREE |
| OTHER | $1,600 | 23153 BLACKTHORN SQ #2001 | STERLING | LO6812986 | PARKSIDE AT DULLES |
| NEW | $2,300 | 45562 RUISLIP MANOR WAY | STERLING | LO6824013 | PEACE PLANTATION |
| NEW | $1,650 | 22027 GUILFORD STATION TER | STERLING | LO6824567 | PEACE PLANTATION II |
| NEW | $1,200 | 144 BAYLOR DR #151 | STERLING | LO6824046 | PEMBROOKE OF LOUDOUN |
| OTHER | $349,900 | 20579 BANBURY SQ | STERLING | LO6738776 | POTOMAC LAKES |
| OTHER | $439,000 | 20363 BRENTMEADE TER | STERLING | LO6821511 | POTOMAC LAKES |
| PRICE | $1,900 | 216 BALSAM RD W | STERLING | LO6806097 | STERLING PARK |
| OTHER | $179,900 | 616 MAPLE AVE | STERLING | LO6599617 | STERLING PARK |
| OTHER | $189,000 | 113 CHURCH RD | STERLING | LO6744604 | STERLING PARK |
| OTHER | $249,000 | 411 STERLING BLVD | STERLING | LO6808811 | STERLING PARK |
| PARTY | $250,000 | 405 ARGONNE AVE | STERLING | LO6772458 | STERLING PARK |
| PARTY | $250,900 | 103 FREDERICK DR | STERLING | LO6639101 | STERLING PARK |
| OTHER | $340,000 | 305 LINCOLN AVE | STERLING | LO6693057 | STERLING PARK |
| OTHER | $2,100 | 2 GREENCASTLE RD | STERLING | LO6823111 | SUGARLAND RUN |
| PRICE | $275,900 | 240 MEADOWLAND LN | STERLING | LO6793247 | SUGARLAND RUN |
| OTHER | $284,900 | 110 AVONDALE DR | STERLING | LO6811364 | SUGARLAND RUN |
| NEW | $278,200 | 102 KALE AVE | STERLING | LO6824668 | SUGARLAND WEST |
| PRICE | $2,190 | 45793 MOUNTAIN PINE SQ | STERLING | LO6789948 | TALL OAKS |
| OTHER | $1,300 | 104 WESTWICK CT #3 | STERLING | LO6789534 | THE VILLAS AT COUNTRYSID |
| STATUS | $1,650 | 21847 GOLDSTONE TER | STERLING | LO6799784 | WOODSTONE |
| MEDIA | $1,785,999 | 14872 LOYALTY RD | WATERFORD | LO6819510 | NONE |
| OTHER | $750,000 | 15736 TRAPSHIRE CT | WATERFORD | LO6595017 | ROSEMONT FARM AT TREVOR HILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.