Here is listings that were added or changed on 7/19/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| STATUS | $850 | 1204 WASHINGTON ST NE #4 | LEESBURG | LO6817049 | CAVALIER ARMS |
| NEW | $1,095 | 101A FORT EVANS RD SE #6 | LEESBURG | LO6822719 | FOX CHAPEL |
| PRICE | $1,535 | 45070 BRAE TER #203 | ASHBURN | LO6809469 | CHELSEA COURTS |
| OTHER | $1,550 | 19365 CYPRESS RIDGE TER #1122 | LEESBURG | LO6731619 | LEISURE WORLD |
| STATUS | $1,650 | 20413 COOL FERN SQ | ASHBURN | LO6785714 | ASHBURN VILLAGE |
| OTHER | $1,650 | 606 COBBLER TER SE | LEESBURG | LO6810870 | KINCAID FOREST |
| OTHER | $1,900 | 25224 LARKS TER | CHANTILLY | LO6822573 | SOUTH RIDING |
| OTHER | $1,995 | 209 TOWN BRANCH TER SW | LEESBURG | LO6780971 | DRYMILL |
| OTHER | $2,395 | 245 EDWARDS FERRY RD NE | LEESBURG | LO6790985 | COLONIAL SQUARE |
| OTHER | $2,500 | 833 HAWKS RUN CT SE | LEESBURG | LO6801695 | KINCAID FOREST |
| PRICE | $2,695 | 44057 RIVERPOINT DR | LEESBURG | LO6792777 | LANSDOWNE ON THE POTOMAC |
| PARTY | $2,700 | 42916 CATTAIL MEADOWS PL | BROADLANDS | LO6739511 | BROADLANDS |
| OTHER | $84,900 | 75 ADAMS DR NE #79 | LEESBURG | LO6820292 | HERITAGE SQ CN |
| NEW | $154,900 | 21014 TIMBER RIDGE TER #301 | ASHBURN | LO6822896 | WESTMAREN |
| PARTY | $169,000 | 117 STRATFORD | LEESBURG | LO6782432 | CRESTWOOD HAMLET |
| PARTY | $229,000 | 43541 PLANTATION TER | ASHBURN | LO6692911 | ASHBURN FARM |
| OTHER | $231,600 | 202 APPLETREE DR NE | LEESBURG | LO6809503 | CARRVALE |
| PRICE | $248,650 | 20588 CORNSTALK TER #301 | ASHBURN | LO6807896 | LAKESHORE |
| OTHER | $273,400 | 19365 CYPRESS RIDGE TER #1122 | LEESBURG | LO6779682 | LEISURE WORLD |
| OTHER | $273,900 | 220 HAWKS VIEW SQ SE | LEESBURG | LO6822804 | HAWKS VIEW GLEN |
| OTHER | $299,900 | 416 DEER PATH AVE SW | LEESBURG | LO6821700 | FOXRIDGE |
| OTHER | $304,900 | 42638 HIGHGATE TER | ASHBURN | LO6816369 | BRAMBLETON LAND |
| OTHER | $319,000 | 25330 WHIPPOORWILL TER | CHANTILLY | LO6763498 | SOUTH RIDING |
| OTHER | $324,999 | 25424 ELM TER | ALDIE | LO6815655 | KIRKPATRICK FARMS |
| OTHER | $335,000 | 44917 POINT BAY TER | ASHBURN | LO6789647 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $335,000 | 25815 MEWS TER | CHANTILLY | LO6778676 | SOUTH VILLAGE |
| OTHER | $349,000 | 43119 SHADOW TER | LEESBURG | LO6818161 | POTOMAC STATION |
| OTHER | $350,000 | 43798 STONEBRIDGE DR | ASHBURN | LO6794512 | ASHBURN FARM |
| PRICE | $359,000 | 44257 HURON TER | ASHBURN | LO6779450 | ASHBROOK VILLAGE |
| OTHER | $359,900 | 21783 LADYSLIPPER SQ | ASHBURN | LO6785161 | FAULKNERS LANDING |
| OTHER | $364,900 | 21388 SHADY WOOD TER | BROADLANDS | LO6803698 | BROADLANDS |
| PRICE | $369,900 | 37 IVANDALE ST | HAMILTON | LO6600587 | TIFFANYS |
| OTHER | $374,500 | 22380 MAISON CARREE SQ | ASHBURN | LO6790814 | LOUDOUN PARKWY CNTR |
| NEW | $375,000 | 818 WOODFIELD TER NE | LEESBURG | LO6822767 | POTOMAC CROSSING |
| OTHER | $390,000 | 19119 EAGLE MINE TER | LEESBURG | LO6790284 | LANSDOWNE ON THE POTOMAC |
| OTHER | $404,900 | 43260 SOMERSET HILLS TER | ASHBURN | LO6775233 | BELMONT LAND BAY |
| PARTY | $440,000 | 603 SHANKS EVANS | LEESBURG | LO6783148 | POTOMAC CROSSING |
| OTHER | $500,000 | 43839 GLENHAZEL DR | ASHBURN | LO6753883 | ASHBURN VILLAGE |
| PRICE | $500,000 | 19226 COTON HOLDINGS CT | LEESBURG | LO6701675 | COTON COMMONS |
| OTHER | $520,000 | 833 HAWKS RUN CT SE | LEESBURG | LO6801854 | KINCAID FOREST |
| MEDIA | $549,000 | 43751 CASTLE PINES TER | ASHBURN | LO6817659 | BELMONT LAND BAY |
| OTHER | $550,000 | 22745 COURTLAND PARK DR | ASHBURN | LO6787291 | BRAMBLETON LAND BAY |
| OTHER | $564,900 | 42514 MERIDIAN HILL DR | ASHBURN | LO6778922 | BRAMBLETON LAND BAY |
| OTHER | $577,900 | 22862 ARBOR VIEW DR | ASHBURN | LO6822938 | BRAMBLETON LAND BAY 2 |
| OTHER | $589,000 | 43406 LONGVIEW DR | ASHBURN | LO6821554 | ASHBURN FARM |
| MEDIA | $595,000 | 43171 ALLENBY WAY | LEESBURG | LO6822768 | POTOMAC STATION |
| OTHER | $598,000 | 42954 CEDAR SPRINGS CT | BROADLANDS | LO6774178 | BROADLANDS |
| OTHER | $600,000 | 43046 DOWNFIELD ST | CHANTILLY | LO6697481 | SOUTH VILLAGE |
| MEDIA | $624,780 | 24924 CASTLETON DR | CHANTILLY | LO6807175 | AVONLEA |
| OTHER | $699,000 | 42960 VAL AOSTA DR | ASHBURN | LO6788316 | PARK AT BELLE TERRA |
| MEDIA | $699,900 | 22229 SPLITROCK WAY | ASHBURN | LO6822721 | AMBERLEIGH |
| PRICE | $799,900 | 19669 PLAYER CT | ASHBURN | LO6770364 | BELMONT COUNTRY CLUB |
| MEDIA | $799,900 | 22864 ASHTON WOODS DR | ASHBURN | LO6821838 | BRAMBLETON LAND BAY |
| PRICE | $799,900 | 43391 TURNBERRY ISLE CT | LEESBURG | LO6745286 | RIVER CREEK |
| MEDIA | $829,000 | 20113 WHISTLING STRAITS PL | ASHBURN | LO6788401 | BELMONT LANDBAY |
| OTHER | $999,900 | 42438 LONGACRE DR | CHANTILLY | LO6727099 | CEDAR HUNT |
| PRICE | $1,149,000 | 22494 WILDERNESS ACRES CIR | LEESBURG | LO6700653 | GREENE MILL PRESERVE |
| OTHER | $1,395,000 | 19804 ROTHSCHILD CT | ASHBURN | LO6802468 | BELMONT COUNTRY CLUB |
| MEDIA | $999,999 | 18111 SELKIRK GREENE CT | LEESBURG | LO6806020 | SHENSTONE |
| NEW | $2,450 | 222 ALPINE DR SE | LEESBURG | LO6823020 | STOWERS |
| OTHER | $379,900 | 124 MAX CT SE | LEESBURG | LO6821062 | STOWERS |
| OTHER | $534,900 | 222 ALPINE DR SE | LEESBURG | LO6797459 | STOWERS |
| OTHER | $1,800 | 316 PATTERSON CT NW | LEESBURG | LO6822786 | UNION COURT |
| OTHER | $450,000 | 38667 RICHARD CREEK LN | LOVETTSVILLE | LO6822139 | CURRRY FAMILY |
| MEDIA | $730,000 | 12230 MOUNTAIN RD | LOVETTSVILLE | LO6819162 | FOX |
| OTHER | $749,500 | 11478 POTOMAC HEIGHTS LN | LOVETTSVILLE | LO6745305 | RIVERS EDGE |
| OTHER | $699,000 | 20979 CANAL CROSSING CT | POTOMAC FALLS | LO6822792 | CASCADES |
| PARTY | $354,900 | 612 ELLIOT DR | PURCELLVILLE | LO6653657 | GARDNER MEADOWS |
| OTHER | $529,900 | 933 DEVONSHIRE CIR | PURCELLVILLE | LO6806080 | HIRST FARM |
| PRICE | $584,750 | 36805 STONEMEADOW LN | PURCELLVILLE | LO6802011 | HUNT COUNTRY ESTATES |
| OTHER | $1,495,000 | 16207 BERLIN TPKE | PURCELLVILLE | LO6653446 | JAMES LAND |
| MEDIA | $499,000 | 35408 CHARLES TOWN PIKE | PURCELLVILLE | LO6823040 | SALEM CHURCH |
| OTHER | $2,350 | 701 PIPERS BROOK DR | PURCELLVILLE | LO6819886 | VILLAGE CASE |
| PRICE | $549,000 | 17249 GRAND VALLEY CT | ROUND HILL | LO6760310 | HAMLETS OF BLUE RIDGE |
| OTHER | $1,850 | 17656 TEDLER CIR | ROUND HILL | LO6822315 | LAKE POINT ROUND HILL |
| OTHER | $1,995 | 47534 SHARPSKIN ISLAND SQ | STERLING | LO6815375 | CASCADES |
| OTHER | $2,800 | 47576 SAULTY DR | STERLING | LO6787095 | CASCADES/LOWES ISLAND |
| NEW | $1,500 | 16 MERCER CT | STERLING | LO6823011 | COUNTRYSIDE |
| OTHER | $218,900 | 105 FOREST RIDGE DR | STERLING | LO6814763 | FOREST RIDGE |
| OTHER | $206,500 | 21804 LEATHERLEAF CIR | STERLING | LO6574512 | FOX CREEK |
| OTHER | $359,000 | 20860 BUTTERWOOD FALLS TER | STERLING | LO6650770 | GREAT FALLS CHASE |
| NEW | $144,500 | 1212 BRETHOUR CT #218 | STERLING | LO6822939 | HUNINGTON RIDGE |
| OTHER | $589,000 | 20639 LEWINS CT | STERLING | LO6821616 | LOWES POINT |
| OTHER | $179,900 | 1083 TOTTENHAM CT #94 | STERLING | LO6794797 | NEWBERRY |
| PRICE | $1,360 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390846 | PARC DULLES |
| PRICE | $1,555 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390867 | PARC DULLES |
| PRICE | $1,600 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390872 | PARC DULLES |
| PRICE | $1,750 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6763089 | PARC DULLES |
| OTHER | $1,780 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390879 | PARC DULLES |
| OTHER | $1,845 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390875 | PARC DULLES |
| OTHER | $2,225 | 21153 PARC DULLES SQ #VARIES | STERLING | LO6390888 | PARC DULLES |
| OTHER | $1,600 | 23153 BLACKTHORN SQ #2001 | STERLING | LO6812986 | PARKSIDE AT DULLES |
| PRICE | $319,990 | 45719 PADDINGTON STATION TER | STERLING | LO6777587 | PEACE PLANTATION |
| OTHER | $349,000 | 21722 LADBROKE GROVE CT | STERLING | LO6760252 | PEACE PLANTATION |
| PARTY | $380,000 | 21780 REGENTS PARK CIR | STERLING | LO6800376 | PEACE PLANTATION |
| PARTY | $130,000 | 114 AUBURN #48 | STERLING | LO6780915 | PEMBROOKE OF LOUDOUN |
| OTHER | $2,317 | 46186 AISQUITH TER | STERLING | LO6808931 | POTOMAC LAKES |
| PARTY | $310,000 | 20871 GRISDALE TER | STERLING | LO6682080 | POTOMAC LAKES |
| OTHER | $327,000 | 20881 SANDSTONE SQ | STERLING | LO6822733 | POTOMAC LAKES |
| PARTY | $425,000 | 46567 CARLYLE CT | STERLING | LO6649037 | POTOMAC LAKES |
| PRICE | $679,000 | 47084 KENTWELL PL | STERLING | LO6795190 | POTOMAC LAKES |
| OTHER | $409,900 | 20927 STANMOOR TER | STERLING | LO6823140 | POTOMAC TERRACE |
| PARTY | $500,000 | 46941 BUCKSKIN PL | STERLING | LO6724458 | RICHLAND FOREST |
| NEW | $199,000 | 21677 HAZELNUT SQ #170 | STERLING | LO6822957 | ROLLING RIDGE |
| OTHER | $1,250 | 22342 MAYFIELD TER #20 | STERLING | LO6821980 | SEC NEWBERRY |
| PARTY | $200,000 | 621 CHURCH RD | STERLING | LO6748707 | STERLING PARK |
| MEDIA | $233,900 | 500 ALDER AVE | STERLING | LO6822873 | STERLING PARK |
| OTHER | $235,000 | 703 DOGWOOD ST | STERLING | LO6793752 | STERLING PARK |
| OTHER | $249,000 | 905 STERLING BLVD | STERLING | LO6801475 | STERLING PARK |
| PARTY | $250,000 | 719 VERNON ST | STERLING | LO6641125 | STERLING PARK |
| PARTY | $260,000 | 1704 STERLING BLVD | STERLING | LO6748575 | STERLING PARK |
| PARTY | $280,000 | 700 MAPLE | STERLING | LO6793409 | STERLING PARK |
| PRICE | $349,000 | 1304 MAPLE AVE E | STERLING | LO6757006 | STERLING PARK |
| MEDIA | $2,100 | 2 GREENCASTLE RD | STERLING | LO6823111 | SUGARLAND RUN |
| PARTY | $180,000 | 118 HAYLOFT CIR | STERLING | LO6705899 | SUGARLAND RUN |
| OTHER | $424,900 | 117 FARMINGTON LN | STERLING | LO6713580 | SUGARLAND RUN |
| PRICE | $459,900 | 21758 CYPRESS VALLEY TER | STERLING | LO6727786 | TALL OAKS |
| PRICE | $275,000 | 24634 BUTTONBUSH TER #18 | STONE RIDGE | LO6706137 | STONE RIDGE-NORTH |
| PRICE | $799,000 | 38593 DAYMONT LN | WATERFORD | LO6760466 | PEACOCK |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.