Here is listings that were added or changed on 7/18/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| DOMP | $572,600 | 23354 HIGBEE LN | ASHBURN | LO6822246 | BRAMBLETON LAND BAY |
| MEDIA | $319,990 | 44029 LACEYVILLE TER | ASHBURN | LO6821922 | ASHBURN VILLAGE |
| MEDIA | $425,000 | 20342 CHARTER OAK DR | ASHBURN | LO6821462 | BELMONT GREENE |
| MEDIA | $655,000 | 20070 INVERNESS SQ | ASHBURN | LO6815708 | BELMONT LAND BAY |
| MEDIA | $794,900 | 19973 HAZELTINE PL | ASHBURN | LO6815539 | BELMONT LAND BAY |
| NEW | $197,900 | 20920 CEDARPOST SQ #200 | ASHBURN | LO6821524 | ASHBERRY |
| NEW | $227,300 | 43170 GATWICK SQ | ASHBURN | LO6822644 | ASHBURN FARM |
| NEW | $275,000 | 43508 BLACKSMITH SQ | ASHBURN | LO6822104 | ASHBURN FARM |
| NEW | $2,350 | 20230 BIRDSNEST PL | ASHBURN | LO6821787 | ASHBURN VILLAGE |
| NEW | $213,750 | 20946 ROOTSTOWN TER | ASHBURN | LO6822600 | ASHBURN VILLAGE |
| NEW | $300,000 | 44134 PAGET TER | ASHBURN | LO6822451 | ASHBURN VILLAGE |
| NEW | $1,215,000 | 20156 BLACK DIAMOND PL | ASHBURN | LO6822012 | BELMONT LAND BAY |
| NEW | $799,900 | 22864 ASHTON WOODS DR | ASHBURN | LO6821838 | BRAMBLETON LAND BAY |
| NEW | $2,200 | 43628 WINTHROP CT | ASHBURN | LO6822448 | FARMWELL HUNT |
| OTHER | $2,050,000 | 24035 WHITTEN FARM CT | ALDIE | LO6591350 | ALDIE HUNT |
| OTHER | $1,700 | 41894 RESTFUL TER | ALDIE | LO6821894 | KIRKPATRICK FARMS |
| OTHER | $349,990 | 0 ELM TER | ALDIE | LO6745899 | KIRKPATRICK FARMS |
| OTHER | $324,900 | 43510 GREENWICH SQ | ASHBURN | LO6798878 | ASHBRIER |
| OTHER | $1,600 | 21194 WINDING BROOK SQ | ASHBURN | LO6806534 | ASHBURN FARM |
| OTHER | $319,900 | 43257 CLEARNIGHT TER | ASHBURN | LO6789690 | ASHBURN FARM |
| OTHER | $329,000 | 43229 CHESTERMILL TER | ASHBURN | LO6773493 | ASHBURN FARM |
| OTHER | $565,000 | 21403 ASHBURN RUN PL | ASHBURN | LO6775579 | ASHBURN RUN |
| OTHER | $1,950 | 44164 PAGET TER | ASHBURN | LO6819257 | ASHBURN VILLAGE |
| OTHER | $314,500 | 44121 ALLDERWOOD TER | ASHBURN | LO6821326 | ASHBURN VILLAGE |
| OTHER | $399,900 | 44022 KINGS ARMS SQ | ASHBURN | LO6808753 | ASHBURN VILLAGE |
| OTHER | $417,000 | 20852 CONESUS SQ | ASHBURN | LO6816815 | ASHBURN VILLAGE |
| OTHER | $429,900 | 44225 SHEHAWKEN TER E | ASHBURN | LO6795149 | ASHBURN VILLAGE |
| OTHER | $585,000 | 44218 PALLADIAN CT | ASHBURN | LO6720210 | ASHBURN VILLAGE |
| OTHER | $415,000 | 20592 TWELVE OAKS WAY | ASHBURN | LO6819850 | ASHLEIGH |
| OTHER | $2,300 | 43631 DUNHILL CUP SQ | ASHBURN | LO6816175 | BELMONT LAND BAY |
| OTHER | $284,990 | 22703 VERDE GATE TER #0 | ASHBURN | LO6807733 | BRAMBLETON |
| OTHER | $399,900 | 42504 LEGACY PARK DR | ASHBURN | LO6820404 | BRAMBLETON |
| OTHER | $499,900 | 42811 CONQUEST CIR | ASHBURN | LO6820841 | BRAMBLETON |
| OTHER | $569,990 | 42477 TOURMALINE LN | ASHBURN | LO6795366 | BRAMBLETON |
| OTHER | $617,795 | 42576 RINGNECK PL | ASHBURN | LO6819535 | BRAMBLETON |
| OTHER | $624,990 | 42485 TOURMALINE LN | ASHBURN | LO6819511 | BRAMBLETON |
| OTHER | $649,990 | 42477 RINGNECK PL | ASHBURN | LO6821985 | BRAMBLETON |
| OTHER | $329,990 | 22705 VERDE GATE TER #0 | ASHBURN | LO6807692 | BRAMBLETON LAND |
| OTHER | $550,000 | 22745 COURTLAND PARK DR | ASHBURN | LO6787291 | BRAMBLETON LAND BAY |
| OTHER | $593,660 | 23368 GARDEN WALK DR | ASHBURN | LO6822265 | BRAMBLETON LAND BAY |
| OTHER | $615,000 | 42930 CONQUEST CIR | ASHBURN | LO6790646 | BRAMBLETON LAND BAY |
| OTHER | $549,990 | SPRING SPLENDOR DR | ASHBURN | LO6767309 | BRAMBLETON MAINSTREET |
| OTHER | $584,050 | 42481 SPRING SPLENDOR DR | ASHBURN | LO6819573 | BRAMBLETON MAINSTREET |
| OTHER | $585,000 | 42572 RINGNECK PL | ASHBURN | LO6819493 | BRAMBLETON MAINSTREET |
| OTHER | $669,990 | 23223 CHRISTOPHER THOMAS LN | ASHBURN | LO6818415 | BRAMBLETON MAINSTREET |
| OTHER | $399,500 | 43183 RIDERS SQ | ASHBURN | LO6780800 | BROADLANDS |
| OTHER | $699,000 | 42985 RIDGEWAY DR | ASHBURN | LO6777613 | BROADLANDS |
| OTHER | $659,000 | 21510 TITHABLES CIR | ASHBURN | LO6782370 | BROADLANDS SOUTH |
| PARTY | $2,600 | 42034 CHERISH CT | ALDIE | LO6806429 | KIRKPATRICK FARMS |
| PARTY | $799,900 | 40387 SOUSA PL | ALDIE | LO6576945 | THE MARCHES |
| PARTY | $355,000 | 20119 PRAIRIE DUNES TER | ASHBURN | LO6807072 | BELMONT LAND BAY |
| PARTY | $415,000 | 20035 NORTHVILLE HILLS TER | ASHBURN | LO6763077 | BELMONT LANDBAY |
| PRICE | $232,500 | 20409 COOL FERN SQ | ASHBURN | LO6817927 | ASHBURN VILLAGE |
| PRICE | $310,000 | 21054 TYLER TOO TER | ASHBURN | LO6698321 | ASHBURN VILLAGE |
| PRICE | $450,000 | 20917 WINOLA TER N | ASHBURN | LO6807760 | ASHBURN VILLAGE |
| PRICE | $465,000 | 20720 SWEETAIR CT | ASHBURN | LO6777875 | ASHBURN VILLAGE |
| PRICE | $450,653 | 43399 BRIAR CREEK TER | ASHBURN | LO6742015 | BELMONT |
| PRICE | $389,900 | 20613 PREAKNESS CT | ASHBURN | LO6766239 | BELMONT RIDGE |
| PRICE | $489,000 | 43876 ARBORVITAE DR | ASHBURN | LO6810240 | HUNT-BELMONT CNTRY CLUB |
| OTHER | $229,900 | 20596 CORNSTALK TER #202 | ASHBURN | LO6815360 | LAKESHORE |
| OTHER | $639,900 | 43517 OAKHILL HEIGHTS CT | ASHBURN | LO6800689 | LOUDOUN VALLEY ESTATES |
| OTHER | $1,595 | 21822 JARVIS SQ | ASHBURN | LO6815154 | PARKSIDE AT ASHBURN |
| PARTY | $229,990 | 21752 DRYDEN CT #21752 | ASHBURN | LO6788738 | PARKSIDE AT ASHBURN |
| OTHER | $234,900 | 21765 ASCOT CT #21765 | ASHBURN | LO6712820 | PARKSIDE AT ASHBURN |
| NEW | $859,837 | 22029 CRESTED QUAIL DR | ASHBURN | LO6822098 | QUAIL POND ESTATES |
| PARTY | $749,000 | 22050 HYDE PARK DR | ASHBURN | LO6738005 | REGENCY |
| OTHER | $1,700 | 43890 HICKORY CORNER TER #112 | ASHBURN | LO6820488 | RIDGES AT BELMONT COUNTRY CLUB |
| OTHER | $297,500 | 44897 POINT BAY TER | ASHBURN | LO6763377 | RIVERSIDE VILLAGE AT UNI |
| MEDIA | $159,900 | 20271 BEECHWOOD TER #300 | ASHBURN | LO6821189 | S.GLEN AT UNIVERSITY CTR |
| STATUS | $1,600 | 42540 MAYFLOWER TER #42540 | ASHBURN | LO6763019 | SUMMERFIELD BRAMBLETON |
| PARTY | $1,450 | 22641 BLUE ELDER TER #103 | ASHBURN | LO6807245 | SUMMERFLD AT BRAMBLETON |
| PARTY | $2,700 | 42916 CATTAIL MEADOWS PL | BROADLANDS | LO6739511 | BROADLANDS |
| PRICE | $329,900 | 21525 HARVEST GREEN TER | BROADLANDS | LO6726676 | BROADLANDS |
| PRICE | $364,900 | 21388 SHADY WOOD TER | BROADLANDS | LO6803698 | BROADLANDS |
| OTHER | $2,800 | 21969 STONESTILE PL | BROADLANDS | LO6742584 | BROADLANDS SOUTH |
| MEDIA | $619,335 | 24922 CASTLETON DR | CHANTILLY | LO6807145 | AVONLEA |
| OTHER | $624,780 | 24924 CASTLETON DR | CHANTILLY | LO6807175 | AVONLEA |
| OTHER | $638,075 | 24920 CASTLETON DR | CHANTILLY | LO6807234 | AVONLEA |
| OTHER | $659,218 | 24926 CASTLETON DR | CHANTILLY | LO6807121 | AVONLEA |
| PARTY | $1,299,000 | 27593 PADDOCK TRAIL PL | CHANTILLY | LO6769482 | CEDAR CREST |
| PARTY | $1,299,990 | 42950 APPALOOSA TRAIL CT | CHANTILLY | LO6518765 | CEDAR CREST |
| MEDIA | $239,900 | 43134 WATERCREST SQ #202 | CHANTILLY | LO6814726 | LAKESIDE AT SOUTH RIDING |
| PRICE | $299,990 | 0 ST. HUBERTS PL | CHANTILLY | LO6805870 | LITTLE RIVER COMMONS |
| PARTY | $689,000 | 25766 TULLOW PL | CHANTILLY | LO6817786 | POLAND ROAD PROPERTY |
| OTHER | $1,900 | 25557 FRETTON SQ | CHANTILLY | LO6788215 | SOUTH RIDING |
| OTHER | $2,200 | 42646 NATIONS ST | CHANTILLY | LO6808565 | SOUTH RIDING |
| MEDIA | $334,900 | 25362 WHIPPOORWILL TER | CHANTILLY | LO6818392 | SOUTH RIDING |
| OTHER | $349,900 | 43066 EUSTIS ST | CHANTILLY | LO6822512 | SOUTH RIDING |
| OTHER | $369,000 | 25455 CARBERRY DR | CHANTILLY | LO6821552 | SOUTH RIDING |
| NEW | $449,000 | 42907 CENTER ST | CHANTILLY | LO6822581 | SOUTH RIDING |
| PARTY | $1,185,000 | 25894 KEYS RUN CT | CHANTILLY | LO6700842 | THE KEYS |
| PARTY | $1,185,000 | 25902 KEYS RUN CT | CHANTILLY | LO6700995 | THE KEYS |
| PARTY | $1,195,000 | 25890 KEYS RUN CT | CHANTILLY | LO6700702 | THE KEYS |
| PARTY | $1,195,000 | 25898 KEYS RUN CT | CHANTILLY | LO6700956 | THE KEYS |
| MEDIA | $1,790 | 10202 MCKEAN CT | GREAT FALLS | LO6817920 | GREAT FALLS FOREST |
| OTHER | $499,000 | 272 COLONIAL HWY | HAMILTON | LO6773764 | HAMILTON |
| MEDIA | $979,900 | 16629 SWANBOURNE DR | HAMILTON | LO6808989 | HEATHER KNOLLS |
| MEDIA | $999,900 | 16580 SWANBOURNE DR | HAMILTON | LO6808997 | HEATHER KNOLLS |
| MEDIA | $1,299,900 | 38576 DITCHLING PL | HAMILTON | LO6808955 | HEATHER KNOLLS |
| MEDIA | $899,000 | 16033 HAMPTON ROAD | HAMILTON | LO6709622 | SPRING HILL |
| MEDIA | $199,000 | 26 HANCOCK PLACE | LANSDOWNE | LO6818728 | HERITAGE SQUARE |
| OTHER | $1,800 | 19868 EVERGREEN MILLS RD | LEESBURG | LO6814212 | ANGELOS-URBAN TEE JV |
| OTHER | $974,999 | 40314 IRON LIEGE CT | LEESBURG | LO6734698 | BEACON HILL |
| MEDIA | $2,970,000 | 16987 BOLD VENTURE DR | LEESBURG | LO6813016 | BEACON HILL |
| OTHER | $649,000 | 504 FORTRESS CIR SE | LEESBURG | LO6667759 | BEAUREGARD ESTATES |
| OTHER | $179,900 | 113 CARNABY WAY NE | LEESBURG | LO6818708 | CARNABY SQUARE |
| MEDIA | $139,900 | 125-U CLUBHOUSE DR SW #1 | LEESBURG | LO6821606 | CNTRY CLB GREEN |
| OTHER | $3,200 | 20970 HOODED CROW DR | LEESBURG | LO6785034 | COURTLAND RURAL VILLAGE |
| OTHER | $394,990 | 259 TOWN BRANCH TER SW | LEESBURG | LO6642538 | DRYMILL |
| OTHER | $514,500 | 1231 TENNESSEE DR NE | LEESBURG | LO6731451 | EDWARDS LANDING |
| PRICE | $999,999 | 19409 EMERALD PARK DR | LEESBURG | LO6578866 | EMERALD PARK ESTATES |
| MEDIA | $2,175 | 611 NATHAN PL NE | LEESBURG | LO6821480 | EXETER HILLS |
| OTHER | $975 | 104-F PROSPERITY AVE SE #190 | LEESBURG | LO6812630 | FOX CHAPEL |
| OTHER | $1,200 | 119-E PROSPERITY AVE SE #271 | LEESBURG | LO6816955 | FOX CHAPEL |
| MEDIA | $1,100 | 1137 HUNTMASTER TER NE #101 | LEESBURG | LO6821766 | FOX CHASE |
| OTHER | $1,300 | 1004 FOXHUNT TER NE #302 | LEESBURG | LO6812508 | FOX CHASE |
| OTHER | $124,900 | 1125 HUNTMASTER TER NE #102 | LEESBURG | LO6793591 | FOX CHASE |
| NEW | $144,900 | 1130 HUNTMASTER TER NE #102 | LEESBURG | LO6822287 | FOX CHASE |
| MEDIA | $149,900 | 1137 HUNTMASTER TER NE #101 | LEESBURG | LO6821807 | FOX CHASE |
| NEW | $299,900 | 416 DEER PATH AVE SW | LEESBURG | LO6821700 | FOXRIDGE |
| PRICE | $363,900 | 330 FOX RIDGE DR SW | LEESBURG | LO6706389 | FOXRIDGE |
| OTHER | $849,000 | 42030 PANORAMA PL | LEESBURG | LO6752267 | GLYNN TARRA ESTATES |
| OTHER | $1,499,999 | 41051 GRENATA PL | LEESBURG | LO6733163 | GRENATA |
| MEDIA | $2,500 | 298 ARIEL DR. | LEESBURG | LO6812293 | HAMLET AT LEESBURG |
| OTHER | $89,900 | 49 HANCOCK PL NE #258 | LEESBURG | LO6751739 | HERITAGE SQ CN |
| OTHER | $407,000 | 19213 SWEIG TER | LEESBURG | LO6822364 | LANSDOWNE |
| OTHER | $409,999 | 19217 SWEIG TER | LEESBURG | LO6804071 | LANSDOWNE |
| OTHER | $3,000 | 43521 STARGELL TER | LEESBURG | LO6813406 | LANSDOWNE ON THE POTOMAC |
| OTHER | $3,100 | 19517 MILL DAM PL | LEESBURG | LO6810310 | LANSDOWNE ON THE POTOMAC |
| OTHER | $419,900 | 43762 LEES MILL SQ | LEESBURG | LO6695795 | LANSDOWNE ON THE POTOMAC |
| OTHER | $577,000 | 44053 RIVERPOINT DR | LEESBURG | LO6758869 | LANSDOWNE ON THE POTOMAC |
| NEW | $410,000 | 19344 GARDNER VIEW SQ | LEESBURG | LO6821972 | LANSDOWNE TOWN CENTER |
| PRICE | $124,900 | 673F CONSTELLATION SQ #F | LEESBURG | LO6730455 | LEESBURG GATEWAY II |
| OTHER | $1,495 | 19360 MAGNOLIA GROVE SQ #408 | LEESBURG | LO6627837 | LEISURE WORLD |
| MEDIA | $114,900 | 247 MEADOWS LN NE | LEESBURG | LO6821207 | LOUDOUN HILLS |
| MEDIA | $154,900 | 208 MEADOWS LN NE | LEESBURG | LO6815400 | LOUDOUN HILLS |
| PARTY | $470,000 | 206 WING TIP CT SW | LEESBURG | LO6819885 | MEAD HILL |
| PARTY | $639,900 | 42945 BROOKRIDGE CT | LEESBURG | LO6737508 | NORTHLAKE |
| MEDIA | $259,999 | 134 OAK VIEW DR SE | LEESBURG | LO6816260 | OAK VIEW |
| MEDIA | $2,750 | 405 WILLIAM ST NW | LEESBURG | LO6819434 | PEER MANOR |
| OTHER | $1,850 | 808 FERNDALE TER NE | LEESBURG | LO6812926 | POTOMAC CROSSING |
| OTHER | $1,850 | 842 BLUEFIELD SQ | LEESBURG | LO6797350 | POTOMAC CROSSING |
| OTHER | $160,000 | 1034 SMARTTS LN NE | LEESBURG | LO6683566 | POTOMAC CROSSING |
| OTHER | $308,900 | 43030 RUNDLE TER | LEESBURG | LO6813728 | POTOMAC STATION |
| PRICE | $499,245 | 43227 MEADOWOOD CT | LEESBURG | LO6728883 | POTOMAC STATION |
| OTHER | $599,900 | 42927 PALLISER CT | LEESBURG | LO6819499 | POTOMAC STATION |
| OTHER | $300,000 | 126 PROSPECT DR SW | LEESBURG | LO6815187 | PROSPECT HILLS |
| OTHER | $314,000 | 402 LAFAYETTE TER SW | LEESBURG | LO6761725 | PROSPECT HILLS |
| PRICE | $949,000 | 41961 RASPBERRY DRIVE DR | LEESBURG | LO6775639 | RASPBERRY FALLS |
| OTHER | $1,099,900 | 41741 RASPBERRY DR | LEESBURG | LO6777759 | RASPBERRY FALLS |
| NEW | $3,200 | 43390 TURNBERRY ISLE CT | LEESBURG | LO6822510 | RIVER CREEK |
| OTHER | $519,990 | 0 RENEE CT | LEESBURG | LO6685588 | RIVER CREEK |
| MEDIA | $624,950 | 18427 JUPITER HILLS TER | LEESBURG | LO6820571 | RIVER CREEK |
| OTHER | $784,000 | 43390 TURNBERRY ISLE CT | LEESBURG | LO6530213 | RIVER CREEK |
| OTHER | $2,295 | 43796 BENT CREEK TER | LEESBURG | LO6822450 | RIVER CREEK LAND BAY |
| PRICE | $584,900 | 18363 EAGLE POINT SQ | LEESBURG | LO6742032 | RIVER CREEK LAND BAY |
| OTHER | $2,000 | 40628 WOODSIDE PL | LEESBURG | LO6812589 | ROLLING ACRES |
| OTHER | $1,650 | 305 DAVIS AVE SW | LEESBURG | LO6814091 | ROXBORO |
| OTHER | $599,000 | 14354 WATERFORD WOODS CT | LEESBURG | LO6515355 | SAUNDERS |
| OTHER | $1,150,000 | 18131 PERTHSHIRE CT | LEESBURG | LO6790712 | SHENSTONE |
| OTHER | $699,000 | 22688 EVERGREEN MILLS RD | LEESBURG | LO6646899 | SPRING VALLEY FARMS |
| PARTY | $559,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| MEDIA | $1,195 | 503 SUNSET VIEW TER SE #202 | LEESBURG | LO6815232 | STRATFORD CLUB |
| OTHER | $1,995 | 347 EBAUGH DR SE | LEESBURG | LO6812428 | STRATFORD LAND BAY |
| STATUS | $1,575 | 521 GINKGO TER NE | LEESBURG | LO6791989 | SYCAMORE HILL |
| OTHER | $260,000 | 433 SPARKLEBERRY TER NE | LEESBURG | LO6710084 | SYCAMORE HILL |
| PARTY | $261,000 | 520 TULIPTREE SQ NE | LEESBURG | LO6574088 | SYCAMORE HILL |
| PRICE | $123,900 | 234 SHENANDOAH ST SE | LEESBURG | LO6729297 | VA KNOLLS |
| MEDIA | $3,000 | 13662 SYLVAN BLUFF DR | LEESBURG | LO6810550 | VILLAGE GREEN |
| OTHER | $1,275,000 | 22486 WILDERNESS ACRES CIR | LEESBURG | LO6796768 | WOODLAND |
| PRICE | $554,950 | 415 MEADE DR SW | LEESBURG | LO6655913 | WOODLEA MANOR |
| PRICE | $584,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| OTHER | $450,000 | 38667 RICHARD CREEK LN | LOVETTSVILLE | LO6822139 | CURRRY FAMILY |
| OTHER | $450,000 | 12208 SEDGEWAY LN | LOVETTSVILLE | LO6811674 | DOBBINS CREEK HAMLET |
| MEDIA | $450,000 | 43 LOUDOUN ST S | LOVETTSVILLE | LO6819807 | FAIRVIEW |
| OTHER | $1,050,000 | 22927 FOXCROFT RD | MIDDLEBURG | LO6659817 | NONE |
| PRICE | $953,900 | 36895 LEITH LN | MIDDLEBURG | LO6784094 | O AND L COMPANY |
| OTHER | $525,000 | 20898 ROYAL VILLA TER | POTOMAC FALLS | LO6698021 | CASCADES |
| OTHER | $2,450,000 | 11348 STONEHOUSE PL | POTOMAC FALLS | LO6740124 | ESTATES AT LOWES ISLAND |
| PRICE | $699,000 | 37162 RIVERMILL WAY | PURCELLVILLE | LO6788036 | ASHLEY SPRINGS |
| OTHER | $310,000 | 301 26TH ST | PURCELLVILLE | LO6818514 | DILLON |
| OTHER | $2,500 | 708 WOODEN BRIDGE DR | PURCELLVILLE | LO6763470 | HIRST FARM |
| OTHER | $449,000 | 400 MAPLE AVE | PURCELLVILLE | LO6767124 | LOVES |
| MEDIA | $419,000 | 252 KING JAMES ST | PURCELLVILLE | LO6821648 | OLD DOMINION VALLEY |
| OTHER | $615,000 | 505 ANTIETAM | PURCELLVILLE | LO6812714 | OLD DOMINION VALLEY |
| MEDIA | $299,900 | 320 20TH ST S | PURCELLVILLE | LO6814230 | PURCELLVILLE |
| OTHER | $829,900 | 37928 WRIGHT FARM DR | PURCELLVILLE | LO6742561 | WRIGHT FARM |
| PRICE | $2,200 | 35086 HARRY BYRD HWY | ROUND HILL | LO6753419 | BURN |
| OTHER | $564,900 | 20300 WOODTRAIL RD | ROUND HILL | LO6734504 | HARWOOD |
| PRICE | $1,299,000 | 35648 GLENCOE CT | ROUND HILL | LO6723869 | HIGHLANDS |
| NEW | $18,500 | 17656 TEDLER CIR | ROUND HILL | LO6822315 | LAKE POINT ROUND HILL |
| PRICE | $425,500 | 34838 SNICKERSVILLE TPKE | ROUND HILL | LO6805779 | MCGEHEE LAND |
| PRICE | $675,000 | 17615 GREENLEAF PL | ROUND HILL | LO6792938 | THE ORCHARDS AT ROUND HL |
| PARTY | $2,600 | 43599 MINK MEADOWS ST | SOUTH RIDING | LO6817545 | SOUTH RIDING |
| OTHER | $364,900 | 42763 STADLER LN | SOUTH RIDING | LO6781615 | SOUTH RIDING |
| OTHER | $399,900 | 25815 TURLOUGH TER | SOUTH RIDING | LO6820852 | SOUTH RIDING |
| OTHER | $549,900 | 43194 MAPLE CROSS ST | SOUTH RIDING | LO6759974 | SOUTH RIDING |
| PARTY | $574,990 | 43599 MINK MEADOWS ST | SOUTH RIDING | LO6773328 | SOUTH RIDING |
| PARTY | $599,990 | 43225 VALIANT DR | SOUTH RIDING | LO6724818 | SOUTH RIDING |
| PARTY | $699,990 | 25775 SOUTH VILLAGE DR | SOUTH RIDING | LO6811185 | SOUTH VILLAGE |
| OTHER | $1,950 | 20717 RIPTIDE SQ | STERLING | LO6821464 | CASCADES |
| PRICE | $1,400 | 21805 BALDWIN SQ #21805 | STERLING | LO6782327 | CHATHAM GREEN |
| MEDIA | $1,500 | 43 HUNTLEY CT | STERLING | LO6810414 | COUNTRYSIDE |
| MEDIA | $2,500 | 6 AWSLEY CT | STERLING | LO6822003 | COUNTRYSIDE |
| OTHER | $223,000 | 36 ALDRIDGE CT | STERLING | LO6810976 | COUNTRYSIDE |
| MEDIA | $349,000 | 28 BRINKS CT | STERLING | LO6819733 | COUNTRYSIDE |
| OTHER | $399,900 | 20 JEREMY CT | STERLING | LO6783532 | COUNTRYSIDE |
| MEDIA | $529,900 | 105 PEYTON RD | STERLING | LO6822224 | COUNTRYSIDE |
| PRICE | $209,900 | 45480 WHISTLING TER #302 | STERLING | LO6798932 | DOMINION STATION |
| OTHER | $1,995 | 124 ENVIRONS RD | STERLING | LO6812199 | ENVIRONS |
| OTHER | $2,300 | 285 TERRIE DR | STERLING | LO6821590 | ENVIRONS |
| OTHER | $349,900 | 214 MARKWOOD DR | STERLING | LO6820232 | ENVIRONS |
| PRICE | $299,000 | 114 TAMARACK CT | STERLING | LO6775142 | FOREST RIDGE |
| NEW | $349,900 | 107 GOLD THORN WAY | STERLING | LO6821954 | FOREST RIDGE |
| OTHER | $369,900 | 20784 HOLLOW FALLS TER | STERLING | LO6782092 | GREAT FALLS CHASE |
| PARTY | $375,000 | 20904 BUTTERWOOD FALLS TER | STERLING | LO6779998 | GREAT FALLS CHASE |
| PARTY | $149,900 | 600 GILES PL #25 | STERLING | LO6820021 | HUNINGTON RIDGE 2 |
| OTHER | $194,900 | 311 BRETHOUR CT #67 | STERLING | LO6816427 | HUNINGTON RIDGE 3 |
| OTHER | $1,650 | 46617 CARRIAGE CT | STERLING | LO6795781 | MIRROR RIDGE |
| OTHER | $549,900 | 21256 MIRROR RIDGE PL | STERLING | LO6747755 | MIRROR RIDGE |
| PARTY | $126,000 | 1040C BRIXTON CT #1040C | STERLING | LO6797312 | NEWBERRY |
| OTHER | $135,000 | 1058A NORWOOD CT #8 | STERLING | LO6683942 | NEWBERRY |
| PRICE | $169,000 | 1007 SALISBURY CT #154 | STERLING | LO6811892 | NEWBERRY |
| OTHER | $239,900 | 45344 GABLE SQ | STERLING | LO6712315 | OLD STERL GABLE |
| PRICE | $349,000 | 21722 LADBROKE GROVE CT | STERLING | LO6760252 | PEACE PLANTATION |
| PRICE | $469,900 | 21757 TOTTENHAM HALE CT | STERLING | LO6786199 | PEACE PLANTATION |
| OTHER | $71,500 | 114 DUKE DR #276 | STERLING | LO6733588 | PEMBROOKE OF LOUDOUN |
| PARTY | $130,000 | 224 AUBURN DR #73 | STERLING | LO6762977 | PEMBROOKE OF LOUDOUN |
| PRICE | $155,000 | 104 CORNELL DR #77 | STERLING | LO6779138 | PEMBROOKE OF LOUDOUN |
| OTHER | $600,000 | 21356 ROSEWOOD PL | STERLING | LO6741369 | POTOMAC HUNT |
| OTHER | $349,900 | 20579 BANBURY SQ | STERLING | LO6738776 | POTOMAC LAKES |
| PARTY | $367,500 | 20858 QUAY LN | STERLING | LO6781374 | POTOMAC LAKES |
| MEDIA | $424,900 | 46790 WILLOWOOD PL | STERLING | LO6821575 | POTOMAC LAKES |
| MEDIA | $439,000 | 20363 BRENTMEADE TER | STERLING | LO6821511 | POTOMAC LAKES |
| PRICE | $145,000 | 6 PROVIDENCE SQ #6 | STERLING | LO6738601 | PROVIDENCE VILLAGE |
| OTHER | $243,000 | 33 ESSEX SQ #33 | STERLING | LO6822308 | PROVIDENCE VILLAGE |
| PARTY | $385,000 | 46724 STONEBROOK CT | STERLING | LO6819931 | ROLLING BROOK |
| NEW | $1,250 | 22342 MAYFIELD TER #20 | STERLING | LO6821980 | SEC NEWBERRY |
| OTHER | $1,465 | 206 AMHURST ST E | STERLING | LO6822560 | STERLING PARK |
| OTHER | $179,900 | 616 MAPLE AVE | STERLING | LO6599617 | STERLING PARK |
| OTHER | $189,000 | 113 CHURCH RD | STERLING | LO6744604 | STERLING PARK |
| OTHER | $199,000 | 1028 IRONWOOD RD S | STERLING | LO6731095 | STERLING PARK |
| MEDIA | $239,900 | 204 HOLLY AVE | STERLING | LO6769150 | STERLING PARK |
| PRICE | $244,900 | 317 AMHURST ST | STERLING | LO6609917 | STERLING PARK |
| OTHER | $259,000 | 301 HANFORD CT | STERLING | LO6657833 | STERLING PARK |
| PRICE | $350,900 | 200 AMHURST PL | STERLING | LO6730201 | STERLING PARK |
| PARTY | $114,500 | 809 COLONIAL AVE | STERLING | LO6790911 | STERLING PK SO TH |
| PRICE | $133,900 | 100 MAPLE AVE | STERLING | LO6801622 | STERLING PK SO TH |
| OTHER | $131,000 | 773 SUGARLAND RUN DR | STERLING | LO6815723 | SUGARLAND RUN |
| PRICE | $149,000 | 227 WILLOW TER | STERLING | LO6699420 | SUGARLAND RUN |
| NEW | $235,000 | 505 SUGARLAND RUN DR | STERLING | LO6822107 | SUGARLAND RUN |
| OTHER | $2,300 | 45793 MOUNTAIN PINE SQ | STERLING | LO6789948 | TALL OAKS |
| OTHER | $439,900 | 45826 SHAGBARK TER | STERLING | LO6758660 | TALL OAKS/CASCADES PARK |
| NEW | $279,900 | 21861 MAYWOOD TER | STERLING | LO6822504 | WOODSTONE |
| NEW | $290,000 | 46751 WOODMINT TER | STERLING | LO6821988 | WOODSTONE |
| OTHER | $1,995 | 24745 CARBONATE TER | STONE RIDGE | LO6822108 | STONE RIDGE NORTH |
| PARTY | $689,900 | 24804 HORNFELS CT | STONE RIDGE | LO6773899 | STONE RIDGE NORTH |
