Here is listings that were added or changed on 7/17/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,100 | 44197 NAVAJO DR | ASHBURN | LO6820864 | ASHBROOK VILLAGE |
| OTHER | $1,600 | 20416 COOL FERN SQ | ASHBURN | LO6817675 | ASHBURN VILLAGE |
| OTHER | $1,650 | 21015 COACH HOUSE SQ | ASHBURN | LO6819784 | ASHBURN FARM |
| MEDIA | $1,725 | 41892 RESTFUL TER | ALDIE | LO6811304 | KIRKPATRICK FARMS |
| OTHER | $1,750 | 21220 HEDGEROW TER | ASHBURN | LO6811085 | ASHBURN FARM |
| OTHER | $1,800 | 41885 PRECIOUS SQ | ALDIE | LO6808467 | KIRKPATRICK FARMS |
| OTHER | $1,895 | 20233 SENECA SQ | ASHBURN | LO6821036 | ASHBROOK |
| PARTY | $1,975 | 22948 ROSE QUARTZ SQ | ASHBURN | LO6806631 | BRAMBLETON LAND BAY |
| PARTY | $2,350 | 20366 PLAINFIELD ST | ASHBURN | LO6804908 | BELMONT FOREST |
| OTHER | $2,400 | 42984 CHESTERTON ST | ASHBURN | LO6811802 | BELMONT GREENE |
| PARTY | $2,500 | 25280 ULTIMATE DR | ALDIE | LO6806871 | KIRKPATRICK FARMS |
| OTHER | $2,500 | 44033 PANDORA CT NW | ASHBURN | LO6818254 | ASHBURN VILLAGE |
| OTHER | $2,500 | 20044 NORTHVILLE HILLS TER | ASHBURN | LO6816071 | BELMONT LANDBAY |
| PRICE | $3,500 | 22838 ARBOR VIEW DR | ASHBURN | LO6811206 | BRAMBLETON LAND BAY 2 |
| PARTY | $279,900 | 44460 POTTER TER | ASHBURN | LO6513692 | ASHBURN VILLAGE |
| OTHER | $299,900 | 44189 LITCHFIELD TER | ASHBURN | LO6695750 | ASHBURN VILLAGE |
| MEDIA | $304,900 | 42638 HIGHGATE TER | ASHBURN | LO6816369 | BRAMBLETON LAND |
| PARTY | $319,900 | 43105 GATWICK SQ | ASHBURN | LO6770564 | ASHBURN FARM |
| PARTY | $319,900 | 20460 GREYMONT TER | ASHBURN | LO6775387 | BELMONT LAND |
| MEDIA | $324,000 | 42460 MAGELLAN SQ | ASHBURN | LO6812886 | BRAMBLETON LAND BAY |
| PRICE | $327,500 | 44142 PAGET TER | ASHBURN | LO6782944 | ASHBURN VILLAGE |
| PRICE | $329,000 | 43229 CHESTERMILL TER | ASHBURN | LO6773493 | ASHBURN FARM |
| OTHER | $349,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| PARTY | $355,000 | 43435 POSTRAIL SQ | ASHBURN | LO6782880 | ASHBURN FARM |
| PARTY | $374,950 | 22948 ROSE QUARTZ SQ | ASHBURN | LO6589663 | BRAMBLETON LAND BAY |
| OTHER | $379,000 | 43623 DUNHILL CUP SQ | ASHBURN | LO6813107 | BELMONT LAND BAY |
| MEDIA | $399,000 | 20427 MIDDLEBURY ST | ASHBURN | LO6818237 | BELMONT FOREST |
| OTHER | $399,950 | 21152 HAYSHIRE CT | ASHBURN | LO6783705 | ASHBURN FARM |
| OTHER | $417,000 | 20852 CONESUS SQ | ASHBURN | LO6816815 | ASHBURN VILLAGE |
| PRICE | $419,900 | 20520 DEERWATCH PL | ASHBURN | LO6710904 | ASHBURN FARM |
| OTHER | $429,000 | 21824 WINGFOOT CT | ASHBURN | LO6817459 | BROADLANDS SOUTH |
| OTHER | $430,000 | 20923 MENGES MILL CT | ASHBURN | LO6756369 | ASHBURN VILLAGE |
| PARTY | $450,000 | 21620 MERION ST | ASHBURN | LO6745779 | BROADLANDS |
| PARTY | $474,955 | 25280 ULTIMATE DR | ALDIE | LO6578502 | KIRKPATRICK FARMS |
| PARTY | $475,000 | 25471 VACATION PL | ALDIE | LO6812162 | KIRKPATRICK FARMS |
| MEDIA | $475,000 | 20577 BLUE WATER CT | ASHBURN | LO6812299 | ASHBURN SQUARE |
| MEDIA | $484,950 | 0 TIVOLI LN | ASHBURN | LO6814897 | BELLE TERRA |
| OTHER | $488,000 | 42984 CHESTERTON ST | ASHBURN | LO6811794 | BELMONT GREENE |
| PARTY | $515,950 | 20413 BOWFONDS ST | ASHBURN | LO6779661 | BELMONT GREENE |
| OTHER | $519,990 | SPRING SPLENDOR DR | ASHBURN | LO6767261 | BRAMBLETON MAINSTREET |
| OTHER | $519,990 | 42564 RINGNECK PL | ASHBURN | LO6817750 | BRAMBLETON MAINSTREET |
| OTHER | $549,990 | SPRING SPLENDOR DR | ASHBURN | LO6767309 | BRAMBLETON MAINSTREET |
| OTHER | $554,990 | SPRING SPLENDOR DR | ASHBURN | LO6750930 | BRAMBLETON |
| OTHER | $568,000 | 20032 VALHALLA SQ | ASHBURN | LO6815730 | BELMONT COUNTRY CLUB |
| OTHER | $569,990 | 42477 TOURMALINE LN | ASHBURN | LO6795366 | BRAMBLETON |
| PRICE | $570,000 | 43556 WINDROW CT | ASHBURN | LO6672056 | ASHBURN FARM |
| OTHER | $584,050 | 42481 SPRING SPLENDOR DR | ASHBURN | LO6819573 | BRAMBLETON MAINSTREET |
| OTHER | $585,000 | 42572 RINGNECK PL | ASHBURN | LO6819493 | BRAMBLETON MAINSTREET |
| OTHER | $615,000 | 43880 GLENHAZEL DR | ASHBURN | LO6801780 | ASHBURN VILLAGE |
| OTHER | $617,795 | 42576 RINGNECK PL | ASHBURN | LO6819535 | BRAMBLETON |
| OTHER | $619,990 | 22328 LOST BRANCH CIR | ASHBURN | LO6740830 | AMBERLEIGH |
| OTHER | $644,069 | 42485 TOURMALINE LN | ASHBURN | LO6819511 | BRAMBLETON |
| OTHER | $723,900 | 43255 BROWNSTONE CT | ASHBURN | LO6816105 | ASHBURN FARM |
| OTHER | $728,910 | 23223 CHRISTOPHER THOMAS LN | ASHBURN | LO6818415 | BRAMBLETON MAINSTREET |
| MEDIA | $749,900 | 42934 CONQUEST CIR | ASHBURN | LO6816951 | BRAMBLETON LAND BAY |
| MEDIA | $794,900 | 19973 HAZELTINE PL | ASHBURN | LO6815539 | BELMONT LAND BAY |
| OTHER | $799,900 | 40387 SOUSA PL | ALDIE | LO6576945 | THE MARCHES |
| NEW | $1,190,900 | 19871 ANNENBERG DR | ASHBURN | LO6820592 | BELMONT LAND BAY A |
| MEDIA | $349,900 | 21708 KINGS CROSSING TER | ASHBURN | LO6816963 | CROSSROADS MANOR |
| PARTY | $1,480,000 | 41958 GREENLOOK LN | ASHBURN | LO6707777 | EVERGREEN HAMLETS |
| MEDIA | $340,000 | 21803 LADYSLIPPER SQ | ASHBURN | LO6752914 | FAULKNERS LANDING |
| OTHER | $234,993 | 20582 SNOWSHOE SQ #201 | ASHBURN | LO6756198 | LAKESHORE |
| MEDIA | $679,900 | 43489 LUCKETTS BRIDGE CIR | ASHBURN | LO6796076 | LOUDOUN VALLEY ESTATES |
| PARTY | $849,999 | 22693 ZULLA MANOR PL | ASHBURN | LO6673455 | LOUDOUN VALLEY ESTATES |
| OTHER | $799,333 | 42456 CORRO PL | ASHBURN | LO6749122 | MORELAND ESTATES |
| OTHER | $399,000 | 44374 SUNSET MAPLE DR | ASHBURN | LO6786088 | POTOMAC GREEN |
| OTHER | $244,900 | 45071 FELLOWSHIP SQ | ASHBURN | LO6811514 | REGENTS WALK |
| OTHER | $229,000 | 43890 HICKORY CORNER TER #105 | ASHBURN | LO6742956 | RIDGES @ BELMONT COUNTRY CLUB |
| PRICE | $399,900 | 20315 SNOWPOINT PL | ASHBURN | LO6777495 | RIDGES AT ASHBURN |
| PRICE | $409,900 | 20350 HUNTFORD TER | ASHBURN | LO6788310 | RIDGES AT ASHBURN |
| PARTY | $519,000 | 20322 SNOWPOINT PL | ASHBURN | LO6819724 | RIDGES AT ASHBURN |
| OTHER | $1,700 | 43890 HICKORY CORNER TER #112 | ASHBURN | LO6820488 | RIDGES AT BELMONT |
| OTHER | $1,595 | 21822 JARVIS SQ | ASHBURN | LO6815154 | RYAN |
| OTHER | $1,900 | 43691 FROGS LEAP TER | ASHBURN | LO6812693 | RYAN PARK CENTER |
| PARTY | $174,900 | 42387 GOLDENSEAL SQ | ASHBURN | LO6502077 | SUMMERFIELD AT BRAMBLETON |
| PRICE | $245,000 | 42510 MAYFLOWER TER #42510 | ASHBURN | LO6696634 | SUMMERFIELD BRAMBLETON |
| PRICE | $759,900 | 20551 WILDBROOK CT | ASHBURN | LO6684973 | WILD MEADOW |
| PARTY | $599,000 | 33946 HARRY BYRD HWY | BLUEMONT | LO6610409 | NONE |
| PARTY | $349,900 | 21525 HARVEST GREEN TER | BROADLANDS | LO6726676 | BROADLANDS |
| OTHER | $349,999 | 43124 FOREST EDGE SQ | BROADLANDS | LO6820315 | BROADLANDS |
| OTHER | $679,900 | 25817 SPRING FARM CIR | CHANTILLY | LO6659594 | BLUE SPRING FARM |
| PRICE | $3,700 | 27486 PADDOCK TRAIL PL | CHANTILLY | LO6771682 | CEDAR CREST |
| MEDIA | $925,000 | 42871 IRON BIT PL | CHANTILLY | LO6812251 | CEDAR CREST |
| OTHER | $1,260,000 | 27114 STABLE CT | CHANTILLY | LO6795685 | CEDAR CREST |
| PARTY | $1,795,000 | 42674 CEDAR RIDGE BLVD | CHANTILLY | LO6495817 | CEDAR CREST |
| PRICE | $699,900 | 43856 CHURCHILL GLEN DR | CHANTILLY | LO6644827 | RIDINGS AT BLUE SPRING |
| OTHER | $2,950 | 42583 STIRES DR | CHANTILLY | LO6820233 | SOUTH RIDING |
| OTHER | $310,000 | 25494 UPPER CLUBHOUSE DR | CHANTILLY | LO6814545 | SOUTH RIDING |
| OTHER | $498,850 | 25949 DONOVAN DR | CHANTILLY | LO6819551 | SOUTH RIDING |
| PRICE | $610,000 | 43312 HAGEN CT | CHANTILLY | LO6682053 | SOUTH RIDING |
| OTHER | $665,000 | 25573 UPPER CLUBHOUSE DR | CHANTILLY | LO6818666 | SOUTH RIDING |
| OTHER | $600,000 | 43046 DOWNFIELD ST | CHANTILLY | LO6697481 | SOUTH VILLAGE |
| OTHER | $720,000 | 25531 LITTLE CEDAR CT | CHANTILLY | LO6814841 | TALL CEDAR ESTATES |
| PRICE | $750,000 | 38246 ALFALFA CT | HAMILTON | LO6682089 | FAWN MEADOW |
| OTHER | $224,900 | 325 COLONIAL HWY | HAMILTON | LO6689527 | HAMILTON |
| PARTY | $324,900 | 114 ORCHARD CIR | HAMILTON | LO6815419 | HAMILTON KNOLLS |
| PARTY | $899,000 | 16033 HAMPTON ROAD | HAMILTON | LO6709622 | SPRING HILL |
| PARTY | $989,000 | 17342 CANNONADE DR | LEESBURG | LO6450064 | BEACON HILL |
| PARTY | $1,100,000 | 40780 SPECTACULAR BID PL | LEESBURG | LO6739226 | BEACON HILL |
| OTHER | $1,250,000 | 17041 WINNING COLORS PL | LEESBURG | LO6809438 | BEACON HILL HAMLET |
| PRICE | $129,900 | 108 CHELSEA CT NE | LEESBURG | LO6733680 | CARNABY SQUARE |
| OTHER | $164,900 | 116 CARNABY WAY NE | LEESBURG | LO6820548 | CARNABY SQUARE |
| PARTY | $630,000 | 41169 NESTLEWOOD RD | LEESBURG | LO6641869 | CATOCTIN MT |
| OTHER | $449,900 | 19230 COTON HOLDINGS CT | LEESBURG | LO6775634 | COTON COMMONS |
| PARTY | $180,000 | 509 CRESTWOOD ST SW | LEESBURG | LO6705747 | CRESTWOOD HAMLET |
| PARTY | $394,990 | 259 TOWN BRANCH TER SW | LEESBURG | LO6642538 | DRYMILL |
| OTHER | $599,900 | 905 TINSMAN DR NE | LEESBURG | LO6754388 | EDWARDS LANDING |
| MEDIA | $364,900 | 820 RUST DR NE | LEESBURG | LO6633963 | EXETER |
| MEDIA | $409,425 | 807 CATTAIL LN NE | LEESBURG | LO6710917 | EXETER |
| OTHER | $1,375 | 105 PERSHING AVE NW #A | LEESBURG | LO6753716 | FAIRVIEW |
| MEDIA | $160,000 | 112-D FORT EVANS RD SE #53 | LEESBURG | LO6818112 | FOX CHAPEL |
| OTHER | $168,900 | 113-B PROSPERITY AVE SE #258 | LEESBURG | LO6818406 | FOX CHAPEL |
| OTHER | $1,300 | 1004 FOXHUNT TER NE #302 | LEESBURG | LO6812508 | FOX CHASE |
| OTHER | $134,900 | 1137 HUNTMASTER TER NE #202 | LEESBURG | LO6769076 | FOX CHASE |
| OTHER | $185,000 | 1125 HUNTMASTER TER NE #301 | LEESBURG | LO6810103 | FOX CHASE |
| OTHER | $199,900 | 1004 FOXHUNT TER NE #301 | LEESBURG | LO6803923 | FOX CHASE |
| PARTY | $275,000 | 437 FOXRIDGE DR SW | LEESBURG | LO6763543 | FOXRIDGE |
| PARTY | $1,500 | 40002 THOMAS MILL RD | LEESBURG | LO6817749 | GORES |
| PARTY | $799,000 | 40002 THOMAS MILL RD | LEESBURG | LO6723885 | GORES |
| PARTY | $1,650,000 | 40032 THOMAS MILL RD | LEESBURG | LO6723771 | GORES |
| PARTY | $2,475,000 | 40032 THOMAS MILL RD | LEESBURG | LO6723740 | GORES |
| OTHER | $1,139,000 | 22494 WILDERNESS ACRES CIR | LEESBURG | LO6700653 | GREENE MILL PRESERVE |
| OTHER | $1,149,999 | 41172 BLACK BRANCH PKWY | LEESBURG | LO6659456 | GREENE MILL PRESERVE |
| MEDIA | $84,900 | 75 ADAMS DR NE #79 | LEESBURG | LO6820292 | HERITAGE SQ CN |
| MEDIA | $441,750 | 950 RHONDA PL SE | LEESBURG | LO6820224 | KINCAID FOREST |
| OTHER | $459,995 | 605 BRIAN THOMAS CT SE | LEESBURG | LO6636164 | KINCAID FOREST |
| OTHER | $570,000 | 19001 COREOPSIS TER | LEESBURG | LO6790270 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $1,100 | 645-L CONSTELLATION SQ SE #645L | LEESBURG | LO6820517 | LEESBURG GATEWAY II |
| OTHER | $265,000 | 19365 CYPRESS RIDGE TER #214 | LEESBURG | LO6775398 | LEISURE WORLD |
| OTHER | $1,299,000 | 20304 DAWSON MILL PL | LEESBURG | LO6817903 | LONG MEADOW |
| STATUS | $1,325 | 188 MEADOWS LN NE | LEESBURG | LO6806229 | LOUDOUN HILLS |
| PRICE | $105,000 | 159 MEADOWS LN NE | LEESBURG | LO6782535 | LOUDOUN HILLS |
| NEW | $114,900 | 247 MEADOWS LN NE | LEESBURG | LO6821207 | LOUDOUN HILLS |
| PRICE | $200,000 | 128 MAYFAIR DR NE | LEESBURG | LO6643586 | MAYFAIR |
| PRICE | $574,900 | 18290 MAPLE SPRING CT | LEESBURG | LO6768845 | NORTHLAKE |
| PRICE | $639,900 | 42945 BROOKRIDGE CT | LEESBURG | LO6737508 | NORTHLAKE |
| PARTY | $545,000 | 323 LAKE VIEW WAY NW | LEESBURG | LO6788050 | OLD WATERFORD KNOLL |
| OTHER | $174,160 | 1065 SMARTTS LN NE | LEESBURG | LO6819311 | POTOMAC CROSSING |
| OTHER | $349,000 | 43119 SHADOW TER | LEESBURG | LO6818161 | POTOMAC STATION |
| OTHER | $599,000 | 43529 EVANS POND RD | LEESBURG | LO6813633 | POTOMAC VIEW |
| PARTY | $899,900 | 16328 LIMESTONE CT | LEESBURG | LO6790785 | RASPBERRY FALLS |
| PARTY | $749,999 | 41505 MORRISWORTH LN | LEESBURG | LO6764025 | RED CEDAR |
| PARTY | $2,900 | 18322 BUCCANEER TER | LEESBURG | LO6759773 | RIVER CREEK |
| PARTY | $385,000 | 43815 WATER BAY TER | LEESBURG | LO6734302 | RIVER CREEK |
| OTHER | $519,990 | 0 RENEE CT | LEESBURG | LO6685588 | RIVER CREEK |
| PARTY | $619,900 | 18431 JUPITER HILLS TER | LEESBURG | LO6704378 | RIVER CREEK |
| OTHER | $1,020,000 | 18540 SANDPIPER PL | LEESBURG | LO6739812 | RIVER CREEK |
| MEDIA | $1,299,900 | 43518 FIRESTONE PL | LEESBURG | LO6814635 | RIVER CREEK |
| MEDIA | $3,595 | 18185 SHINNIECOCK HILLS PL | LEESBURG | LO6730543 | RIVER CREEK LAND BAY |
| MEDIA | $220,000 | 19375 CYPRESS RIDGE TER #822 | LEESBURG | LO6781653 | RIVERBEND LEISURE WORLD |
| PRICE | $499,898 | 40583 WOODSIDE PL | LEESBURG | LO6494174 | ROLLING ACRES |
| OTHER | $265,000 | 608 YORK LN SE | LEESBURG | LO6815910 | SILVER OAKS |
| MEDIA | $379,900 | 124 MAX CT SE | LEESBURG | LO6821062 | STOWERS |
| MEDIA | $689,000 | 205 ALPINE DR | LEESBURG | LO6815671 | STOWERS |
| PARTY | $460,000 | 806 TAVISTOCK DR SE | LEESBURG | LO6733066 | TAVISTOCK FARMS |
| NEW | $129,900 | 353 SHENANDOAH ST SE | LEESBURG | LO6820364 | VA KNOLLS |
| OTHER | $249,900 | 717 WIRT ST SW | LEESBURG | LO6804377 | WAVERLEY HEIGHTS |
| OTHER | $214,900 | 100 DRY MILL RD SW #201 | LEESBURG | LO6663675 | WESTERN GATEWAY |
| PARTY | $594,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| OTHER | $1,925 | 13400 BERLIN TPKE | LOVETTSVILLE | LO6763232 | BOLINGTON ESTATES |
| MEDIA | $659,900 | 38643 EAGLE CREEK CT | LOVETTSVILLE | LO6731174 | EAGLE CREEK |
| MEDIA | $780,900 | 38764 GOLDEN EAGLE PL | LOVETTSVILLE | LO6731207 | EAGLE CREEK |
| NEW | $370,700 | 27 MILLS CT | LOVETTSVILLE | LO6820754 | MILHOVEN |
| PRICE | $329,900 | 41 POTTERFIELD DR | LOVETTSVILLE | LO6797204 | NEW TOWN MEADOWS |
| PARTY | $374,900 | 43 POTTERFIELD DR | LOVETTSVILLE | LO6752463 | NEW TOWN MEADOWS |
| MEDIA | $719,000 | 13271 NORSIRE LN | LOVETTSVILLE | LO6784892 | SHATTUCK |
| MEDIA | $529,900 | 13008 APRIL CIR | LOVETTSVILLE | LO6628745 | WATERFORD VIEW ESTS |
| PARTY | $849,985 | 13291 APRIL CIR | LOVETTSVILLE | LO6637559 | WATERFORD VIEW ESTS |
| PARTY | $695,000 | 23248 SALLY MILL | MIDDLEBURG | LO6282593 | DOVER / WEIDLEIN |
| OTHER | $695,000 | 1 FEDERAL ST W | MIDDLEBURG | LO6814080 | GLASS-MOSES INC |
| PARTY | $850,000 | 37177 MOUNTVILLE RD. | MIDDLEBURG | LO6805092 | MOUNTVILLE SCHOOL & CHURCH |
| MEDIA | $629,000 | 39858 MEADOWLARK DR | PAEONIAN SPRINGS | LO6818347 | SAUNDERS LAND |
| PARTY | $699,000 | 20667 FOREST OVERLOOK CT | POTOMAC FALLS | LO6711828 | RIVER BANK WOODS 1 |
| OTHER | $799,000 | 16723 CHESTNUT OVERLOOK DR | PURCELLVILLE | LO6782056 | CHESTNUT HILLS |
| PARTY | $479,435 | 912 DEVONSHIRE CIR | PURCELLVILLE | LO6665825 | HIRST FARM |
| OTHER | $1,495,000 | 16207 BERLIN TPKE | PURCELLVILLE | LO6653446 | JAMES LAND |
| PRICE | $284,900 | 20961 WATERMILL RD | PURCELLVILLE | LO6523518 | LEITHTOWN POT HOUSE |
| MEDIA | $308,000 | 911 SERENITY GROVE TER | PURCELLVILLE | LO6815088 | PURCELLVILLE RIDGE |
| PARTY | $374,850 | 210 GRASSY RIDGE TER | PURCELLVILLE | LO6677845 | PURCELLVILLE RIDGE |
| PARTY | $824,995 | 18745 WILD RASPBERRY LN | PURCELLVILLE | LO6712876 | SILCOTT MEADOW |
| MEDIA | $3,500 | 20011 PLEASANT MEADOW LN | PURCELLVILLE | LO6817198 | WILLOWIN FARM |
| OTHER | $749,900 | 17009 FLINT FARM DR | ROUND HILL | LO6733906 | HAMLETS OF BLUE RIDGE |
| PARTY | $824,900 | 35263 GREYFRIAR DR | ROUND HILL | LO6812911 | HIGHLANDS |
| OTHER | $1,399,000 | 35648 GLENCOE CT | ROUND HILL | LO6723869 | HIGHLANDS |
| PARTY | $600,000 | 40 MAIN ST | ROUND HILL | LO6769723 | ROUND HILL |
| OTHER | $299,000 | 17347 LEASIDE TER | ROUND HILL | LO6783972 | VILLAGES OF ROUND HILL |
| MEDIA | $849,900 | 34411 BROWNELL LN | ROUND HILL | LO6819990 | WHITEHALL FARM |
| MEDIA | $549,900 | 43232 DARKWOODS ST | SOUTH RIDING | LO6818125 | SOUTH RIDING |
| OTHER | $749,000 | 25185 BLACKSTONE CT | SOUTH RIDING | LO6447717 | SOUTH RIDING |
| OTHER | $327,000 | 42830 NATIONS ST #64F | SOUTH RIDING | LO6771270 | THE AMBERLEA @ SOUTH RIDING |
| OTHER | $345,000 | 42911 PAMPLIN TER #67G | SOUTH RIDING | LO6793370 | THE AMBERLEA @ SOUTH RIDING |
| OTHER | $549,900 | 22794 OAKGROVE RD | STERLING | LO6786500 | BROOKS |
| PRICE | $834,000 | 20256 ISLAND VIEW CT | STERLING | LO6671489 | CASCADES |
| PARTY | $469,900 | 109 CONNEMARA DR | STERLING | LO6774520 | CONNEMARA WOODS |
| PRICE | $2,500 | 56 CARROLLTON RD | STERLING | LO6813059 | COUNTRYSIDE |
| OTHER | $219,900 | 26 BENTON CT | STERLING | LO6601424 | COUNTRYSIDE |
| PRICE | $224,675 | 123 BICKEL CT | STERLING | LO6797341 | COUNTRYSIDE |
| PRICE | $249,900 | 104 WALTHAM CT | STERLING | LO6818189 | COUNTRYSIDE |
| OTHER | $349,000 | 28 BRINKS CT | STERLING | LO6819733 | COUNTRYSIDE |
| OTHER | $389,900 | 55 MCPHERSON CIR | STERLING | LO6794679 | COUNTRYSIDE |
| PRICE | $270,000 | 46372 MONOCACY SQ #88 | STERLING | LO6784493 | COURTLANDS AT CASCADES |
| OTHER | $349,900 | 214 MARKWOOD DR | STERLING | LO6820232 | ENVIRONS |
| OTHER | $425,000 | 100 LINDEN CT | STERLING | LO6816064 | FOREST RIDGE |
| OTHER | $299,999 | 20722 HOLLOW FALLS TER | STERLING | LO6797700 | GREAT FALLS CHASE |
| OTHER | $2,250 | 47313 GRANDVIEW PL | STERLING | LO6748134 | GREAT FALLS OVERLOOK |
| OTHER | $194,900 | 311 BRETHOUR CT #67 | STERLING | LO6816427 | HUNINGTON RIDGE 3 |
| NEW | $3,200 | 23344 ROGERDALE PL | STERLING | LO6821403 | LOUDOUN VALLEY ESTATES |
| MEDIA | $350,000 | 46714 FLICKER TER | STERLING | LO6820365 | MIRROR RIDGE |
| OTHER | $100,000 | 1030 WARWICK CT #7 | STERLING | LO6811605 | NEWBERRY |
| PRICE | $105,000 | 1022 BRIXTON CT #C | STERLING | LO6795833 | NEWBERRY |
| PRICE | $139,900 | 922 WINDSOR CT #60 | STERLING | LO6816340 | NEWBERRY |
| OTHER | $215,900 | 1057 WARWICK CT #8 | STERLING | LO6813484 | NEWBERRY |
| OTHER | $225,000 | 110 ANDREW PL #40 | STERLING | LO6766990 | NEWBERRY |
| PARTY | $879,000 | 102 HALL RD E | STERLING | LO6788970 | NONE |
| OTHER | $1,600 | 23153 BLACKTHORN SQ #2001 | STERLING | LO6812986 | PARKSIDE AT DULLES |
| OTHER | $249,900 | 23038 FONTWELL SQ #705 | STERLING | LO6571148 | PARKSIDE AT DULLES |
| OTHER | $2,300 | 21856 REGENTS PARK CIR | STERLING | LO6785840 | PEACE PLANTATION |
| NEW | $138,000 | 100 CORNELL DR #75 | STERLING | LO6820829 | PEMBROOKE OF LOUDOUN |
| PARTY | $1,850 | 20597 MORNINGSIDE TER | STERLING | LO6801648 | POTOMAC LAKES |
| PRICE | $389,000 | 46665 ASHMERE SQ | STERLING | LO6769934 | POTOMAC LAKES |
| OTHER | $425,000 | 20932 CHEROKEE TER | STERLING | LO6754296 | POTOMAC LAKES |
| OTHER | $449,900 | 46438 HAMPSHIRE STATION DR | STERLING | LO6770053 | POTOMAC LAKES |
| OTHER | $119,900 | 132 SAINT CHARLES SQ #132 | STERLING | LO6813995 | PROVIDENCE VILLAGE |
| PRICE | $1,330 | 21000 STANFORD SQ | STERLING | LO4722137 | REMINGTON APTS |
| OTHER | $1,460 | 21000 STANFORD SQ | STERLING | LO4722138 | REMINGTON APTS |
| PRICE | $1,594 | 21000 STANFORD SQ | STERLING | LO4722139 | REMINGTON APTS |
| PRICE | $1,689 | 21000 STANFORD SQ | STERLING | LO4722140 | REMINGTON APTS |
| PRICE | $1,769 | 21000 STANFORD SQ | STERLING | LO4722141 | REMINGTON APTS |
| PRICE | $2,075 | 21000 STANFORD SQ | STERLING | LO4722142 | REMINGTON APTS |
| OTHER | $445,000 | 112 LAKELAND DR | STERLING | LO6568617 | RICHLAND ACRES |
| OTHER | $1,995 | 46902 BUSHWOOD CT | STERLING | LO6806181 | RICHLAND FOREST |
| OTHER | $449,900 | 1913 BEECH RD | STERLING | LO6713382 | SPRING GROVE FARM |
| OTHER | $500,000 | 107 CAMERON ST S | STERLING | LO6815554 | SPRING GROVE FARM |
| OTHER | $1,700 | 902 WATFORD ST | STERLING | LO6812510 | STERLING PARK |
| MEDIA | $2,195 | 501 MAPLE CT | STERLING | LO6812100 | STERLING PARK |
| OTHER | $2,200 | 1802 N. BRANDON AVE | STERLING | LO6816747 | STERLING PARK |
| OTHER | $174,900 | 702 MAPLE AVE | STERLING | LO6813286 | STERLING PARK |
| PRICE | $199,000 | 113 CHURCH RD | STERLING | LO6744604 | STERLING PARK |
| OTHER | $220,000 | 405 LAUREL AVE | STERLING | LO6812151 | STERLING PARK |
| PRICE | $239,000 | 200 KENNEDY RD | STERLING | LO6773028 | STERLING PARK |
| OTHER | $239,000 | 124 ASPEN AVE | STERLING | LO6771419 | STERLING PARK |
| OTHER | $250,000 | 207 JUNIPER AVE E | STERLING | LO6817824 | STERLING PARK |
| OTHER | $268,000 | 1306 IBERIA RD | STERLING | LO6673575 | STERLING PARK |
| OTHER | $315,000 | 507 STERLING BLVD N | STERLING | LO6584953 | STERLING PARK |
| OTHER | $359,900 | 403 CHARLOTTE ST | STERLING | LO6691838 | STERLING PARK |
| PARTY | $449,000 | 101 LINCOLN AVE S | STERLING | LO6742332 | STERLING PARK |
| OTHER | $1,550 | 46 WEDGEDALE DR | STERLING | LO6732894 | SUGARLAND RUN |
| MEDIA | $149,900 | 227 GREENFIELD CT | STERLING | LO6821163 | SUGARLAND RUN |
| PRICE | $150,000 | 6 SUGARLAND SQUARE CT | STERLING | LO6700089 | SUGARLAND SQ |
| OTHER | $150,000 | 108 WESTWICK CT #6 | STERLING | LO6546247 | THE VILLAS AT COUNTRYSID |
| MEDIA | $369,900 | 24700 KINGS CANYON SQ | STONE RIDGE | LO6810691 | STONE RIDGE-NORTH |
| MEDIA | $2,500 | 41837 CORDGRASS CIR | STONE RIDGE | LO6812093 | STONE RIDGE-SOUTH |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.