Here is listings that were added or changed on 7/15/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $699,900 | 42292 HIDDENWOOD LN | ALDIE | LO6677969 | EVERGREEN MEADOWS |
| MEDIA | $475,000 | 25471 VACATION PL | ALDIE | LO6812162 | KIRKPATRICK FARMS |
| OTHER | $649,900 | 19906 ALEXANDRAS GROVE DR | ASHBURN | LO6770899 | ALEXANDRAS GROVE |
| PRICE | $270,000 | 20695 SOUTHWIND TER | ASHBURN | LO6727824 | ASHBURN FARM |
| OTHER | $479,000 | 42993 HEDGEAPPLE CT | ASHBURN | LO6765825 | ASHBURN FARM |
| OTHER | $723,900 | 43255 BROWNSTONE CT | ASHBURN | LO6816105 | ASHBURN FARM |
| OTHER | $725,000 | 43247 BROWNSTONE CT | ASHBURN | LO6691542 | ASHBURN FARM |
| PARTY | $475,000 | 20577 BLUE WATER CT | ASHBURN | LO6812299 | ASHBURN SQUARE |
| OTHER | $1,700 | 21086 MOSSY GLEN TER | ASHBURN | LO6816503 | ASHBURN VILLAGE |
| OTHER | $2,500 | 44033 PANDORA CT NW | ASHBURN | LO6818254 | ASHBURN VILLAGE |
| OTHER | $294,563 | 43981 KINGS ARMS SQ | ASHBURN | LO6802136 | ASHBURN VILLAGE |
| OTHER | $325,000 | 44111 GALA CIR | ASHBURN | LO6819009 | ASHBURN VILLAGE |
| PARTY | $575,000 | 20916 RUBLES MILL CT | ASHBURN | LO6687597 | ASHBURN VILLAGE |
| MEDIA | $568,000 | 20032 VALHALLA SQ | ASHBURN | LO6815730 | BELMONT COUNTRY CLUB |
| PRICE | $750,000 | 43874 CAMELLIA ST | ASHBURN | LO6769884 | BELMONT COUNTRY CLUB |
| OTHER | $311,000 | 42939 CHESTERTON ST | ASHBURN | LO6818892 | BELMONT FOREST |
| NEW | $399,000 | 20427 MIDDLEBURY ST | ASHBURN | LO6818237 | BELMONT FOREST |
| PARTY | $2,900 | 20214 LEIER PL | ASHBURN | LO6796923 | BELMONT GREENE |
| PARTY | $339,900 | 43068 ZANDER TER #1604 | ASHBURN | LO6672026 | BELMONT GREENE |
| PARTY | $513,000 | 43033 CHESTERTON ST | ASHBURN | LO6772366 | BELMONT GREENE |
| PARTY | $675,000 | 20214 LEIER PL | ASHBURN | LO6695759 | BELMONT GREENE |
| PARTY | $419,900 | 20103 PRAIRIE DUNES TER | ASHBURN | LO6769147 | BELMONT LAND BAY |
| OTHER | $595,000 | 19912 MIZNER TER | ASHBURN | LO6812036 | BELMONT LAND BAY |
| MEDIA | $625,000 | 20093 BLACKWOLF RUN PL | ASHBURN | LO6812042 | BELMONT LAND BAY |
| PARTY | $815,000 | 19669 PLAYER CT | ASHBURN | LO6770364 | BELMONT LAND BAY |
| PARTY | $369,900 | 42513 MAGELLAN SQ | ASHBURN | LO6762653 | BRAMBLETON |
| PARTY | $399,990 | 0 TWIN LEAF DR | ASHBURN | LO6515306 | BRAMBLETON |
| PARTY | $434,990 | TWIN LEAF DR | ASHBURN | LO6515297 | BRAMBLETON |
| PARTY | $449,990 | 23439 SPICE BUSH TER | ASHBURN | LO6741678 | BRAMBLETON |
| PARTY | $459,990 | 0 HIGBEE LANE | ASHBURN | LO6806171 | BRAMBLETON |
| PARTY | $497,900 | 23247 HICKOX DR | ASHBURN | LO6792054 | BRAMBLETON |
| PARTY | $509,990 | EXPLORER DR | ASHBURN | LO6512584 | BRAMBLETON |
| PARTY | $561,770 | 23350 HIGBEE LN | ASHBURN | LO6792349 | BRAMBLETON |
| PARTY | $589,990 | HALES TRACE DR | ASHBURN | LO6513732 | BRAMBLETON |
| OTHER | $315,000 | 42423 REDSTONE TER | ASHBURN | LO6741161 | BRAMBLETON LAND BAY |
| OTHER | $400,000 | 42435 GREENSIDE DR | ASHBURN | LO6565208 | BRAMBLETON LAND BAY |
| OTHER | $499,990 | 42669 EMPEROR DR | ASHBURN | LO6752246 | BRAMBLETON LAND BAY |
| OTHER | $549,900 | 23020 WHITE IBIS DR | ASHBURN | LO6780170 | BRAMBLETON LAND BAY |
| PARTY | $550,000 | 22873 ASHTON WOODS DR | ASHBURN | LO6762826 | BRAMBLETON LAND BAY |
| OTHER | $975,000 | 23043 PARKVIEW DR | ASHBURN | LO6810738 | BRAMBLETON LANDBAY |
| MEDIA | $728,910 | 23223 CHRISTOPHER THOMAS LN | ASHBURN | LO6818415 | BRAMBLETON MAINSTREET |
| OTHER | $335,000 | 21780 LADYSLIPPER SQ | ASHBURN | LO6818339 | FAULKNERS LANDING |
| PRICE | $342,635 | 20814 HOUSEMAN TER #007 | ASHBURN | LO6807551 | GOOSE CREEK VILLAGE |
| OTHER | $385,900 | 22592 SCATTERSVILLE GAP TER | ASHBURN | LO6815932 | LOUDOUN VALLEY ESTATES |
| OTHER | $244,900 | 45071 FELLOWSHIP SQ | ASHBURN | LO6811514 | REGENTS WALK |
| OTHER | $270,000 | 43840 HICKORY CORNER TER #114 | ASHBURN | LO6818020 | RIDGES AT BELMONT |
| NEW | $339,000 | 43825 HICKORY CORNER TER #105 | ASHBURN | LO6818516 | RIDGES AT BELMONT |
| OTHER | $1,900 | 43691 FROGS LEAP TER | ASHBURN | LO6812693 | RYAN PARK CENTER |
| OTHER | $249,000 | 42510 MAYFLOWER TER #42510 | ASHBURN | LO6696634 | SUMMERFIELD BRAMBLETON |
| OTHER | $329,990 | 0 SYCOLIN RD #00 | ASHBURN | LO6658090 | THE GLEN AT GOOSE CREEK |
| OTHER | $1,075 | 20985 TIMBER RIDGE TER #201 | ASHBURN | LO6746098 | WESTMAREN |
| OTHER | $1,300 | 33563 SNICKERSVILLE TPKE | BLUEMONT | LO6799207 | BLUEMONT |
| OTHER | $1,200,000 | 33915 BUCK MOUNTAIN RD | BLUEMONT | LO6816290 | BLUEMONT |
| PARTY | $2,700 | 42611 REAMY WAY | BROADLANDS | LO6753484 | BROADLANDS |
| OTHER | $349,900 | 21525 WELBY TER | BROADLANDS | LO6816322 | BROADLANDS |
| PARTY | $575,000 | 42611 REAMY WAY | BROADLANDS | LO6692493 | BROADLANDS |
| OTHER | $259,900 | 42812 SYKES TER #37F | CHANTILLY | LO6784749 | AMBERLEA AT SOUTH RIDING |
| OTHER | $649,900 | 43443 MOUNTAIN VIEW DR | CHANTILLY | LO6740854 | MEADOW LANE |
| PRICE | $274,900 | 26084 LANDS END DR | CHANTILLY | LO6805388 | SOUTH RIDING |
| NEW | $334,900 | 25362 WHIPPOORWILL TER | CHANTILLY | LO6818392 | SOUTH RIDING |
| PRICE | $339,000 | 25330 WHIPPOORWILL TER | CHANTILLY | LO6763498 | SOUTH RIDING |
| PRICE | $364,000 | 43066 EUSTIS ST | CHANTILLY | LO6731235 | SOUTH RIDING |
| OTHER | $449,900 | 42618 HARRIS ST | CHANTILLY | LO6803347 | SOUTH RIDING |
| OTHER | $595,000 | 43345 NICKLAUS LN | CHANTILLY | LO6816518 | SOUTH RIDING |
| MEDIA | $665,000 | 25573 UPPER CLUBHOUSE DR | CHANTILLY | LO6818666 | SOUTH RIDING |
| PRICE | $335,000 | 25815 MEWS TER | CHANTILLY | LO6778676 | SOUTH VILLAGE |
| OTHER | $1,790 | 10202 MCKEAN CT | GREAT FALLS | LO6817920 | GREAT FALLS FOREST |
| OTHER | $499,000 | 272 COLONIAL HWY | HAMILTON | LO6773764 | HAMILTON |
| MEDIA | $324,900 | 114 ORCHARD CIR | HAMILTON | LO6815419 | HAMILTON KNOLLS |
| MEDIA | $979,900 | 16629 SWANBOURNE DR | HAMILTON | LO6808989 | HEATHER KNOLLS |
| MEDIA | $649,900 | 38068 COLONIAL HWY | HAMILTON | LO6813235 | JUST OUTSIDE TOWN! |
| OTHER | $799,900 | 38816 RIDGE CT | HAMILTON | LO6618838 | WINODEE |
| NEW | $199,000 | 26 HANCOCK PLACE | LANSDOWNE | LO6818728 | HERITAGE SQUARE |
| PRICE | $974,999 | 40314 IRON LIEGE CT | LEESBURG | LO6734698 | BEACON HILL |
| NEW | $179,900 | 113 CARNABY WAY NE | LEESBURG | LO6818708 | CARNABY SQUARE |
| OTHER | $249,900 | 131 CEDARWALK CIR NE | LEESBURG | LO6797653 | CEDAR WALK |
| PRICE | $714,900 | 14159 NATALMA CT | LEESBURG | LO6772056 | CHURCHILL DOWNS |
| NEW | $825 | 102B ROYAL ST SW | LEESBURG | LO6818433 | COLONIAL SQUARE |
| OTHER | $190,000 | 349 COLTSRIDGE TER NE | LEESBURG | LO6793387 | EXETER |
| OTHER | $244,900 | 811 CATTAIL LN NE | LEESBURG | LO6695355 | EXETER |
| OTHER | $254,900 | 523 CURRANT TER NE | LEESBURG | LO6740010 | EXETER |
| OTHER | $2,250 | 621 MARSHALL DR NE | LEESBURG | LO6809604 | EXETER HILLS |
| NEW | $168,900 | 113-B PROSPERITY AVE SE #258 | LEESBURG | LO6818406 | FOX CHAPEL |
| OTHER | $1,300 | 1004 FOXHUNT TER NE #302 | LEESBURG | LO6812508 | FOX CHASE |
| OTHER | $185,000 | 1125 HUNTMASTER TER NE #301 | LEESBURG | LO6810103 | FOX CHASE |
| PRICE | $349,900 | 425 FOX RIDGE DR SW | LEESBURG | LO6732758 | FOXRIDGE |
| OTHER | $388,888 | 413 DEER PATH AVE SW | LEESBURG | LO6631436 | FOXRIDGE |
| PARTY | $589,000 | 43255 CANAL CREEK PL | LEESBURG | LO6794316 | LANSDOWNE |
| OTHER | $2,250 | 19074 GROUSE TERRACE | LEESBURG | LO6800847 | LANSDOWNE ON THE POTOMAC |
| PARTY | $414,900 | 43815 LEES MILL SQ | LEESBURG | LO6774724 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $687,000 | 19377 MILL DAM PL | LEESBURG | LO6788975 | LANSDOWNE ON THE POTOMAC |
| PARTY | $699,900 | 43622 CARRADOC FARM TER | LEESBURG | LO6802569 | LANSDOWNE ON THE POTOMAC |
| OTHER | $774,900 | 19222 BURNT BRIDGE DR | LEESBURG | LO6724605 | LANSDOWNE ON THE POTOMAC |
| OTHER | $575,000 | 324 MARKET ST W | LEESBURG | LO6654825 | LEESBURG |
| PRICE | $448,500 | 19360 MAGNOLIA GROVE SQ #114 | LEESBURG | LO6767765 | LEISURE WORLD |
| OTHER | $395,000 | 14 LINDEN HILL WAY SW | LEESBURG | LO6808188 | LINDEN HILL |
| MEDIA | $1,299,000 | 20304 DAWSON MILL PL | LEESBURG | LO6817903 | LONG MEADOW |
| PRICE | $108,900 | 162 MEADOWS LN NE | LEESBURG | LO6812191 | LOUDOUN HILLS |
| PRICE | $539,999 | 18826 SHELBURNE GLEBE RD | LEESBURG | LO6693076 | N/A |
| PARTY | $324,900 | 19400 HARMONY CHURCH RD | LEESBURG | LO6649938 | NONE |
| OTHER | $505,000 | 328 LAKE VIEW WAY NW | LEESBURG | LO6703621 | OLD WATERFORD KNOLL |
| OTHER | $545,000 | 323 LAKE VIEW WAY NW | LEESBURG | LO6788050 | OLD WATERFORD KNOLL |
| MEDIA | $520,000 | 608 SMARTTS LN NE | LEESBURG | LO6815455 | POTOMAC CROSSING |
| PARTY | $298,000 | 559 EDMONTON TER | LEESBURG | LO6706004 | POTOMAC STATION |
| OTHER | $318,900 | 43031 RUNDLE TER | LEESBURG | LO6818187 | POTOMAC STATION |
| MEDIA | $349,000 | 43119 SHADOW TER | LEESBURG | LO6818161 | POTOMAC STATION |
| OTHER | $375,000 | 821 REVELSTORE TERRACE NE TER NE | LEESBURG | LO6755651 | POTOMAC STATION |
| PRICE | $465,000 | 43218 PARKERS RIDGE DR | LEESBURG | LO6713051 | POTOMAC STATION |
| OTHER | $535,245 | 43227 MEADOWOOD CT | LEESBURG | LO6728883 | POTOMAC STATION |
| OTHER | $574,900 | 18365 EAGLE POINT SQ | LEESBURG | LO6804606 | RIVER CREEK LAND BAY |
| OTHER | $935,000 | 18316 FAIRWAY OAKS SQ | LEESBURG | LO6705201 | RIVER CREEK LAND BAY |
| OTHER | $889,000 | 104 MORVEN PARK RD SW | LEESBURG | LO6803062 | ROCK SPRING |
| OTHER | $750,000 | 19552 ROYAL AUTUMN LN | LEESBURG | LO6791619 | ROKEBY HAMLET |
| OTHER | $1,900 | 18486 SIERRA SPRINGS SQ | LEESBURG | LO6807117 | SPRING LAKES |
| OTHER | $575,000 | 108 MAX CT SE | LEESBURG | LO6734148 | STOWERS |
| OTHER | $559,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| OTHER | $330,000 | 650 BURNSIDE TER SE | LEESBURG | LO6805962 | TAVISTOCK FARMS |
| NEW | $1,350 | 231 SHENANDOAH ST SE | LEESBURG | LO6818310 | VA KNOLLS |
| MEDIA | $369,990 | 43139 RUDY TER | LEESBURG | LO6818332 | VILLAGE GREEN |
| NEW | $549,990 | 43145 BUTTERFLY WAY | LEESBURG | LO6818757 | VILLAGE GREEN |
| OTHER | $589,990 | 13630 SYLVAN BLUFF DR | LEESBURG | LO6818726 | VILLAGE GREEN |
| OTHER | $194,900 | 710 WIRT ST SW | LEESBURG | LO6752092 | WAVERLEY HEIGHTS |
| PRICE | $2,500,000 | 609 HILLVIEW PL SW | LEESBURG | LO6630445 | WOODLEA HILLS |
| PRICE | $575,000 | 1402 MOORE PL SW | LEESBURG | LO6788984 | WOODLEA MANOR |
| OTHER | $594,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| MEDIA | $450,000 | 12208 SEDGEWAY LN | LOVETTSVILLE | LO6811674 | DOBBINS CREEK HAMLET |
| PRICE | $132,900 | 12 PARK PL | LOVETTSVILLE | LO6695102 | LAKEVIEW VILLAGE |
| PRICE | $849,000 | 40983 PROSPECT FARM LN | LOVETTSVILLE | LO6766367 | LIDDICOATT |
| OTHER | $795,000 | 38055 LONG LN | LOVETTSVILLE | LO6813412 | MARCUM |
| OTHER | $749,500 | 11478 POTOMAC HEIGHTS LN | LOVETTSVILLE | LO6745305 | RIVERS EDGE |
| PARTY | $925,000 | 37958 LONG LN | LOVETTSVILLE | LO6801451 | ULMER |
| OTHER | $629,500 | 39858 MEADOWLARK DR | PAEONIAN SPRINGS | LO6818347 | SAUNDERS LAND |
| OTHER | $725,000 | 37162 RIVERMILL WAY | PURCELLVILLE | LO6788036 | ASHLEY SPRINGS |
| OTHER | $729,000 | 37038 CARDIGAN PL | PURCELLVILLE | LO6796644 | ASHLEY SPRINGS |
| PARTY | $315,000 | 12117 HARPERS FERRY RD | PURCELLVILLE | LO6709342 | BARNER |
| PARTY | $549,000 | 12117 HARPERS FERRY RD | PURCELLVILLE | LO6725335 | BETWEEN HILLS |
| PARTY | $799,900 | 37978 SAYRE CT | PURCELLVILLE | LO6738282 | BROWNS FARM |
| PRICE | $599,000 | 16873 CHESTNUT OVERLOOK | PURCELLVILLE | LO6665248 | CHESTNUT HILLS |
| PARTY | $885,000 | 35939 PAXSON RD | PURCELLVILLE | LO6763863 | DECKER |
| OTHER | $310,000 | 301 26TH ST | PURCELLVILLE | LO6818514 | DILLON |
| OTHER | $595,000 | 241 J W | PURCELLVILLE | LO6776129 | DILLON |
| OTHER | $726,500 | 35731 DUNTHORPE LN | PURCELLVILLE | LO6791542 | DUNTHORPE FARMS |
| OTHER | $615,534 | 36684 INNISBROOK CIR #45 | PURCELLVILLE | LO6764209 | FARMNGTN ON THE GREEN |
| OTHER | $549,900 | 35727 PORTRAIT VISTA LN NE | PURCELLVILLE | LO6783145 | FIELDSTONE FARM |
| OTHER | $569,900 | 35770 CANVAS LN SE | PURCELLVILLE | LO6783126 | FIELDSTONE FARM |
| OTHER | $569,900 | 35769 PORTRAIT VISTA LN NE | PURCELLVILLE | LO6783138 | FIELDSTONE FARM |
| OTHER | $569,900 | 35760 CANVAS LN SE | PURCELLVILLE | LO6783153 | FIELDSTONE FARM |
| OTHER | $570,900 | 35398 SNICKERSVILLE TPKE W | PURCELLVILLE | LO6783116 | FIELDSTONE FARM |
| OTHER | $575,900 | 2104 STREAMTRAIL CT SE | PURCELLVILLE | LO6783169 | FIELDSTONE FARM |
| OTHER | $575,900 | 2105 STREAMTRAIL CT SE | PURCELLVILLE | LO6783173 | FIELDSTONE FARM |
| OTHER | $575,900 | 2106 STREAMTRAIL CT SE | PURCELLVILLE | LO6783174 | FIELDSTONE FARM |
| OTHER | $594,900 | 35454 SNICKERSVILLE TPKE W | PURCELLVILLE | LO6783118 | FIELDSTONE FARM |
| OTHER | $594,900 | 2111 STREAMTRAIL CT SE | PURCELLVILLE | LO6783184 | FIELDSTONE FARM |
| OTHER | $594,900 | 2112 STREAMTRAIL CT SE | PURCELLVILLE | LO6783189 | FIELDSTONE FARM |
| OTHER | $599,900 | 35757 CANVAS LN SE | PURCELLVILLE | LO6783141 | FIELDSTONE FARM |
| OTHER | $599,900 | 2101 STREAMTRAIL CT SE | PURCELLVILLE | LO6783159 | FIELDSTONE FARM |
| OTHER | $599,900 | 2102 STREAMTRAIL CT SE | PURCELLVILLE | LO6783161 | FIELDSTONE FARM |
| OTHER | $599,900 | 2107 STREAMTRAIL CT SE | PURCELLVILLE | LO6783178 | FIELDSTONE FARM |
| OTHER | $599,900 | 2110 STREAMTRAIL CT SE | PURCELLVILLE | LO6783182 | FIELDSTONE FARM |
| OTHER | $599,999 | 35725 CANVAS LN E | PURCELLVILLE | LO6653351 | FIELDSTONE FARM |
| OTHER | $649,900 | 35734 CANVAS LN E | PURCELLVILLE | LO6758030 | FIELDSTONE FARM |
| OTHER | $669,900 | 1 BLACK OAK RD N | PURCELLVILLE | LO6783149 | FIELDSTONE FARM |
| OTHER | $699,900 | 2103 STREAMTRAIL CT SE | PURCELLVILLE | LO6783164 | FIELDSTONE FARM |
| OTHER | $699,900 | 2109 STREAMTRAIL CT SE | PURCELLVILLE | LO6783180 | FIELDSTONE FARM |
| OTHER | $699,900 | 2113 STREAMTRAIL CT SE | PURCELLVILLE | LO6783190 | FIELDSTONE FARM |
| OTHER | $2,500 | 708 WOODEN BRIDGE DR | PURCELLVILLE | LO6763470 | HIRST FARM |
| PRICE | $664,900 | 18199 BARROW KNOLL LN | PURCELLVILLE | LO6650622 | OAK KNOLL HAMLET |
| OTHER | $615,000 | 505 ANTIETAM | PURCELLVILLE | LO6812714 | OLD DOMINION VALLEY |
| PARTY | $465,000 | 801 COUNTRY CLUB DR | PURCELLVILLE | LO6742867 | PURCELLVILLE |
| OTHER | $375,900 | 17304 PICKWICK DR #23 | PURCELLVILLE | LO6309740 | VILLAGES AT PURCELLVILLE |
| PARTY | $599,900 | 14313 BOOKCLIFF CT | PURCELLVILLE | LO6771617 | WINDING CREEK |
| OTHER | $519,990 | 36645 WOODMAR FARM DR #34 | PURCELLVILLE | LO6809440 | WOODMAR FARM HAMLET |
| OTHER | $529,900 | 36641 WOODMAR FARM DR #33 | PURCELLVILLE | LO6809406 | WOODMAR FARM HAMLET |
| OTHER | $559,900 | 36637 WOODMAR FARM DR #32 | PURCELLVILLE | LO6809164 | WOODMAR FARM HAMLET |
| PARTY | $2,350 | 35086 HARRY BYRD HWY | ROUND HILL | LO6753419 | BURN |
| PARTY | $625,000 | 35086 HARRY BYRD HWY | ROUND HILL | LO6752366 | BURN |
| MEDIA | $359,900 | 17567 LETHRIDGE CIR | ROUND HILL | LO6818846 | LAKE POINT ROUND HILL |
| OTHER | $499,900 | 36099 LEGEND DR | ROUND HILL | LO6636173 | LAKE POINT ROUND HILL |
| PRICE | $439,750 | 34838 SNICKERSVILLE TPKE | ROUND HILL | LO6805779 | MCGEHEE LAND |
| OTHER | $575,000 | 17923 YATTON RD | ROUND HILL | LO6635283 | NEAR ROUND HILL |
| PRICE | $349,999 | 17220 ROSECLIFF CT | ROUND HILL | LO6729689 | ROUND HILL |
| OTHER | $724,900 | 35484 AUTUMN RIDGE CT | ROUND HILL | LO6783843 | ROUND HILL RURAL ESTATES |
| OTHER | $1,800 | 42903 PAMPLIN TERRACE | SOUTH RIDING | LO6818843 | SOUTH RIDING |
| PRICE | $369,900 | 25262 MCINTYRE SQ | SOUTH RIDING | LO6781573 | SOUTH RIDING |
| OTHER | $549,900 | 43232 DARKWOODS ST | SOUTH RIDING | LO6818125 | SOUTH RIDING |
| PRICE | $615,000 | 25366 JUSTICE DR | SOUTH RIDING | LO6817879 | THE FAIRWAYS @ SOUTH RIDING |
| OTHER | $599,990 | 46046 EARLE WALLACE CIR | STERLING | LO6813380 | BROOK HAVEN |
| NEW | $659,900 | 20981 FLATBOAT CT | STERLING | LO6818031 | CASCADES |
| OTHER | $395,000 | 45837 DEBHILL TER | STERLING | LO6784204 | COLONNADE AT DULLES TECH |
| STATUS | $1,850 | 110 MINOR RD | STERLING | LO6808240 | COUNTRYSIDE |
| OTHER | $180,000 | 11 BICKEL CT | STERLING | LO6667809 | COUNTRYSIDE |
| PARTY | $215,000 | 7 WORTHINGTON CT | STERLING | LO6789734 | COUNTRYSIDE |
| PARTY | $229,000 | 36 MILLARD CT | STERLING | LO6779759 | COUNTRYSIDE |
| OTHER | $270,000 | 104 WALTHAM CT | STERLING | LO6818189 | COUNTRYSIDE |
| OTHER | $309,000 | 321 FELSTED CT | STERLING | LO6710860 | COUNTRYSIDE |
| OTHER | $529,900 | 105 PEYTON RD | STERLING | LO6600940 | COUNTRYSIDE |
| MEDIA | $1,750 | 21791 LEATHERLEAF CIR | STERLING | LO6809245 | FOX CREEK |
| OTHER | $359,000 | 20860 BUTTERWOOD FALLS TER | STERLING | LO6650770 | GREAT FALLS CHASE |
| PARTY | $1,700 | 502 GILES PL #21 | STERLING | LO6737123 | HUNINGTON RIDGE 2 |
| OTHER | $174,000 | 102 GILES PL #4 | STERLING | LO6744199 | HUNINGTON RIDGE 2 |
| OTHER | $194,900 | 311 BRETHOUR CT #67 | STERLING | LO6816427 | HUNINGTON RIDGE 3 |
| OTHER | $700,000 | 43568 WARDEN DR | STERLING | LO6696771 | LOUDOUN VALLEY ESTATES |
| OTHER | $2,200 | 20378 CLOVER FIELD TER #105 | STERLING | LO6817953 | MEDINAH HOMES |
| OTHER | $285,000 | 46707 FLICKER TER | STERLING | LO6794993 | MIRROR RIDGE |
| OTHER | $199,900 | 1047A BRIXTON CT #1047A | STERLING | LO6771972 | NEWBERRY |
| OTHER | $1,600 | 23153 BLACKTHORN SQ #2001 | STERLING | LO6812986 | PARKSIDE AT DULLES |
| PRICE | $1,250 | 161 EMORY DR N #6 | STERLING | LO6816344 | PEMBROOKE OF LOUDOUN |
| OTHER | $90,000 | 213 CORNELL DR #119 | STERLING | LO6651873 | PEMBROOKE OF LOUDOUN |
| OTHER | $349,900 | 20579 BANBURY SQ | STERLING | LO6738776 | POTOMAC LAKES |
| OTHER | $549,900 | 46440 SPRINGWOOD CT | STERLING | LO6787514 | POTOMAC LAKES |
| MEDIA | $389,900 | 20952 OAKSPRINGS SQ | STERLING | LO6817167 | POTOMAC TERRACE |
| OTHER | $435,000 | 46495 PRIMULA CT | STERLING | LO6724810 | POTOMAC TERRACE |
| PRICE | $149,900 | 6 PROVIDENCE SQ #6 | STERLING | LO6738601 | PROVIDENCE VILLAGE |
| OTHER | $1,300 | 20445 CHESAPEAKE SQ #202 | STERLING | LO6692387 | RIVERBEND AT CASCADES |
| OTHER | $1,800 | 819 POTOMAC RIDGE CT | STERLING | LO6806445 | SENECA RIDGE |
| OTHER | $2,100 | 604 SELDEN ISLAND WAY | STERLING | LO6791968 | SENECA RIDGE |
| PARTY | $2,300 | 210 LAURA ANN DR N | STERLING | LO6785012 | SPING GROVE |
| PRICE | $175,000 | 202 KINGSLEY AVE | STERLING | LO6756326 | STERLING PARK |
| OTHER | $179,900 | 616 MAPLE AVE | STERLING | LO6599617 | STERLING PARK |
| OTHER | $219,000 | 102 ASPEN AVE | STERLING | LO6700640 | STERLING PARK |
| MEDIA | $239,900 | 501 LINCOLN AVE S | STERLING | LO6818517 | STERLING PARK |
| OTHER | $245,000 | 206 BRUNSWICK ST | STERLING | LO6646536 | STERLING PARK |
| OTHER | $266,900 | 909 STERLING BLVD | STERLING | LO6776976 | STERLING PARK |
| PARTY | $279,920 | 108 HARRISON RD N | STERLING | LO6759330 | STERLING PARK |
| OTHER | $299,000 | 1105 GREENTHORN AVE | STERLING | LO6748534 | STERLING PARK |
| PARTY | $380,000 | 303 VERNON CT | STERLING | LO6731744 | STERLING PARK |
| PRICE | $435,000 | 116 JOHNSON RD | STERLING | LO6760274 | STERLING PARK |
| NEW | $1,250 | 715 COLONIAL AVE | STERLING | LO6818979 | STERLING PK SO TH |
| OTHER | $125,000 | 118 DRURY CIR | STERLING | LO6709082 | SUGARLAND RUN |
| OTHER | $179,000 | 139 RICHLAND CIR | STERLING | LO6697534 | SUGARLAND RUN |
| PARTY | $145,000 | 108 WESTWICK CT #6 | STERLING | LO6546247 | THE VILLAS AT COUNTRYSID |
| PARTY | $300,000 | 45458 BLUEMONT JUNCTION SQ | STERLING | LO6798734 | TRAILSIDE |
| OTHER | $225,000 | 21874 MAYWOOD TER | STERLING | LO6805938 | WOODSTONE |
| PRICE | $1,675 | 24759 STONE STATION TER #106 | STONE RIDGE | LO6799257 | AMBER SPRING |
| NEW | $824,900 | 14925 BANKFIELD DR | WATERFORD | LO6818272 | WATERFORD RIDGE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.