Here is listings that were added or changed on 7/11/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $800 | 22119 CHELSY PAIGE SQ | ASHBURN | LO6808491 | DENTON TERRACE |
| PARTY | $1,550 | 20459 QUIET WALK TER | ASHBURN | LO6815616 | ASHBURN VILLAGE |
| OTHER | $1,800 | 44181 PAGET TER | ASHBURN | LO6815592 | ASHBURN VILLAGE |
| OTHER | $2,000 | 43774 VIRGINIA MANOR TER | ASHBURN | LO6808246 | LOUDOUN PARKWY CNTR |
| PARTY | $2,500 | 19977 PRESIDENTS CUP TER | ASHBURN | LO6813230 | BELMONT COUNTRY CLUB |
| OTHER | $203,100 | 20590 CORNSTALK TER #101 | ASHBURN | LO6784199 | LAKESHORE |
| PARTY | $229,000 | 43541 PLANTATION TER | ASHBURN | LO6692911 | ASHBURN FARM |
| PARTY | $249,900 | 20972 TOBACCO SQ | ASHBURN | LO6770275 | ASHBURN FARM |
| PARTY | $268,500 | 20459 QUIET WALK TER | ASHBURN | LO6815613 | ASHBURN VILLAGE |
| PARTY | $299,000 | 42639 WAXPOOL RD | ASHBURN | LO6771848 | GOOSE CREEK |
| OTHER | $300,000 | 44236 MOSSY BROOK SQ | ASHBURN | LO6814893 | ASHBURN VILLAGE |
| OTHER | $319,000 | 21086 MOSSY GLEN TER | ASHBURN | LO6610610 | ASHBURN VILLAGE |
| OTHER | $319,900 | 43257 CLEARNIGHT TER | ASHBURN | LO6789690 | ASHBURN FARM |
| MEDIA | $324,999 | 25424 ELM TER | ALDIE | LO6815655 | KIRKPATRICK FARMS |
| PARTY | $329,900 | 22527 WELBORNE MANOR SQ | ASHBURN | LO6812781 | LOUDOUN VALLEY ESTATES |
| OTHER | $339,150 | 43690 HAMILTON CHAPEL TER | ASHBURN | LO6811119 | LOUDOUN VALLEY ESTATES |
| OTHER | $340,000 | 43958 KITTS HILL TER | ASHBURN | LO6612523 | ASHBURN VILLAGE |
| OTHER | $342,900 | 44304 PAWNEE TER | ASHBURN | LO6815822 | ASHBROOK VILLAGE |
| PARTY | $343,500 | 43578 BLACKSMITH SQ | ASHBURN | LO6667451 | ASHBURN FARM |
| OTHER | $349,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| PARTY | $379,900 | 20904 WINOLA TER | ASHBURN | LO6776312 | ASHBURN VILLAGE |
| OTHER | $385,000 | 21483 TROWBRIDGE SQ | ASHBURN | LO6814406 | FARMWELL HUNT |
| NEW | $385,900 | 22592 SCATTERSVILLE GAP TER | ASHBURN | LO6815932 | LOUDOUN VALLEY ESTATES |
| PARTY | $399,000 | 44374 SUNSET MAPLE DR | ASHBURN | LO6786088 | POTOMAC GREEN |
| OTHER | $399,500 | 43183 RIDERS SQ | ASHBURN | LO6780800 | BROADLANDS |
| PARTY | $419,900 | 43260 SOMERSET HILLS TER | ASHBURN | LO6775233 | BELMONT LAND BAY |
| OTHER | $419,900 | 42848 HOLLYWOOD PARK PL #17563 | ASHBURN | LO6770840 | BELMONT RIDGE |
| OTHER | $425,000 | 19751 ESTANCIA TER | ASHBURN | LO6725366 | BELMONT COUNTRY CLUB |
| OTHER | $429,900 | 44225 SHEHAWKEN TER E | ASHBURN | LO6795149 | ASHBURN VILLAGE |
| OTHER | $480,000 | 20720 SWEETAIR CT | ASHBURN | LO6777875 | ASHBURN VILLAGE |
| OTHER | $489,900 | 42944 HEATHERTON CT | ASHBURN | LO6771918 | ASHBURN FARM |
| PRICE | $509,999 | 43998 DOWNINGTON CT | ASHBURN | LO6763360 | ASHBURN VILLAGE |
| OTHER | $549,900 | 23020 WHITE IBIS DR | ASHBURN | LO6780170 | BRAMBLETON LAND BAY |
| PRICE | $554,900 | 20958 HUNTLAND CT | ASHBURN | LO6708620 | ASHBURN FARM |
| OTHER | $564,900 | 42514 MERIDIAN HILL DR | ASHBURN | LO6778922 | BRAMBLETON LAND BAY |
| OTHER | $575,000 | 20945 RUBLES MILL CT | ASHBURN | LO6759481 | ASHBURN VILLAGE |
| OTHER | $575,000 | 19909 NAPLES LAKES TER | ASHBURN | LO6791865 | BELMONT COUNTRY CLUB |
| OTHER | $584,900 | 42450 MERIDIAN HILL DR | ASHBURN | LO6758416 | BRAMBLETON LAND BAY |
| OTHER | $615,000 | 43880 GLENHAZEL DR | ASHBURN | LO6801780 | ASHBURN VILLAGE |
| OTHER | $655,000 | 20070 INVERNESS SQ | ASHBURN | LO6815708 | BELMONT LAND BAY |
| OTHER | $659,000 | 21510 TITHABLES CIR | ASHBURN | LO6782370 | BROADLANDS SOUTH |
| OTHER | $674,900 | 21598 GOODWIN CT | ASHBURN | LO6808135 | BROADLANDS |
| PRICE | $699,000 | 42985 RIDGEWAY DR | ASHBURN | LO6777613 | BROADLANDS |
| OTHER | $725,000 | 20317 MEDALIST DR | ASHBURN | LO6815699 | BELMONT LANDBAY |
| OTHER | $729,900 | 43330 LA BELLE PL | ASHBURN | LO6526679 | BELMONT LAND BAY |
| MEDIA | $739,900 | 19849 BETHPAGE CT | ASHBURN | LO6789937 | BELMONT COUNTRY CLUB |
| OTHER | $749,900 | 43010 JANNEYS CORNER CT | ASHBURN | LO6696817 | LOUDOUN VALLEY ESTATES |
| OTHER | $775,000 | 43874 CAMELLIA ST | ASHBURN | LO6769884 | BELMONT COUNTRY CLUB |
| MEDIA | $794,900 | 19973 HAZELTINE PL | ASHBURN | LO6815539 | BELMONT LAND BAY |
| PARTY | $799,900 | 24130 LENAH WOODS PL | ALDIE | LO6798264 | LENAH RUN HAMLET |
| PRICE | $820,000 | 43256 HARPER MANOR CT | ASHBURN | LO6771830 | LOUDOUN VALLEY ESTATES |
| OTHER | $849,000 | 23043 PARKVIEW DR | ASHBURN | LO6810738 | BRAMBLETON LANDBAY |
| OTHER | $950,000 | 19921 AUGUSTA VILLAGE PL | ASHBURN | LO6775275 | BELMONT COUNTRY CLUB |
| PARTY | $969,900 | 24377 TROMBONE CT | ALDIE | LO6621237 | THE MARCHES |
| PARTY | $975,000 | 20018 PALMER CLASSIC PKWY | ASHBURN | LO6628738 | BELMONT LAND BAY |
| OTHER | $1,190,000 | 23028 MINERVA DR | ASHBURN | LO6692700 | BRAMBLETON LAND BAY |
| OTHER | $1,395,000 | 19804 ROTHSCHILD CT | ASHBURN | LO6802468 | BELMONT COUNTRY CLUB |
| OTHER | $6,000,000 | 22777 TAIL RACE RD | ALDIE | LO6708367 | ALDIE |
| OTHER | $1,800 | 44891 POINT BAY TER | ASHBURN | LO6778006 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $295,000 | 19919 UPLAND TER | ASHBURN | LO6815412 | RIVERSIDE VILLAGE AT UNI |
| PRICE | $315,000 | 44891 POINT BAY TER | ASHBURN | LO6782912 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $349,900 | 44892 POINT BAY TER | ASHBURN | LO6740141 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $1,450 | 22641 BLUE ELDER TER #103 | ASHBURN | LO6807245 | SUMMERFLD AT BRAMBLETON |
| OTHER | $682,900 | 43880 LOGANWOOD CT | ASHBURN | LO6814529 | THE REGENCY |
| PRICE | $750,000 | 22047 AUCTION BARN DR | ASHBURN | LO6420161 | VILLAGE OF WAXPOOL |
| PARTY | $424,990 | 19110 FOGGY BOTTOM RD | BLUEMONT | LO6739872 | BERKELEY CHASE |
| PRICE | $2,350 | 42746 HOLLOWIND CT | BROADLANDS | LO6786051 | BROADLANDS |
| OTHER | $4,000 | 21372 STURMAN PL | BROADLANDS | LO6803020 | BROADLANDS |
| OTHER | $639,900 | 21372 STURMAN PL | BROADLANDS | LO6799859 | BROADLANDS |
| OTHER | $2,200 | 22025 DILWORTH SQ | BROADLANDS | LO6798880 | BROADLANDS SOUTH |
| OTHER | $430,000 | 43252 SUNDERLEIGH SQ | BROADLANDS | LO6768917 | BROADLANDS SOUTH |
| OTHER | $478,000 | 22025 DILWORTH SQ | BROADLANDS | LO6690786 | BROADLANDS SOUTH |
| PRICE | $1,695 | 25389 SHIPLEY TER #21E | CHANTILLY | LO6803488 | AMBERLEA AT SOUTH RIDING |
| MEDIA | $2,600 | 24907 PINEBROOK RD | CHANTILLY | LO6806687 | AVONLEA |
| PRICE | $999,900 | 42438 LONGACRE DR | CHANTILLY | LO6727099 | CEDAR HUNT |
| PRICE | $234,900 | 25320 LAKE MIST SQ #103 | CHANTILLY | LO6698193 | LAKESIDE AT SOUTH RIDING |
| MEDIA | $240,000 | 25272 RIFFLEFORD SQ #304 | CHANTILLY | LO6630513 | LAKESIDE AT SOUTH RIDING |
| OTHER | $279,950 | 25252 RIFFLEFORD SQ #301 | CHANTILLY | LO6763179 | LAKESIDE AT SOUTH RIDING |
| OTHER | $1,750 | 25370 SHIPLEY TER | CHANTILLY | LO6806795 | SOUTH RIDING |
| OTHER | $2,300 | 42646 NATIONS ST | CHANTILLY | LO6808565 | SOUTH RIDING |
| PARTY | $384,500 | 42799 FREEDOM ST | CHANTILLY | LO6808010 | SOUTH RIDING |
| MEDIA | $509,250 | 42658 NATIONS ST | CHANTILLY | LO6811968 | SOUTH RIDING |
| OTHER | $553,000 | 43084 HALLMARK ST | CHANTILLY | LO6622319 | SOUTH RIDING |
| PARTY | $669,900 | 43072 HALLMARK ST | CHANTILLY | LO6651838 | SOUTH RIDING |
| PARTY | $720,000 | 25531 LITTLE CEDAR CT | CHANTILLY | LO6814841 | TALL CEDAR ESTATES |
| OTHER | $535,000 | 10860 MONTICELLO CT | GREAT FALLS | LO6706499 | GREAT FALLS FOREST |
| PARTY | $1,475 | 17274 HAMILTON STATION RD | HAMILTON | LO6809277 | 3.82473E+11 |
| OTHER | $305,000 | 111 MARYLAND AVE | HAMILTON | LO6689506 | CALEF |
| OTHER | $220,000 | 119 IVANDALE RD N | HAMILTON | LO6706978 | HAMILTON |
| OTHER | $324,900 | 114 ORCHARD CIR | HAMILTON | LO6815419 | HAMILTON KNOLLS |
| PARTY | $314,000 | 17274 HAMILTON STATION RD | HAMILTON | LO6700010 | NONE |
| NEW | $615,000 | 505 ANTIETAM | HILLSBORO | LO6812714 | OLD DOMINION VALLEY |
| OTHER | $1,348,000 | 22792 HILLSIDE CIR | LEESBURG | LO6765519 | BARCLAY RIDGE |
| OTHER | $1,697,000 | 22730 HILLSIDE CIR | LEESBURG | LO6676117 | BARCLAY RIDGE |
| MEDIA | $1,350,000 | 40881 SPECTACULAR BID PL | LEESBURG | LO6760059 | BEACON HILL |
| OTHER | $155,000 | 678SE GATEWAY DR SE #906 | LEESBURG | LO6737856 | BROOKMEADE |
| PRICE | $239,000 | 902 REDBUD LN NE | LEESBURG | LO6757932 | CARRVALE |
| OTHER | $695,000 | 42041 BRIGHTWOOD LN | LEESBURG | LO6742420 | CHESTNUT HILL FARMS |
| PRICE | $950 | 125-K CLUBHOUSE DR SW #1 | LEESBURG | LO6765980 | CNTRY CLB GREEN |
| OTHER | $133,000 | 125-K CLUBHOUSE DR SW #1 | LEESBURG | LO6765941 | CNTRY CLB GREEN |
| OTHER | $2,900 | 43243 LECROY CIR | LEESBURG | LO6798894 | COTON COMMONS |
| OTHER | $749,900 | 40700 MANOR HOUSE RD | LEESBURG | LO6631052 | COURTLAND HILLS |
| OTHER | $3,100 | 21027 COURTLAND VILLAGE DR | LEESBURG | LO6801043 | COURTLAND RURAL VILLAGE |
| PARTY | $169,000 | 117 STRATFORD | LEESBURG | LO6782432 | CRESTWOOD HAMLET |
| OTHER | $299,900 | 1176 CAMBRIA TER NE | LEESBURG | LO6713631 | EDWARDS LANDING |
| OTHER | $339,900 | 1509 SHIELDS TER NE | LEESBURG | LO6728496 | EDWARDS LANDING |
| OTHER | $1,024,995 | 19409 EMERALD PARK DR | LEESBURG | LO6578866 | EMERALD PARK ESTATES |
| MEDIA | $899,000 | 19263 SUMMIT ASH CT | LEESBURG | LO6802871 | EVERGREEN WOODS |
| OTHER | $350,000 | 614 NATHAN PL NE | LEESBURG | LO6729318 | EXETER HILLS |
| PARTY | $405,900 | 218 MAYFAIR DR NE | LEESBURG | LO6782613 | EXETER HILLS |
| PARTY | $425,000 | 209 PERSHING AVE NW | LEESBURG | LO6802904 | FAIRVIEW |
| OTHER | $169,900 | 103-A FORT EVANS RD SE #18 | LEESBURG | LO6691295 | FOX CHAPEL |
| PRICE | $127,500 | 1134 HUNTMASTER TER NE #202 | LEESBURG | LO6788471 | FOX CHASE |
| PARTY | $85,000 | 15 HANCOCK PL NE #218 | LEESBURG | LO6737047 | HERITAGE SQ CN |
| PARTY | $99,900 | 11 ADAMS DR. NE DR NE #11 | LEESBURG | LO6797692 | HERITAGE SQ CN |
| OTHER | $589,000 | 43255 CANAL CREEK PL | LEESBURG | LO6794316 | LANSDOWNE |
| OTHER | $2,250 | 19074 GROUSE TERRACE | LEESBURG | LO6800847 | LANSDOWNE ON THE POTOMAC |
| OTHER | $2,900 | 44057 RIVERPOINT DR | LEESBURG | LO6792777 | LANSDOWNE ON THE POTOMAC |
| PARTY | $3,800 | 43320 VESTALS PL | LEESBURG | LO6808839 | LANSDOWNE ON THE POTOMAC |
| PRICE | $408,888 | 19099 ICEHOUSE TER | LEESBURG | LO6755938 | LANSDOWNE ON THE POTOMAC |
| OTHER | $449,900 | 19124 COTON RESERVE DR | LEESBURG | LO6765340 | LANSDOWNE ON THE POTOMAC |
| PRICE | $575,000 | 19204 SKINNER SQ | LEESBURG | LO6720667 | LANSDOWNE ON THE POTOMAC |
| OTHER | $585,000 | 18871 ACCOKEEK TER | LEESBURG | LO6803378 | LANSDOWNE ON THE POTOMAC |
| OTHER | $599,900 | 44048 RIVERPOINT DR | LEESBURG | LO6748070 | LANSDOWNE ON THE POTOMAC |
| PARTY | $729,000 | 19377 MILL DAM PL | LEESBURG | LO6788975 | LANSDOWNE ON THE POTOMAC |
| OTHER | $779,435 | 43793 RIVERPOINT DR | LEESBURG | LO6768140 | LANSDOWNE ON THE POTOMAC |
| PARTY | $845,000 | 19368 MILL DAM PL | LEESBURG | LO6756420 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,150,000 | 43261 OVERVIEW PL | LEESBURG | LO6783183 | LANSDOWNE ON THE POTOMAC |
| PARTY | $195,000 | 360 NANSEMOND ST SE | LEESBURG | LO6636373 | LEESBG STN |
| PRICE | $349,900 | 501 EDWARDS FERRY RD NE | LEESBURG | LO6752928 | LEESBURG TOWN |
| PRICE | $999,990 | 806 CHILDRENS CENTER RD SW | LEESBURG | LO6751074 | LELAND HEIGHTS |
| OTHER | $116,900 | 191 MEADOWS LN NE | LEESBURG | LO6808313 | LOUDOUN HILLS |
| OTHER | $128,500 | 152 MEADOWS LN NE | LEESBURG | LO6722740 | LOUDOUN HILLS |
| OTHER | $524,999 | 14623 CHAPEL LN | LEESBURG | LO6745422 | MCKIMMEY LAND |
| MEDIA | $1,199,900 | 19607 LOUDOUN ORCHARD RD | LEESBURG | LO6774787 | MT GILEAD |
| MEDIA | $1,495,000 | 38853 MOUNT GILEAD RD | LEESBURG | LO6748276 | MT GILEAD |
| PRICE | $719,000 | 20248 GLEEDSVILLE RD | LEESBURG | LO6786286 | NEIGHBORHOOD |
| OTHER | $525,000 | 339 LAKE VIEW WAY NW | LEESBURG | LO6599334 | OLD WATERFORD KNOLL |
| PRICE | $749,000 | 42690 ST CLAIR LN | LEESBURG | LO6772069 | POTOMAC |
| OTHER | $200,000 | 882 SMARTTS LN NE | LEESBURG | LO6608229 | POTOMAC CROSSING |
| OTHER | $325,000 | 778 BALLS BLUFF RD NE #24 | LEESBURG | LO6743749 | POTOMAC CROSSING |
| PARTY | $359,900 | 911 STONEFIELD SQ | LEESBURG | LO6790379 | POTOMAC CROSSING |
| PARTY | $440,000 | 603 SHANKS EVANS | LEESBURG | LO6783148 | POTOMAC CROSSING |
| MEDIA | $520,000 | 608 SMARTTS LN NE | LEESBURG | LO6815455 | POTOMAC CROSSING |
| OTHER | $699,000 | 12964 POTOMAC OVERLOOK LN | LEESBURG | LO6453580 | POTOMAC OVERLOOK |
| PARTY | $449,900 | 18700 POTOMAC STATION DR | LEESBURG | LO6709265 | POTOMAC STATION |
| OTHER | $460,000 | 751 BONNIE RIDGE DR NE | LEESBURG | LO6810650 | POTOMAC STATION |
| OTHER | $464,500 | 18644 POTOMAC STATION DR | LEESBURG | LO6676878 | POTOMAC STATION |
| PARTY | $599,900 | 43048 CALEDONIA CT | LEESBURG | LO6726386 | POTOMAC STATION |
| OTHER | $599,000 | 43529 EVANS POND RD | LEESBURG | LO6813633 | POTOMAC VIEW |
| PRICE | $1,775,000 | 41738 PUTTERS GREEN CT | LEESBURG | LO6696431 | RASPBERRY FALLS |
| OTHER | $2,199,000 | 21123 WHITE CLAY PL | LEESBURG | LO6325820 | RED CEDAR |
| OTHER | $2,900 | 18410 LANIER ISLAND SQ | LEESBURG | LO6800083 | RIVER CREEK |
| NEW | $3,500 | 43270 WARWICK HILLS CT | LEESBURG | LO6783881 | RIVER CREEK |
| OTHER | $569,700 | 43797 APACHE WELLS TER | LEESBURG | LO6763731 | RIVER CREEK |
| OTHER | $659,900 | 18410 LANIER ISLAND SQ | LEESBURG | LO6778475 | RIVER CREEK |
| OTHER | $745,000 | 18315 SEA ISLAND PL | LEESBURG | LO6679830 | RIVER CREEK |
| PRICE | $759,000 | 43270 WARWICK HILLS CT | LEESBURG | LO6685031 | RIVER CREEK |
| PRICE | $3,300 | 18315 SEA ISLAND PL | LEESBURG | LO6798836 | RIVER CREEK LAND BAY |
| OTHER | $935,000 | 18316 FAIRWAY OAKS SQ | LEESBURG | LO6705201 | RIVER CREEK LAND BAY |
| PRICE | $1,749,000 | 43410 CLOISTER PL | LEESBURG | LO6732142 | RIVER CREEK LAND BAY |
| OTHER | $2,340,000 | 43564 TUCKAWAY PL | LEESBURG | LO6746767 | RIVER CREEK LAND BAY |
| PARTY | $249,500 | 19385 CYPRESS RIDGE TER #416 | LEESBURG | LO6433274 | RIVERBEND LEISURE WORLD |
| NEW | $1,300 | 19365 CYPRESS RIDGE TER #520 | LEESBURG | LO6741585 | RIVERBEND LEISURE WORLD |
| PARTY | $1,650 | 19385 CYPRESS RIDGE TER #416 | LEESBURG | LO6665682 | RIVERBEND LEISURE WORLD |
| OTHER | $1,750 | 19355 CYPRESS RIDGE TER #515 | LEESBURG | LO6722082 | RIVERBEND LEISURE WORLD |
| MEDIA | $199,000 | 19375 CYPRESS RIDGE TER #609 | LEESBURG | LO6790399 | RIVERBEND LEISURE WORLD |
| MEDIA | $212,500 | 19375 CYPRESS RIDGE TER #1002 | LEESBURG | LO6811980 | RIVERBEND LEISURE WORLD |
| PRICE | $220,000 | 19375 CYPRESS RIDGE TER #822 | LEESBURG | LO6781653 | RIVERBEND LEISURE WORLD |
| PRICE | $229,000 | 19365 CYPRESS RIDGE TER #520 | LEESBURG | LO6485412 | RIVERBEND LEISURE WORLD |
| MEDIA | $274,900 | 19365 CYPRESS RIDGE TER #121 | LEESBURG | LO6812678 | RIVERBEND LEISURE WORLD |
| OTHER | $330,000 | 19370 MAGNOLIA GROVE SQ #405 | LEESBURG | LO6791162 | RIVERBEND LEISURE WORLD |
| MEDIA | $424,900 | 19355 CYPRESS RIDGE TER #515 | LEESBURG | LO6673990 | RIVERBEND LEISURE WORLD |
| OTHER | $775,000 | 19552 ROYAL AUTUMN LN | LEESBURG | LO6791619 | ROKEBY HAMLET |
| OTHER | $499,899 | 40583 WOODSIDE PL | LEESBURG | LO6494174 | ROLLING ACRES |
| OTHER | $265,000 | 608 YORK LN SE | LEESBURG | LO6815910 | SILVER OAKS |
| PRICE | $385,900 | 18542 PINEVIEW SQ | LEESBURG | LO6810873 | SPRING LAKES |
| PRICE | $469,000 | 205 SNOWDEN CT SW | LEESBURG | LO6707457 | STONEGATE |
| OTHER | $514,900 | 104 ALPINE DR SE | LEESBURG | LO6756937 | STOWERS |
| OTHER | $689,000 | 205 ALPINE DR | LEESBURG | LO6815671 | STOWERS |
| OTHER | $434,900 | 504 MORRISETT CT SE | LEESBURG | LO6815925 | STRATFORD LAND BAY |
| MEDIA | $236,900 | 568 SPARKLEBERRY TER NE | LEESBURG | LO6815638 | SYCAMORE HILL |
| OTHER | $309,000 | 422 SPARKLEBERRY TER NE | LEESBURG | LO6614660 | SYCAMORE HILL |
| MEDIA | $319,900 | 664 MCLEARY SQ SE | LEESBURG | LO6816036 | TAVISTOCK FARMS |
| PRICE | $330,000 | 650 BURNSIDE TER SE | LEESBURG | LO6805962 | TAVISTOCK FARMS |
| PRICE | $130,000 | 234 SHENANDOAH ST SE | LEESBURG | LO6729297 | VA KNOLLS |
| PRICE | $145,000 | 209 SHENANDOAH ST SE | LEESBURG | LO6777998 | VA KNOLLS |
| PARTY | $149,999 | 339 SHENANDOAH ST SE | LEESBURG | LO6736166 | VA KNOLLS |
| PARTY | $1,275,000 | 22486 WILDERNESS ACRES CIR | LEESBURG | LO6796768 | WOODLAND |
| OTHER | $594,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| MEDIA | $609,900 | 1403 HARLE PLACE | LEESBURG | LO6815503 | WOODLEA MANOR |
| PARTY | $450,000 | 12208 SEDGEWAY LN | LOVETTSVILLE | LO6811674 | DOBBINS CREEK HAMLET |
| PARTY | $142,900 | 12 PARK PL | LOVETTSVILLE | LO6695102 | LAKEVIEW VILLAGE |
| OTHER | $1,800 | 10 PIEDMONT ST | MIDDLEBURG | LO6810025 | FEDERAL VILLAGE |
| OTHER | $1,825 | 20715 RIPTIDE SQ | POTOMAC FALLS | LO6793596 | CASCADES |
| OTHER | $525,000 | 20898 ROYAL VILLA TER | POTOMAC FALLS | LO6698021 | CASCADES |
| PRICE | $799,000 | 47755 BLOCKHOUSE POINT PL | POTOMAC FALLS | LO6795659 | CASCADES |
| OTHER | $1,795,000 | 11316 STONEHOUSE PL | POTOMAC FALLS | LO6733936 | ESTATES AT LOWES ISLAND |
| MEDIA | $1,995,000 | 11349 STONEHOUSE PL | POTOMAC FALLS | LO6740241 | ESTATES AT LOWES ISLAND |
| OTHER | $299,000 | 20465 BLUE HERON TER | POTOMAC FALLS | LO6738438 | JEFFERSON VILLAGE TH |
| OTHER | $559,900 | 47774 SCOTSBOROUGH SQ #20 | POTOMAC FALLS | LO6764263 | LOWES ISLAND |
| OTHER | $799,900 | 20417 TAPPAHANNOCK PL | POTOMAC FALLS | LO6774414 | LOWES ISLAND |
| MEDIA | $724,444 | 20667 FOREST OVERLOOK CT | POTOMAC FALLS | LO6711828 | RIVER BANK WOODS 1 |
| PARTY | $875,000 | 47383 MCCARTHYS ISLAND CT | POTOMAC FALLS | LO6686835 | SOUTH BANK |
| PARTY | $229,900 | 21228 MCFADDEN SQ #314 | POTOMAC FALLS | LO6708038 | THE COMMONS ON POTOMAC SQUARE |
| PARTY | $239,900 | 21228 MCFADDEN SQ #411 | POTOMAC FALLS | LO6765994 | THE COMMONS ON POTOMAC SQUARE |
| PARTY | $239,900 | 21240 MCFADDEN SQ #103 | POTOMAC FALLS | LO6588521 | THE COMMONS ON POTOMAC SQUARE |
| PARTY | $259,900 | 21197 MCFADDEN SQ #202 | POTOMAC FALLS | LO6630118 | THE COMMONS ON POTOMAC SQUARE |
| OTHER | $315,000 | 12117 HARPERS FERRY RD | PURCELLVILLE | LO6709342 | BARNER |
| MEDIA | $524,500 | 35987 BIRCH HOLLOW LN | PURCELLVILLE | LO6814627 | BIRCH HOLLOW HAMLET |
| MEDIA | $726,500 | 35731 DUNTHORPE LN | PURCELLVILLE | LO6791542 | DUNTHORPE FARMS |
| OTHER | $329,000 | 340 LOUDOUN VALLEY DR | PURCELLVILLE | LO6692032 | LOUD VL HEIGHTS |
| OTHER | $449,000 | 400 MAPLE AVE | PURCELLVILLE | LO6767124 | LOVES |
| OTHER | $699,900 | 18199 BARROW KNOLL LN | PURCELLVILLE | LO6650622 | OAK KNOLL HAMLET |
| MEDIA | $424,900 | 410 NURSERY AVE S | PURCELLVILLE | LO6800419 | PURCELLVILLE |
| OTHER | $820,000 | 14079 MOUNTAIN RD | PURCELLVILLE | LO6661068 | SHORT HILL |
| PARTY | $339,990 | 512 WORDSWORTH CIR | PURCELLVILLE | LO6803922 | THE GREENS |
| PRICE | $599,900 | 14313 BOOKCLIFF CT | PURCELLVILLE | LO6771617 | WINDING CREEK |
| DOMP | $180,000 | 16 BRIDGE ST N | ROUND HILL | LO6631370 | ROUND HILL |
| OTHER | $255,000 | 17527 BRISTOL TER | ROUND HILL | LO6760653 | ROUND HILL |
| OTHER | $364,500 | 17220 ROSECLIFF CT | ROUND HILL | LO6729689 | ROUND HILL |
| OTHER | $724,900 | 35484 AUTUMN RIDGE CT | ROUND HILL | LO6783843 | ROUND HILL RURAL ESTATES |
| PARTY | $649,900 | 0 FLINT FARM DR | ROUND HILL | LO6428322 | WOODLANDS AT ROUND HILL |
| OTHER | $549,900 | 43194 MAPLE CROSS ST | SOUTH RIDING | LO6759974 | SOUTH RIDING |
| OTHER | $587,300 | 43223 CHASE ST | SOUTH RIDING | LO6778422 | SOUTH RIDING |
| PARTY | $430,000 | 19 BARN SWALLOW CT | STERLING | LO6649903 | CARDINAL GLEN |
| PRICE | $599,900 | 47672 PENNRUN WAY | STERLING | LO6726302 | CASCADES |
| OTHER | $1,195 | 21841 BALDWIN SQ #201 | STERLING | LO6806689 | CHATHAM GREEN |
| OTHER | $405,000 | 45837 DEBHILL TER | STERLING | LO6784204 | COLONNADE AT DULLES TECH |
| OTHER | $469,900 | 109 CONNEMARA DR | STERLING | LO6774520 | CONNEMARA WOODS |
| OTHER | $2,750 | 56 CARROLLTON RD | STERLING | LO6813059 | COUNTRYSIDE |
| PARTY | $209,000 | 37 ALDEN CT | STERLING | LO6770682 | COUNTRYSIDE |
| OTHER | $309,000 | 321 FELSTED CT | STERLING | LO6710860 | COUNTRYSIDE |
| PARTY | $349,900 | 1 GLENGYLE LN | STERLING | LO6646424 | COUNTRYSIDE |
| OTHER | $529,900 | 105 PEYTON RD | STERLING | LO6600940 | COUNTRYSIDE |
| PRICE | $595,000 | 53 RUTHERFORD CIR | STERLING | LO6787057 | COUNTRYSIDE |
| DOMP | $1,800 | 45622 IRON HORSE TER | STERLING | LO6804826 | DOMINION STATION |
| NEW | $395,000 | 45622 IRON HORSE TER | STERLING | LO6805398 | DOMINION STATION |
| PRICE | $2,450,000 | 11348 STONEHOUSE PL | STERLING | LO6740124 | ESTATES AT LOWES ISLAND |
| NEW | $425,000 | 100 LINDEN CT | STERLING | LO6816064 | FOREST RIDGE |
| PRICE | $199,000 | 21783 LEATHERLEAF CIR | STERLING | LO6686966 | FOX CREEK |
| PARTY | $3,200 | 47379 WESTWOOD PL | STERLING | LO6809532 | GREAT FALLS CHASE |
| PRICE | $359,000 | 20860 BUTTERWOOD FALLS TER | STERLING | LO6650770 | GREAT FALLS CHASE |
| PRICE | $374,900 | 47399 DARKHOLLOW FALLS TER | STERLING | LO6780814 | GREAT FALLS CHASE |
| OTHER | $399,996 | 47383 DARKHOLLOW FALLS TER | STERLING | LO6788901 | GREAT FALLS CHASE |
| PARTY | $249,900 | 22908 BENSON TER | STERLING | LO6804492 | GROVEWOOD |
| PARTY | $255,000 | 22968 FLEET TER | STERLING | LO6670741 | GROVEWOOD |
| PARTY | $160,000 | 425 ARGUS PL #182 | STERLING | LO6674358 | HUNINGTON RIDGE |
| PARTY | $1,395 | 915 CHESHIRE CT #38 | STERLING | LO6771069 | NEWBERRY |
