Here is listings that were added or changed on 7/10/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,100 | 20985 TIMBER RIDGE TER #201 | ASHBURN | LO6746098 | WESTMAREN |
| OTHER | $1,695 | 43463 POSTRAIL SQ | ASHBURN | LO6777438 | ASHBURN FARM |
| MEDIA | $2,100 | 23427 SPICE BUSH TER | ASHBURN | LO6813767 | BRAMBLETON LAND BAY |
| OTHER | $2,500 | 19977 PRESIDENTS CUP TER | ASHBURN | LO6813230 | BELMONT COUNTRY CLUB |
| OTHER | $2,995 | 21377 CHICKACOAN TRAIL DR | BROADLANDS | LO6813382 | BROADLANDS |
| MEDIA | $4,000 | 43218 SUMMERSWEET PL | ASHBURN | LO6810882 | AMBERLEIGH |
| PRICE | $174,900 | 42387 GOLDENSEAL SQ | ASHBURN | LO6502077 | SUMMERFIELD AT BRAMBLETON |
| NEW | $189,900 | 20285 BEECHWOOD TER #200 | ASHBURN | LO6813946 | S.GLEN AT UNIVERSITY CTR |
| OTHER | $197,500 | 20933 CEDARPOST SQ #100 | ASHBURN | LO6713165 | ASHBERRY |
| OTHER | $215,000 | 45050 BRAE TER #202 | ASHBURN | LO6722322 | CHELSEA COURTS |
| PRICE | $249,900 | 20972 TOBACCO SQ | ASHBURN | LO6770275 | ASHBURN FARM |
| PARTY | $250,000 | 43597 PLANTATION TER | ASHBURN | LO6588099 | ASHBURN FARM |
| PARTY | $260,000 | 21804 FLANDERS CT #21804 | ASHBURN | LO6733107 | PARKSIDE AT ASHBURN |
| OTHER | $294,563 | 43981 KINGS ARMS SQ | ASHBURN | LO6802136 | ASHBURN VILLAGE |
| OTHER | $299,990 | 42595 HOLLYHOCK TER #20E | ASHBURN | LO6807469 | BRAMBLETON |
| PARTY | $319,000 | 21054 TYLER TOO TER | ASHBURN | LO6698321 | ASHBURN VILLAGE |
| OTHER | $319,900 | 43257 CLEARNIGHT TER | ASHBURN | LO6789690 | ASHBURN FARM |
| PARTY | $329,900 | 22527 WELBORNE MANOR SQ | ASHBURN | LO6812781 | LOUDOUN VALLEY ESTATES |
| PRICE | $338,900 | 21794 LADYSLIPPER SQ | ASHBURN | LO6673570 | FAULKNERS LANDING |
| OTHER | $339,900 | 43135 HUNTSMAN SQ | BROADLANDS | LO6809923 | BROADLANDS |
| MEDIA | $344,990 | 22705 VERDE GATE TER #0 | ASHBURN | LO6807692 | BRAMBLETON LAND |
| OTHER | $345,000 | 44917 POINT BAY TER | ASHBURN | LO6789647 | RIVERSIDE VILLAGE AT UNI |
| PRICE | $347,500 | 43266 TUMBLETREE TER | BROADLANDS | LO6655880 | BROADLANDS SOUTH |
| MEDIA | $349,990 | 20814 HOUSEMAN TER #007 | ASHBURN | LO6807551 | GOOSE CREEK VILLAGE |
| MEDIA | $350,000 | 43234 HIGHGROVE TER | ASHBURN | LO6813842 | BROADLANDS SOUTH |
| NEW | $379,000 | 43623 DUNHILL CUP SQ | ASHBURN | LO6813107 | BELMONT LAND BAY |
| OTHER | $385,000 | 44087 RISING SUN TER | ASHBURN | LO6802978 | ASHBURN VILLAGE |
| PARTY | $459,990 | 25310 MASTERY PL | ALDIE | LO6800808 | KIRKPATRICK FARMS |
| OTHER | $489,900 | 42944 HEATHERTON CT | ASHBURN | LO6771918 | ASHBURN FARM |
| OTHER | $524,975 | 42988 PASCALE TER | ASHBURN | LO6723745 | THE CARRIAGES @ LOUDOUN VALLEY |
| OTHER | $536,975 | 22833 QUANTE SQ | ASHBURN | LO5491716 | THE CARRIAGES @ LOUDOUN VALLEY |
| OTHER | $550,000 | 22873 ASHTON WOODS DR | ASHBURN | LO6762826 | BRAMBLETON LAND BAY |
| OTHER | $550,975 | 22831 QUANTE SQ | ASHBURN | LO5491705 | THE CARRIAGES @ LOUDOUN VALLEY |
| OTHER | $556,975 | 22913 BROWN SQ N | ASHBURN | LO5493062 | THE CARRIAGES @ LOUDOUN VALLEY |
| OTHER | $569,500 | 23020 WHITE IBIS DR | ASHBURN | LO6780170 | BRAMBLETON LAND BAY |
| OTHER | $569,975 | 22835 QUANTE SQ | ASHBURN | LO5482813 | THE CARRIAGES @ LOUDOUN VALLEY |
| OTHER | $575,000 | 20916 RUBLES MILL CT | ASHBURN | LO6687597 | ASHBURN VILLAGE |
| PRICE | $599,945 | 43198 ROCKFIELD CT | ASHBURN | LO6788110 | ASHBURN FARM |
| PRICE | $639,900 | 43517 OAKHILL HEIGHTS CT | ASHBURN | LO6800689 | LOUDOUN VALLEY ESTATES |
| OTHER | $674,900 | 21598 GOODWIN CT | ASHBURN | LO6808135 | BROADLANDS |
| PRICE | $679,900 | 43489 LUCKETTS BRIDGE CIR | ASHBURN | LO6796076 | LOUDOUN VALLEY ESTATES |
| OTHER | $699,000 | 23024 MINERVA DR | ASHBURN | LO6724068 | BRAMBLETON LAND BAY |
| PRICE | $699,000 | 43549 LUCKETTS BRIDGE CIR | ASHBURN | LO6747414 | LOUDOUN VALLEY ESTATES |
| OTHER | $699,975 | 43008 ADDLESTONE PL | ASHBURN | LO6636158 | THE EXECUTIVES @ LOUDOUN VALLEY |
| OTHER | $714,990 | 22484 BELLE TERRA DR | ASHBURN | LO6812528 | PARK AT BELLE TERRA |
| OTHER | $716,975 | 43012 ADDLESTONE PL | ASHBURN | LO6627004 | THE EXECUTIVES @ LOUDOUN VALLEY |
| PRICE | $719,900 | 22781 ZULLA CHASE PL | ASHBURN | LO6729739 | LOUDOUN VALLEY ESTATES |
| OTHER | $732,975 | 43024 ADDLESTONE PL | ASHBURN | LO6691037 | THE EXECUTIVES @ LOUDOUN VALLEY |
| OTHER | $734,202 | 22829 ZION CHAPEL DR | ASHBURN | LO6690929 | THE EXECUTIVES @ LOUDOUN VALLEY |
| OTHER | $739,975 | WATSON HEIGHTS CIR | ASHBURN | LO6078204 | THE EXECUTIVES @ LOUDOUN VALLEY |
| OTHER | $766,975 | 43000 ADDLESTONE PL | ASHBURN | LO6654604 | THE EXECUTIVES @ LOUDOUN VALLEY |
| OTHER | $775,000 | 43874 CAMELLIA ST | ASHBURN | LO6769884 | BELMONT COUNTRY CLUB |
| OTHER | $799,900 | 24130 LENAH WOODS PL | ALDIE | LO6798264 | LENAH RUN HAMLET |
| PRICE | $799,900 | 20960 NIGHTSHADE PL | ASHBURN | LO6749534 | ASHBURN FARM |
| PRICE | $844,900 | 20551 WILDBROOK CT | ASHBURN | LO6684973 | WILD MEADOW |
| PRICE | $1,099,999 | 42974 APPALOOSA TRAIL CT | CHANTILLY | LO6773115 | CEDAR CREST |
| OTHER | $1,180,000 | 23077 OGLETHORPE CT | ASHBURN | LO6802090 | BRAMBLETON LAND BAY |
| OTHER | $1,395,000 | 19804 ROTHSCHILD CT | ASHBURN | LO6802468 | BELMONT COUNTRY CLUB |
| OTHER | $1,499,900 | 27553 PADDOCK TRAIL PL | CHANTILLY | LO6740339 | CEDAR CREST |
| OTHER | $755,340 | 25874 SARAZEN DR | CHANTILLY | LO6803477 | RETREAT AT SOUTH VILLAGE |
| OTHER | $763,320 | 25862 SARAZEN DR | CHANTILLY | LO6803474 | RETREAT AT SOUTH VILLAGE |
| MEDIA | $2,995 | 42714 OTIS LN | CHANTILLY | LO6813706 | SOUTH RIDING |
| OTHER | $270,000 | 42817 PILGRIM SQ | CHANTILLY | LO6805929 | SOUTH RIDING |
| OTHER | $299,900 | 25132 MCBRYDE TER | CHANTILLY | LO6771362 | SOUTH RIDING |
| PARTY | $399,990 | 25895 KIRKWOOD SQ | CHANTILLY | LO6806883 | SOUTH RIDING |
| OTHER | $685,000 | 43316 LOCHDON LN | CHANTILLY | LO6789750 | SOUTH RIDING |
| OTHER | $438,995 | 25633 ANTHEM TER | CHANTILLY | LO6724065 | SOUTH RIDING STATION HERITAGE |
| PARTY | $1,475 | 17274 HAMILTON STATION RD | HAMILTON | LO6809277 | 3.82473E+11 |
| OTHER | $774,900 | 38438 DITCHLING PL | HAMILTON | LO6736309 | HEATHER KNOLLS |
| OTHER | $1,075,000 | 39550 MEADOWLARK DR | HAMILTON | LO6477059 | J & S BLD AND DEV |
| OTHER | $649,900 | 38068 COLONIAL HWY | HAMILTON | LO6813235 | JUST OUTSIDE TOWN! |
| PARTY | $314,000 | 17274 HAMILTON STATION RD | HAMILTON | LO6700010 | NONE |
| PRICE | $739,900 | 38215 SLEEPY HOLLOW LN | HAMILTON | LO6730551 | SLEEPY HOLLOW |
| PRICE | $332,185 | 43673 MCDOWELL SQ #AL 101 | LANSDOWNE | LO6809786 | LANSDOWNE TOWN CENTER |
| MEDIA | $1,399,999 | 40898 SPECTACULAR BID PL | LEESBURG | LO6665564 | BEACON HILL |
| OTHER | $155,000 | 678SE GATEWAY DR SE #906 | LEESBURG | LO6737856 | BROOKMEADE |
| MEDIA | $999,000 | 41985 BALD HILL RD | LEESBURG | LO6810413 | CATOCTIN MT |
| OTHER | $900 | 125-H CLUBHOUSE DR SW #9 | LEESBURG | LO6806143 | CNTRY CLB GREEN |
| OTHER | $800 | 102A ROYAL ST SW | LEESBURG | LO6806189 | COLONIAL SQUARE |
| OTHER | $599,900 | 202 LOUDOUN ST SW | LEESBURG | LO6809047 | COLONIAL SQUARE |
| PRICE | $449,900 | 19230 COTON HOLDINGS CT | LEESBURG | LO6775634 | COTON COMMONS |
| OTHER | $549,900 | 20975 HOODED CROW DR | LEESBURG | LO6603071 | COURTLAND RURAL VILLAGE |
| PRICE | $110,000 | 109 MARLOW ST SW | LEESBURG | LO6749678 | CRESTWOOD HAMLET |
| OTHER | $625,000 | 905 TINSMAN DR NE | LEESBURG | LO6754388 | EDWARDS LANDING |
| OTHER | $204,900 | 348 STABLEVIEW TER NE | LEESBURG | LO6805847 | EXETER |
| OTHER | $269,000 | 512 JARED SQ NE | LEESBURG | LO6794356 | EXETER |
| PRICE | $285,000 | 323 MILLBROOK TER NE | LEESBURG | LO6568674 | EXETER |
| OTHER | $458,800 | 713 BELLVIEW CT NE | LEESBURG | LO6782168 | EXETER |
| PRICE | $550,000 | 204 WHITNEY PL NE | LEESBURG | LO6708841 | EXETER |
| MEDIA | $2,250 | 621 MARSHALL DR NE | LEESBURG | LO6809604 | EXETER HILLS |
| PRICE | $510,000 | 396 CLAGETT ST SW | LEESBURG | LO6801148 | FAIRWAY MANOR |
| OTHER | $1,050 | 1107 HUNTMASTER TER NE #301 | LEESBURG | LO6809171 | FOX CHASE |
| OTHER | $82,500 | 8 ADAMS DR NE #8 | LEESBURG | LO6808903 | HERITAGE SQ CN |
| OTHER | $6,500,000 | 19942 HOGBACK MOUNTAIN RD | LEESBURG | LO6813928 | HOGBACK MOUNTAIN |
| OTHER | $599,000 | 19432 JODHPUR DR | LEESBURG | LO6600565 | HUNTS END |
| OTHER | $1,650 | 606 COBBLER TER SE | LEESBURG | LO6810870 | KINCAID FOREST |
| OTHER | $1,750 | 424 NIKKI TER SE | LEESBURG | LO6807355 | KINCAID FOREST |
| OTHER | $459,995 | 605 BRIAN THOMAS CT SE | LEESBURG | LO6636164 | KINCAID FOREST |
| NEW | $2,890 | 43506 RIVERPOINT DR | LEESBURG | LO6813616 | LANSDOWNE ON THE POTOMAC |
| OTHER | $3,000 | 43521 STARGELL TER | LEESBURG | LO6813406 | LANSDOWNE ON THE POTOMAC |
| NEW | $3,250 | 44172 RIVERPOINT DR | LEESBURG | LO6814115 | LANSDOWNE ON THE POTOMAC |
| OTHER | $697,000 | 43521 STARGELL TER | LEESBURG | LO6709968 | LANSDOWNE ON THE POTOMAC |
| OTHER | $999,000 | 43804 RIVERPOINT DR | LEESBURG | LO6568325 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,047,000 | 18899 SHROPSHIRE CT | LEESBURG | LO6808162 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,047,000 | 18764 RIDGEBACK CT | LEESBURG | LO6808119 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,120,000 | 18772 RIDGEBACK CT | LEESBURG | LO6808082 | LANSDOWNE ON THE POTOMAC |
| PRICE | $312,955 | 43663 MCDOWELL SQ #AL103 | LEESBURG | LO6758859 | LANSDOWNE TOWN CENTER |
| OTHER | $1,325 | 188 MEADOWS LN NE | LEESBURG | LO6806229 | LOUDOUN HILLS |
| OTHER | $116,900 | 191 MEADOWS LN NE | LEESBURG | LO6808313 | LOUDOUN HILLS |
| MEDIA | $525,000 | 18248 OAK LAKE CT | LEESBURG | LO6802974 | NORTHLAKE |
| OTHER | $1,750 | 145 OAK VIEW DR SE | LEESBURG | LO6813451 | OAK VIEW |
| MEDIA | $360,000 | 897 STONEFIELD SQ | LEESBURG | LO6813304 | POTOMAC CROSSING |
| OTHER | $449,500 | 1606 WOODBRIDGE CT NE | LEESBURG | LO6634943 | POTOMAC CROSSSING |
| PARTY | $280,000 | 587 EDMONTON TER NE | LEESBURG | LO6712459 | POTOMAC STATION |
| NEW | $308,900 | 43030 RUNDLE TER | LEESBURG | LO6813728 | POTOMAC STATION |
| OTHER | $560,000 | 715 EMERALD HILL DR NE | LEESBURG | LO6807215 | POTOMAC STATION |
| PARTY | $599,900 | 43048 CALEDONIA CT | LEESBURG | LO6726386 | POTOMAC STATION |
| OTHER | $599,000 | 43529 EVANS POND RD | LEESBURG | LO6813633 | POTOMAC VIEW |
| OTHER | $2,495 | 43406 WESTCHESTER SQ | LEESBURG | LO6805949 | RIVER CREEK |
| OTHER | $385,000 | 43815 WATER BAY TER | LEESBURG | LO6734302 | RIVER CREEK |
| PRICE | $764,900 | 43506 BUTLER PL | LEESBURG | LO6712461 | RIVER CREEK |
| OTHER | $2,350 | 18521 BEAR CREEK TER | LEESBURG | LO6803974 | RIVER CREEK LAND BAY |
| PRICE | $2,995 | 18506 PERDIDO BAY TER | LEESBURG | LO6724534 | RIVER CREEK LAND BAY |
| OTHER | $625,000 | 18445 CAMELBACK TER | LEESBURG | LO6692480 | RIVER CREEK LAND BAY |
| PRICE | $220,000 | 19375 CYPRESS RIDGE TER #822 | LEESBURG | LO6781653 | RIVERBEND LEISURE WORLD |
| NEW | $1,650 | 305 DAVIS AVE SW | LEESBURG | LO6814091 | ROXBORO |
| MEDIA | $308,500 | 18546 PINEVIEW SQ | LEESBURG | LO6813865 | SPRING LAKES |
| OTHER | $2,600 | 103 MUFFIN CT SE | LEESBURG | LO6810712 | STOWERS |
| PRICE | $534,900 | 222 ALPINE DR SE | LEESBURG | LO6797459 | STOWERS |
| OTHER | $575,000 | 108 MAX CT SE | LEESBURG | LO6734148 | STOWERS |
| PRICE | $300,000 | 439 SPARKLEBERRY TER NE | LEESBURG | LO6768648 | SYCAMORE HILL |
| OTHER | $499,950 | 43078 KATES CT | LEESBURG | LO6643181 | VILLAGE GREEN |
| OTHER | $659,900 | 38643 EAGLE CREEK CT | LOVETTSVILLE | LO6731174 | EAGLE CREEK |
| OTHER | $410,000 | 29 COOPER RUN ST | LOVETTSVILLE | LO6611154 | KINGSRIDGE |
| PARTY | $142,900 | 12 PARK PL | LOVETTSVILLE | LO6695102 | LAKEVIEW VILLAGE |
| MEDIA | $795,000 | 38055 LONG LN | LOVETTSVILLE | LO6813412 | MARCUM |
| OTHER | $699,000 | 5 JAY ST N #47 | MIDDLEBURG | LO6798999 | FOX RUN OF MIDDLEBURG |
| OTHER | $695,000 | 1 FEDERAL ST W | MIDDLEBURG | LO6814080 | GLASS-MOSES INC |
| OTHER | $749,000 | 20440 TAPPAHANNOCK PL | POTOMAC FALLS | LO6809261 | LOWES ISLAND |
| OTHER | $2,500 | 36620 OSBURN RD | PURCELLVILLE | LO6805976 | EVERETT LAND |
| OTHER | $2,200 | 941 DEVONSHIRE CIR | PURCELLVILLE | LO6795429 | HIRST FARM |
| OTHER | $529,900 | 933 DEVONSHIRE CIR | PURCELLVILLE | LO6806080 | HIRST FARM |
| OTHER | $584,950 | 36805 STONEMEADOW LN | PURCELLVILLE | LO6802011 | HUNT COUNTRY ESTATES |
| PRICE | $1,495,000 | 16207 BERLIN TPKE | PURCELLVILLE | LO6653446 | JAMES LAND |
| OTHER | $1,600 | 204 MCDANIEL DR | PURCELLVILLE | LO6810539 | MAIN ST VILLAGE |
| PARTY | $656,000 | 35399 SNICKERSVILLE TPKE | PURCELLVILLE | LO6795944 | N/A |
| OTHER | $750,000 | 18257 OAK RIDGE DR | PURCELLVILLE | LO6725682 | OAK KNOLL FARMS |
| PARTY | $680,000 | 37594 CHARTWELL LN | PURCELLVILLE | LO6807537 | SCHMIDT |
| PARTY | $469,000 | 6 BRIDGE ST | ROUND HILL | LO6698872 | DARLING ACRES |
| OTHER | $500,000 | 17534 LETHRIDGE CIR | ROUND HILL | LO6805878 | LAKE POINT ROUND HILL |
| MEDIA | $249,900 | 35867 DEVON PARK SQ | ROUND HILL | LO6810410 | ROUND HILL |
| OTHER | $364,500 | 17220 ROSECLIFF CT | ROUND HILL | LO6729689 | ROUND HILL |
| PARTY | $699,000 | 17615 GREENLEAF PL | ROUND HILL | LO6792938 | THE ORCHARDS AT ROUND HL |
| OTHER | $264,900 | 25260 LAKE SHORE SQ #302 | SOUTH RIDING | LO6692790 | LAKESIDE AT SOUTH RIDING |
| OTHER | $599,000 | 0 CLARECASTLE DR | SOUTH RIDING | LO5446454 | RETREAT AT SOUTH VILLAGE |
| OTHER | $711,000 | 0 CLARECASTLE DR | SOUTH RIDING | LO5446459 | RETREAT AT SOUTH VILLAGE |
| OTHER | $549,900 | 43194 MAPLE CROSS ST | SOUTH RIDING | LO6759974 | SOUTH RIDING |
| NEW | $599,990 | 46046 EARLE WALLACE CIR | STERLING | LO6813380 | BROOK HAVEN |
| OTHER | $549,900 | 22794 OAKGROVE RD | STERLING | LO6786500 | BROOKS |
| MEDIA | $319,900 | 13 BLACKBIRD CT | STERLING | LO6813477 | CARDINAL GLEN |
| OTHER | $219,750 | 21827 BALDWIN SQ #21827 | STERLING | LO6811121 | CHATHAM GREEN |
| OTHER | $1,500 | 43 HUNTLEY CT | STERLING | LO6810414 | COUNTRYSIDE |
| OTHER | $2,750 | 56 CARROLLTON RD | STERLING | LO6813059 | COUNTRYSIDE |
| NEW | $206,900 | 3 LYNDHURST CT | STERLING | LO6813983 | COUNTRYSIDE |
| PARTY | $215,000 | 7 WORTHINGTON CT | STERLING | LO6789734 | COUNTRYSIDE |
| PRICE | $219,900 | 21880 RAILWAY TER #300 | STERLING | LO6756490 | DOMINION STATION |
| NEW | $279,990 | 135 MAGNOLIA RD | STERLING | LO6814175 | FOXLEE |
| OTHER | $340,000 | 20898 BUTTERWOOD FALLS TER | STERLING | LO6744267 | GREAT FALLS CHASE |
| OTHER | $399,996 | 47383 DARKHOLLOW FALLS TER | STERLING | LO6788901 | GREAT FALLS CHASE |
| OTHER | $249,900 | 22908 BENSON TER | STERLING | LO6804492 | GROVEWOOD |
| OTHER | $149,900 | 208 GILES PL #8 | STERLING | LO6813182 | HUNINGTON RIDGE 2 |
| PRICE | $105,900 | 404 BRETHOUR CT #87 | STERLING | LO6577550 | HUNINGTON RIDGE 3 |
| OTHER | $2,900 | 23336 ROGERDALE PL | STERLING | LO6710323 | LOUDOUN VALLEY ESTATES |
| PRICE | $680,000 | 43474 STUKELY DR | STERLING | LO6803507 | LOUDOUN VALLEY ESTATES |
| OTHER | $139,800 | 1050B MARGATE CT #1050B | STERLING | LO6725912 | NEWBERRY |
| PRICE | $147,000 | 905 WINDSOR CT #905 | STERLING | LO6757385 | NEWBERRY |
| OTHER | $215,900 | 1057 WARWICK CT #8 | STERLING | LO6813484 | NEWBERRY |
| PRICE | $219,900 | 1012 SALISBURY CT #176 | STERLING | LO6673763 | NEWBERRY |
| PRICE | $354,900 | 21760 BRONDESBURY PARK TER | STERLING | LO6677575 | PEACE PLANTATION |
| OTHER | $1,150 | 212 STERLING BLVD #31 | STERLING | LO6812483 | PEMBROOKE OF LOUDOUN |
| PRICE | $115,000 | 120 BAYLOR DR #139 | STERLING | LO6647625 | PEMBROOKE OF LOUDOUN |
| OTHER | $300,000 | 46214 WALPOLE TER | STERLING | LO6779602 | POTOMAC LAKES |
| OTHER | $309,900 | 20447 DONCASTER TER | STERLING | LO6801076 | POTOMAC LAKES |
| PRICE | $474,900 | 46419 CEDARHURST DR | STERLING | LO6779652 | POTOMAC LAKES |
| OTHER | $699,000 | 47084 KENTWELL PL | STERLING | LO6795190 | POTOMAC LAKES |
| NEW | $119,900 | 132 SAINT CHARLES SQ #132 | STERLING | LO6813995 | PROVIDENCE VILLAGE |
| OTHER | $164,900 | 237 COVENTRY SQ #237 | STERLING | LO6723093 | PROVIDENCE VILLAGE |
| OTHER | $1,400 | 20417 RIVERBEND SQ #101 | STERLING | LO6791208 | RIVERBEND AT CASCADES |
| MEDIA | $234,900 | 46588 DRYSDALE TER #203 | STERLING | LO6806073 | RIVERBEND AT CASCADES |
| OTHER | $2,195 | 205 TRAIL CT | STERLING | LO6789230 | SENECA CHASE |
| OTHER | $169,900 | 613 POPLAR RD | STERLING | LO6807190 | STERLING PARK |
| OTHER | $189,000 | 603 POPLAR RD E | STERLING | LO6764365 | STERLING PARK |
| MEDIA | $205,000 | 1104 HOLLY AVE | STERLING | LO6810606 | STERLING PARK |
| OTHER | $211,900 | 1019 MAPLE AVE | STERLING | LO6753388 | STERLING PARK |
| OTHER | $212,000 | 901 STAUNTON AVE | STERLING | LO6606440 | STERLING PARK |
| OTHER | $229,900 | 1107 ALBEMARLE RD | STERLING | LO6732183 | STERLING PARK |
| PRICE | $274,500 | 1303 JEFFERSON RD | STERLING | LO6672496 | STERLING PARK |
| PARTY | $279,920 | 108 HARRISON RD N | STERLING | LO6759330 | STERLING PARK |
| PRICE | $179,900 | 808 CONCORD CT | STERLING | LO6800522 | STERLING PK SO TH |
| OTHER | $1,550 | 46 WEDGEDALE DR | STERLING | LO6732894 | SUGARLAND RUN |
| OTHER | $176,900 | 26 REGIS CIR | STERLING | LO6568058 | SUGARLAND RUN |
| PRICE | $261,900 | 328 SUGARLAND RUN DR | STERLING | LO6788178 | SUGARLAND RUN |
| PARTY | $289,900 | 117 HILLSDALE DR | STERLING | LO6743477 | SUGARLAND RUN |
| PRICE | $350,900 | 7 RHEIMS CT | STERLING | LO6793502 | SUGARLAND RUN |
| OTHER | $699,000 | 23280 ROGERDALE PL | STERLING | LO6740612 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $757,975 | 43454 STUKELY DR | STERLING | LO6633113 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $791,975 | 23214 HEMMINGFORD CIR | STERLING | LO6462127 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $799,975 | 23238 HEMMINGFORD CIR | STERLING | LO6462228 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $814,975 | 23175 HEMMINGFORD CIR | STERLING | LO6462259 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $818,975 | 23218 HEMMINGFORD CIR | STERLING | LO6462188 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $873,975 | 23234 HEMMINGFORD CIR | STERLING | LO6740868 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $891,975 | 23174 HEMMINGFORD CIR | STERLING | LO6740555 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $896,975 | 43571 FREEPORT PL | STERLING | LO4595906 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $942,975 | 43423 STUKELY DR | STERLING | LO6633126 | THE OVERLOOK @ LOUDOUN VALLEY |
| OTHER | $982,197 | 23171 HEMMINGFORD CIR | STERLING | LO6740451 | THE OVERLOOK @ LOUDOUN VALLEY |
| PRICE | $145,000 | 108 WESTWICK CT #6 | STERLING | LO6546247 | THE VILLAS AT COUNTRYSID |
| OTHER | $550,000 | 38887 JOHN WOLFORD RD | WATERFORD | LO6571240 | BOHRER FAMILY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.