Here is listings that were added or changed on 7/09/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $2,050,000 | 24035 WHITTEN FARM CT | ALDIE | LO6591350 | ALDIE HUNT |
| OTHER | $1,800 | 41885 PRECIOUS SQ | ALDIE | LO6808467 | KIRKPATRICK FARMS |
| MEDIA | $364,900 | 41833 PROVERBIAL TER | ALDIE | LO6811891 | KIRKPATRICK FARMS |
| PRICE | $419,900 | 25260 OPPORTUNITY DR | ALDIE | LO6772753 | KIRKPATRICK FARMS |
| NEW | $475,000 | 25471 VACATION PL | ALDIE | LO6812162 | KIRKPATRICK FARMS |
| OTHER | $825,000 | 24130 LENAH WOODS PL | ALDIE | LO6798264 | LENAH RUN HAMLET |
| OTHER | $799,900 | 40714 LENAH RUN CIR | ALDIE | LO6808123 | LENAH RUN HAMLET B |
| OTHER | $239,900 | 24054 NEW MOUNTAIN RD | ALDIE | LO6637447 | LEVY |
| OTHER | $849,500 | 24398 TROMBONE CT | ALDIE | LO6781908 | THE MARCHES |
| OTHER | $2,600 | 19934 ALEXANDRAS GROVE DR | ASHBURN | LO6787381 | ALEXANDRAS GROVE |
| OTHER | $629,900 | 19916 LEAH MAY CT | ASHBURN | LO6712960 | ALEXANDRAS GROVE |
| PRICE | $197,500 | 20933 CEDARPOST SQ #100 | ASHBURN | LO6713165 | ASHBERRY |
| PARTY | $319,900 | 20225 EDISTO SQ | ASHBURN | LO6738202 | ASHBROOK VILLAGE |
| OTHER | $349,000 | 44296 PAWNEE TER | ASHBURN | LO6629692 | ASHBROOK VILLAGE |
| OTHER | $1,600 | 21194 WINDING BROOK SQ | ASHBURN | LO6806534 | ASHBURN FARM |
| PARTY | $280,000 | 20695 SOUTHWIND TER | ASHBURN | LO6727824 | ASHBURN FARM |
| PARTY | $350,000 | 43614 BLACKSMITH SQ | ASHBURN | LO6774024 | ASHBURN FARM |
| PRICE | $355,000 | 43435 POSTRAIL SQ | ASHBURN | LO6782880 | ASHBURN FARM |
| PRICE | $399,950 | 21152 HAYSHIRE CT | ASHBURN | LO6783705 | ASHBURN FARM |
| OTHER | $445,000 | 43260 GATWICK SQ | ASHBURN | LO6807925 | ASHBURN FARM |
| OTHER | $475,000 | 20577 BLUE WATER CT | ASHBURN | LO6812299 | ASHBURN SQUARE |
| PARTY | $289,900 | 44198 TIPPECANOE TER | ASHBURN | LO6760523 | ASHBURN VILLAGE |
| PARTY | $319,000 | 21054 TYLER TOO TER | ASHBURN | LO6698321 | ASHBURN VILLAGE |
| OTHER | $385,000 | 44087 RISING SUN TER | ASHBURN | LO6802978 | ASHBURN VILLAGE |
| OTHER | $414,990 | 44022 KINGS ARMS SQ | ASHBURN | LO6808753 | ASHBURN VILLAGE |
| MEDIA | $539,900 | 44082 MACEDONIA CT | ASHBURN | LO6812401 | ASHBURN VILLAGE |
| PRICE | $589,900 | 21411 CLEARFORK CT | ASHBURN | LO6772483 | ASHBURN VILLAGE |
| PRICE | $625,000 | 20811 FENWICK DR | ASHBURN | LO6744802 | ASHBURN VILLAGE |
| OTHER | $404,653 | 43399 BRIAR CREEK TER | ASHBURN | LO6742015 | BELMONT |
| MEDIA | $425,000 | 19751 ESTANCIA TER | ASHBURN | LO6725366 | BELMONT COUNTRY CLUB |
| PRICE | $2,400 | 42984 CHESTERTON ST | ASHBURN | LO6811802 | BELMONT GREENE |
| PRICE | $339,900 | 43068 ZANDER TER #1604 | ASHBURN | LO6672026 | BELMONT GREENE |
| OTHER | $488,000 | 42984 CHESTERTON ST | ASHBURN | LO6811794 | BELMONT GREENE |
| PRICE | $513,000 | 43033 CHESTERTON ST | ASHBURN | LO6772366 | BELMONT GREENE |
| OTHER | $3,000 | 43148 BALTUSROL TER | ASHBURN | LO6807345 | BELMONT LAND BAY |
| NEW | $595,000 | 19912 MIZNER TER | ASHBURN | LO6812036 | BELMONT LAND BAY |
| NEW | $625,000 | 20093 BLACKWOLF RUN PL | ASHBURN | LO6812042 | BELMONT LAND BAY |
| OTHER | $899,900 | 19964 AUGUSTA VILLAGE PL | ASHBURN | LO6686308 | BELMONT LAND BAY |
| PRICE | $339,975 | 20639 BREEDERS RUN CT | ASHBURN | LO6799598 | BELMONT RIDGE |
| OTHER | $419,900 | 42848 HOLLYWOOD PARK PL #17563 | ASHBURN | LO6770840 | BELMONT RIDGE |
| MEDIA | $2,795 | 42571 GOOD HOPE LN | ASHBURN | LO6808163 | BRAMBLETON LAND BAY |
| NEW | $324,000 | 42460 MAGELLAN SQ | ASHBURN | LO6812886 | BRAMBLETON LAND BAY |
| OTHER | $349,000 | 42417 BOWDITCH SQ | ASHBURN | LO6761365 | BRAMBLETON LAND BAY |
| OTHER | $399,934 | 42522 MAGELLAN SQ | ASHBURN | LO6810120 | BRAMBLETON LAND BAY |
| PARTY | $1,099,000 | 23092 OGLETHORPE CT | ASHBURN | LO6589976 | BRAMBLETON LAND BAY |
| OTHER | $3,950 | 22838 ARBOR VIEW DR | ASHBURN | LO6811206 | BRAMBLETON LAND BAY 2 |
| PRICE | $585,000 | 43328 MARKHAM PL | ASHBURN | LO6736584 | BROADLANDS |
| OTHER | $1,635 | 45070 BRAE TER #203 | ASHBURN | LO6809469 | CHELSEA COURTS |
| OTHER | $400,000 | 21508 TROWBRIDGE SQ | ASHBURN | LO6810212 | FARMWELL HUNT |
| OTHER | $609,900 | 43672 CATTON PL | ASHBURN | LO6711093 | FARMWELL HUNT |
| MEDIA | $499,000 | 43876 ARBORVITAE DR | ASHBURN | LO6810240 | HUNT-BELMONT CNTRY CLUB |
| OTHER | $1,525 | 44084 NATALIE TER #202 | ASHBURN | LO6765785 | LAKESHORE |
| OTHER | $234,993 | 20582 SNOWSHOE SQ #201 | ASHBURN | LO6756198 | LAKESHORE |
| MEDIA | $248,850 | 20588 CORNSTALK TER #301 | ASHBURN | LO6807896 | LAKESHORE |
| OTHER | $2,250 | 43774 VIRGINIA MANOR TER | ASHBURN | LO6808246 | LOUDOUN PARKWY CNTR |
| OTHER | $309,000 | 43781 BARBORSVILLE MANSION SQ | ASHBURN | LO6614730 | LOUDOUN PARKWY CNTR |
| NEW | $3,500 | 22769 WATSON HEIGHTS CIR | ASHBURN | LO6812651 | LOUDOUN VALLEY ESTATES |
| NEW | $329,900 | 22527 WELBORNE MANOR SQ | ASHBURN | LO6812781 | LOUDOUN VALLEY ESTATES |
| MEDIA | $339,150 | 43690 HAMILTON CHAPEL TER | ASHBURN | LO6811119 | LOUDOUN VALLEY ESTATES |
| OTHER | $705,000 | 43252 HARPER MANOR CT | ASHBURN | LO6808136 | LOUDOUN VALLEY ESTATES |
| OTHER | $714,990 | 22484 BELLE TERRA DR | ASHBURN | LO6812528 | PARK AT BELLE TERRA |
| OTHER | $1,425 | 21783 JARVIS SQ #21783 | ASHBURN | LO6764412 | PARKSIDE AT ASHBURN |
| OTHER | $229,990 | 21752 DRYDEN CT #21752 | ASHBURN | LO6788738 | PARKSIDE AT ASHBURN |
| OTHER | $399,000 | 44374 SUNSET MAPLE DR | ASHBURN | LO6786088 | POTOMAC GREEN |
| OTHER | $749,000 | 22050 HYDE PARK DR | ASHBURN | LO6738005 | REGENCY |
| OTHER | $1,695 | 19930 UPLAND TER | ASHBURN | LO6808312 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $350,000 | 19881 RIDGECREST SQ | ASHBURN | LO6808307 | RIVERSIDE VILLAGE AT UNI |
| NEW | $1,900 | 43691 FROGS LEAP TER | ASHBURN | LO6812693 | RYAN PARK CENTER |
| OTHER | $1,275 | 20322 BEECHWOOD TER #301 | ASHBURN | LO6772017 | S.GLEN AT UNIVERSITY CTR |
| OTHER | $1,450 | 22641 BLUE ELDER TER #103 | ASHBURN | LO6807245 | SUMMERFLD AT BRAMBLETON |
| OTHER | $637,975 | WATSON HEIGHTS CIR | ASHBURN | LO6620597 | THE GLEN @ LOUDOUN VALLEY |
| OTHER | $651,975 | WATSON HEIGHTS CIR | ASHBURN | LO5458755 | THE GLEN @ LOUDOUN VALLEY |
| MEDIA | $673,975 | 42859 LINDSEY HEIGHTS PL | ASHBURN | LO6812749 | THE GLEN @ LOUDOUN VALLEY |
| OTHER | $673,975 | WATSON HEIGHTS CIR | ASHBURN | LO6620654 | THE GLEN @ LOUDOUN VALLEY |
| OTHER | $685,975 | WATSON HEIGHTS CIR | ASHBURN | LO6620553 | THE GLEN @ LOUDOUN VALLEY |
| OTHER | $690,975 | WATSON HEIGHTS CIR | ASHBURN | LO6620622 | THE GLEN @ LOUDOUN VALLEY |
| MEDIA | $699,975 | 42882 LINDSEY HEIGHTS PL | ASHBURN | LO6812857 | THE GLEN @ LOUDOUN VALLEY |
| OTHER | $713,975 | 22740 WATSON HEIGHTS CIR | ASHBURN | LO5456751 | THE GLEN @ LOUDOUN VALLLEY |
| OTHER | $199,000 | 21024 TIMBER RIDGE TER #304 | ASHBURN | LO6650852 | WESTMAREN |
| PRICE | $945,900 | 22971 LOIS LN #1537 | BRAMBLETON | LO6432471 | BRAMBLETON LAND BAY |
| OTHER | $779,900 | 22135 WHISPERHILL CT | BROADLANDS | LO6728091 | BROADLANDS |
| OTHER | $2,200 | 22025 DILWORTH SQ | BROADLANDS | LO6798880 | BROADLANDS SOUTH |
| MEDIA | $292,000 | 43142 CROSSWIND TER | BROADLANDS | LO6806433 | BROADLANDS SOUTH |
| OTHER | $419,900 | 43134 ROYAL FERN TER | BROADLANDS | LO6774312 | BROADLANDS SOUTH |
| OTHER | $478,000 | 22025 DILWORTH SQ | BROADLANDS | LO6690786 | BROADLANDS SOUTH |
| MEDIA | $624,780 | 24924 CASTLETON DR | CHANTILLY | LO6807175 | AVONLEA |
| MEDIA | $638,075 | 24920 CASTLETON DR | CHANTILLY | LO6807234 | AVONLEA |
| MEDIA | $659,218 | 24926 CASTLETON DR | CHANTILLY | LO6807121 | AVONLEA |
| OTHER | $925,000 | 42871 IRON BIT PL | CHANTILLY | LO6812251 | CEDAR CREST |
| OTHER | $235,000 | 25320 LAKE MIST SQ #205 | CHANTILLY | LO6709733 | LAKESIDE AT SOUTH RIDING |
| OTHER | $649,900 | 43443 MOUNTAIN VIEW DR | CHANTILLY | LO6740854 | MEADOW LANE |
| OTHER | $849,550 | 42346 PONDEROSA DR | CHANTILLY | LO6693129 | PROVIDENCE RIDGE |
| OTHER | $763,320 | 25862 SARAZEN DR | CHANTILLY | LO6803474 | RETREAT AT SOUTH VILLAGE |
| OTHER | $794,500 | 43342 HOLLYBANK PL | CHANTILLY | LO6803499 | RETREAT AT SOUTH VILLAGE |
| PRICE | $1,950 | 25193 LARKS TER | CHANTILLY | LO6784757 | SOUTH RIDING |
| PARTY | $2,000 | 25557 FRETTON SQ | CHANTILLY | LO6788215 | SOUTH RIDING |
| OTHER | $2,150 | 42906 OVERLY SQ | CHANTILLY | LO6810594 | SOUTH RIDING |
| PARTY | $275,000 | 42821 PILGRIM SQ | CHANTILLY | LO6759207 | SOUTH RIDING |
| OTHER | $295,000 | 26084 LANDS END DR | CHANTILLY | LO6805388 | SOUTH RIDING |
| OTHER | $329,900 | 43521 KIPLINGTON SQ | CHANTILLY | LO6770786 | SOUTH RIDING |
| PARTY | $369,900 | 43066 EUSTIS ST | CHANTILLY | LO6731235 | SOUTH RIDING |
| OTHER | $375,000 | 42992 DEMERRIT ST | CHANTILLY | LO6811834 | SOUTH RIDING |
| OTHER | $379,900 | 25256 MCINTYRE SQ | CHANTILLY | LO6559143 | SOUTH RIDING |
| OTHER | $399,000 | 42800 CEDAR HEDGE ST | CHANTILLY | LO6706830 | SOUTH RIDING |
| PARTY | $499,900 | 25578 DABNER DR | CHANTILLY | LO6604136 | SOUTH RIDING |
| NEW | $509,250 | 42658 NATIONS ST | CHANTILLY | LO6811968 | SOUTH RIDING |
| OTHER | $599,900 | 43208 GOLF VIEW DR | CHANTILLY | LO6711235 | SOUTH RIDING |
| OTHER | $475,000 | 20036 GREAT FALLS FOREST DR | GREAT FALLS | LO6806410 | GREAT FALLS FOREST |
| PRICE | $750,000 | 38506 WOODED HOLLOW DR | HAMILTON | LO6725210 | FAWN MEADOW |
| OTHER | $839,900 | 38566 TITNORE CT | HAMILTON | LO6808978 | HEATHER KNOLLS |
| OTHER | $979,900 | 16629 SWANBOURNE DR | HAMILTON | LO6808989 | HEATHER KNOLLS |
| OTHER | $999,900 | 16580 SWANBOURNE DR | HAMILTON | LO6808997 | HEATHER KNOLLS |
| OTHER | $1,299,900 | 38576 DITCHLING PL | HAMILTON | LO6808955 | HEATHER KNOLLS |
| OTHER | $3,117,000 | 38992 PAYNES LN | HAMILTON | LO6806977 | IRENE |
| NEW | $615,000 | 505 ANTIETAM | HILLSBORO | LO6812714 | OLD DOMINION VALLEY |
| NEW | $2,970,000 | 16987 BOLD VENTURE DR | LEESBURG | LO6813016 | BEACON HILL |
| OTHER | $1,095 | 676 GATEWAY DR SE #809 | LEESBURG | LO6812448 | BROOKMEADE |
| OTHER | $999,000 | 41985 BALD HILL RD | LEESBURG | LO6810413 | CATOCTIN MT |
| PRICE | $79,900 | 120-4 WASHINGTON ST NE #3 | LEESBURG | LO6655599 | CAVALIER ARMS |
| OTHER | $695,000 | 42041 BRIGHTWOOD LN | LEESBURG | LO6742420 | CHESTNUT HILL FARMS |
| OTHER | $179,000 | 125-R CLUBHOUSE DR SW #2 | LEESBURG | LO6632744 | CNTRY CLB GREEN |
| OTHER | $825 | 11 ROYAL ST SW #1 | LEESBURG | LO6775614 | COLONIAL SQUARE |
| OTHER | $524,950 | 202 EDWARDS FERRY RD NE | LEESBURG | LO6782615 | COLONIAL SQUARE |
| MEDIA | $3,000 | 13662 SYLVAN BLUFF DR | LEESBURG | LO6810550 | ELYSIAN HEIGHTS |
| MEDIA | $3,495,000 | 0 CREIGHTON FARMS DR | LEESBURG | LO6770711 | ESTATES AT CREIGHTON FARMS |
| MEDIA | $1,595 | 19 WILSON AVE NW | LEESBURG | LO6796950 | FAIRVIEW |
| MEDIA | $425,000 | 209 PERSHING AVE NW | LEESBURG | LO6802904 | FAIRVIEW |
| NEW | $975 | 104-F PROSPERITY AVE SE #190 | LEESBURG | LO6812630 | FOX CHAPEL |
| OTHER | $1,100 | 126-C FORT EVANS RD SE #116 | LEESBURG | LO6799075 | FOX CHAPEL |
| NEW | $1,300 | 1004 FOXHUNT TER NE #302 | LEESBURG | LO6812508 | FOX CHASE |
| PRICE | $359,900 | 425 FOX RIDGE DR SW | LEESBURG | LO6732758 | FOXRIDGE |
| OTHER | $849,999 | 41916 CREEK BEND PL | LEESBURG | LO6655906 | GOOSE CREEK BEND |
| MEDIA | $1,499,999 | 41051 GRENATA PL | LEESBURG | LO6733163 | GRENATA |
| OTHER | $2,500 | 298 ARIEL DR. | LEESBURG | LO6812293 | HAMLET AT LEESBURG |
| PRICE | $109,900 | 108 HANCOCK PL NE #309 | LEESBURG | LO6461857 | HERITAGE SQ CN |
| OTHER | $799,900 | 19107 DALTON POINTS PL | LEESBURG | LO6704642 | LANSDOWNE |
| MEDIA | $799,900 | 19054 COTON FARM CT | LEESBURG | LO6812113 | LANSDOWNE ON POTOMAC |
| MEDIA | $949,900 | 19067 BOYER FIELDS PL | LEESBURG | LO6811705 | LANSDOWNE ON POTOMAC |
| OTHER | $359,900 | 317 EDWARDS FERRY RD NE | LEESBURG | LO6732923 | LEESBURG |
| OTHER | $140,000 | 673F CONSTELLATION SQ #F | LEESBURG | LO6730455 | LEESBURG GATEWAY II |
| PRICE | $162,950 | 645-H CONSTELLATION SQ #645H | LEESBURG | LO6748937 | LEESBURG GATEWAY II |
| OTHER | $199,000 | 631 CONSTELLATION SQ SE #L | LEESBURG | LO6700719 | LEESBURG GATEWAY II |
| NEW | $124,900 | 162 MEADOWS LN NE | LEESBURG | LO6812191 | LOUDOUN HILLS |
| OTHER | $134,900 | 152 MEADOWS LN NE | LEESBURG | LO6722740 | LOUDOUN HILLS |
| OTHER | $385,000 | 18306 MILL RIDGE TER | LEESBURG | LO6811988 | NORTHLAKE |
| OTHER | $425,000 | 310 RIDING TRAIL CT NW | LEESBURG | LO6746057 | OLD WATERFORD KNOLL |
| OTHER | $1,795 | 1301 CAMPBELL CT NE | LEESBURG | LO6811196 | POTOMAC CROSSING |
| OTHER | $1,850 | 842 BLUEFIELD SQ | LEESBURG | LO6797350 | POTOMAC CROSSING |
| OTHER | $1,850 | 808 FERNDALE TER NE | LEESBURG | LO6812926 | POTOMAC CROSSING |
| PRICE | $331,900 | 827 FERNDALE TER NE | LEESBURG | LO6773566 | POTOMAC CROSSING |
| PARTY | $280,000 | 587 EDMONTON TER NE | LEESBURG | LO6712459 | POTOMAC STATION |
| MEDIA | $569,000 | 822 SADDLEBACK PL NE | LEESBURG | LO6812311 | POTOMAC STATION |
| OTHER | $599,900 | 43048 CALEDONIA CT | LEESBURG | LO6726386 | POTOMAC STATION |
| STATUS | $1,675 | 320 DRY MILL RD SW | LEESBURG | LO6785971 | PROSPECT HILLS |
| OTHER | $949,500 | 16600 FERRIER CT | LEESBURG | LO6712724 | RASPBERRY FALLS |
| PARTY | $4,900 | 43333 CRYSTAL LAKE ST | LEESBURG | LO6699438 | RIVER CREEK |
| OTHER | $625,000 | 18419 HARBOUR TOWN TER | LEESBURG | LO6681527 | RIVER CREEK |
| OTHER | $699,900 | 18322 SEA ISLAND PL | LEESBURG | LO6729093 | RIVER CREEK |
| PRICE | $745,000 | 18315 SEA ISLAND PL | LEESBURG | LO6679830 | RIVER CREEK |
| PRICE | $759,000 | 43270 WARWICK HILLS CT | LEESBURG | LO6685031 | RIVER CREEK |
| OTHER | $799,900 | 43279 WARWICK HILLS CT | LEESBURG | LO6764606 | RIVER CREEK |
| PRICE | $3,300 | 18315 SEA ISLAND PL | LEESBURG | LO6798836 | RIVER CREEK LAND BAY |
| OTHER | $574,900 | 18365 EAGLE POINT SQ | LEESBURG | LO6804606 | RIVER CREEK LAND BAY |
| PARTY | $1,150 | 43333 CRYSTAL LAKE ST | LEESBURG | LO6679656 | RIVER CREEK PH II |
| OTHER | $1,750 | 19355 CYPRESS RIDGE TER #515 | LEESBURG | LO6722082 | RIVERBEND LEISURE WORLD |
| NEW | $212,500 | 19375 CYPRESS RIDGE TER #1002 | LEESBURG | LO6811980 | RIVERBEND LEISURE WORLD |
| OTHER | $250,000 | 19375 CYPRESS RIDGE TER #822 | LEESBURG | LO6781653 | RIVERBEND LEISURE WORLD |
| OTHER | $274,900 | 19365 CYPRESS RIDGE TER #121 | LEESBURG | LO6812678 | RIVERBEND LEISURE WORLD |
| MEDIA | $1,695,000 | 15405 OLD DORY LN | LEESBURG | LO6805531 | ROCKHILL FARM PARTNERSHP |
| OTHER | $775,000 | 19552 ROYAL AUTUMN LN | LEESBURG | LO6791619 | ROKEBY HAMLET |
| OTHER | $885,000 | 40741 CHEVINGTON LN | LEESBURG | LO6727288 | ROKEBY HAMLET |
| NEW | $2,000 | 40628 WOODSIDE PL | LEESBURG | LO6812589 | ROLLING ACRES |
| OTHER | $549,900 | 40628 WOODSIDE PL | LEESBURG | LO6576055 | ROLLING ACRES |
| OTHER | $694,900 | 0 GARRILAND DR | LEESBURG | LO6561748 | SELMA ESTATES |
| OTHER | $890,000 | 16166 GARRILAND DR | LEESBURG | LO6810219 | SELMA ESTATES |
| OTHER | $1,200,000 | 15992 LONDON COUNCIL LN | LEESBURG | LO6810009 | SELMA ESTATES |
| PARTY | $875,000 | 17566 TOBERMORY PL | LEESBURG | LO6798057 | SHENSTONE |
| OTHER | $169,900 | 572 ROCKBRIDGE DR SE | LEESBURG | LO6809722 | SILVER OAKS |
| MEDIA | $199,900 | 553 ROCKBRIDGE DR SE | LEESBURG | LO6810739 | SILVER OAKS |
| PARTY | $2,800 | 211 ALPINE DR SE | LEESBURG | LO6752413 | STOWERS |
| OTHER | $559,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| MEDIA | $1,995 | 347 EBAUGH DR SE | LEESBURG | LO6812428 | STRATFORD LAND BAY |
| OTHER | $1,650 | 248 GOLDEN LARCH TER NE | LEESBURG | LO6790498 | SYCAMORE HILL |
| OTHER | $1,025 | 41087 COCHRAN MILL RD #APT. 1 | LEESBURG | LO6796957 | SYCOLIN |
| OTHER | $360,000 | 650 BURNSIDE TER SE | LEESBURG | LO6805962 | TAVISTOCK FARMS |
| OTHER | $485,000 | 701 GALLOWAY DR SE | LEESBURG | LO6720873 | TAVISTOCK FARMS |
| OTHER | $182,900 | 304 ROANOKE DR SE | LEESBURG | LO6724520 | VA KNOLLS |
| OTHER | $214,900 | 100 DRY MILL RD SW #201 | LEESBURG | LO6663675 | WESTERN GATEWAY |
| OTHER | $594,000 | 609 DISKIN PL SW | LEESBURG | LO6800347 | WOODLEA MANOR |
| OTHER | $620,000 | 40708 TANKERVILLE RD | LOVETTSVILLE | LO6604143 | A F PAYNE FAMILY |
| OTHER | $599,900 | PURCELL RD | LOVETTSVILLE | LO6804106 | BLUE RIDGE GLEN |
| OTHER | $3,200 | 38206 PARNELL CT | LOVETTSVILLE | LO6782217 | BRUCE |
| STATUS | $5,750 | 13291 APRIL CIR | LOVETTSVILLE | LO6638199 | WATERFORD VIEW ESTS |
| MEDIA | $2,200 | 708 STONEWALL AVE | MIDDLEBURG | LO6776583 | FOX HILLS |
| OTHER | $499,900 | 708 STONEWALL AVE | MIDDLEBURG | LO6735744 | FOX HILLS |
| OTHER | $399,000 | 21212 HIBBS BRIDGE RD | MIDDLEBURG | LO6568677 | LEITHTOWN POT HOUSE |
| OTHER | $575,000 | 208 SYCAMORE ST | MIDDLEBURG | LO6760146 | RIDGEVIEW |
| MEDIA | $599,900 | 45441 LAKESIDE DR | POTOMAC FALLS | LO6808655 | BROAD RUN FARMS |
| NEW | $520,000 | 41 RUTHERFORD CIR | POTOMAC FALLS | LO6808796 | COUNTRYSIDE |
| OTHER | $1,795,000 | 11316 STONEHOUSE PL | POTOMAC FALLS | LO6733936 | ESTATES AT LOWES ISLAND |
| OTHER | $559,900 | 47774 SCOTSBOROUGH SQ #20 | POTOMAC FALLS | LO6764263 | LOWES ISLAND |
| MEDIA | $799,000 | 47771 BRAWNER PL | POTOMAC FALLS | LO6773564 | LOWES ISLAND |
| MEDIA | $724,444 | 20667 FOREST OVERLOOK CT | POTOMAC FALLS | LO6711828 | RIVER BANK WOODS 1 |
| OTHER | $315,000 | 12117 HARPERS FERRY RD | PURCELLVILLE | LO6709342 | BARNER |
| OTHER | $2,500 | 708 WOODEN BRIDGE DR | PURCELLVILLE | LO6763470 | HIRST FARM |
| OTHER | $584,950 | 36805 STONEMEADOW LN | PURCELLVILLE | LO6802011 | HUNT COUNTRY ESTATES |
| OTHER | $329,000 | 340 LOUDOUN VALLEY DR | PURCELLVILLE | LO6692032 | LOUD VL HEIGHTS |
| OTHER | $2,300 | 38158 NIXON RD | PURCELLVILLE | LO6746061 | MAIN |
| PRICE | $660,000 | 38158 NIXON RD | PURCELLVILLE | LO6747399 | MAIN |
| PRICE | $240,000 | 104 MCILHANEY WAY | PURCELLVILLE | LO6629506 | MAIN ST VILLAGE |
| OTHER | $440,000 | 16839 HILLSBORO RD | PURCELLVILLE | LO6810327 | PANCOAST FARM |
| OTHER | $440,000 | 16845 HILLSBORO RD | PURCELLVILLE | LO6810911 | PANCOAST FARM |
| OTHER | $2,700,000 | 20385 BEAVERDAM BRIDGE RD | PURCELLVILLE | LO6777915 | PHILOMONT |
| OTHER | $424,900 | 410 NURSERY AVE S | PURCELLVILLE | LO6800419 | PURCELLVILLE |
| OTHER | $690,000 | 400 32ND ST S | PURCELLVILLE | LO6635019 | PURCELLVILLE |
| PRICE | $435,000 | 37765 DRAWBRIDGE WAY | PURCELLVILLE | LO6757317 | VILLAGES OF PURCELLVILLE |
| NEW | $549,990 | 38167 PIGGOTT BOTTOM RD | PURCELLVILLE | LO6812694 | WRIGHT FARM |
| PRICE | $364,800 | 17223 GREENWOOD DR | ROUND HILL | LO6660467 | GREENWOOD COMMONS |
| OTHER | $564,900 | 20300 WOODTRAIL RD | ROUND HILL | LO6734504 | HARWOOD |
| PRICE | $699,000 | 15993 FLAGSTONE CT | ROUND HILL | LO6525537 | HIGHLANDS |
| NEW | $824,900 | 35263 GREYFRIAR DR | ROUND HILL | LO6812911 | HIGHLANDS |
| NEW | $499,990 | 16629 EVENING STAR DR | ROUND HILL | LO6812707 | RIDGEVIEW ESTATES |
| OTHER | $232,500 | 17539 BRISTOL TER | ROUND HILL | LO6786451 | ROUND HILL |
| OTHER | $255,000 | 17527 BRISTOL TER | ROUND HILL | LO6760653 | ROUND HILL |
| OTHER | $344,500 | 17362 ARROWOOD PL | ROUND HILL | LO6618287 | ROUND HILL |
| OTHER | $600,000 | 40 MAIN ST | ROUND HILL | LO6769723 | ROUND HILL |
| OTHER | $549,900 | 43194 MAPLE CROSS ST | SOUTH RIDING | LO6759974 | SOUTH RIDING |
| PRICE | $575,000 | 42666 NATIONS ST | SOUTH RIDING | LO6760551 | SOUTH RIDING STATION FAIRWAYS |
| MEDIA | $659,900 | 20981 FLATBOAT CT | STERLING | LO6808582 | CASCADES |
| OTHER | $1,250 | 42 HAXALL CT | STERLING | LO6797967 | COUNTRYSIDE |
| OTHER | $1,300 | 29 QUINCY CT | STERLING | LO6806158 | COUNTRYSIDE |
| MEDIA | $1,500 | 46 BENTON CT | STERLING | LO6806495 | COUNTRYSIDE |
| OTHER | $1,850 | 110 MINOR RD | STERLING | LO6808240 | COUNTRYSIDE |
| MEDIA | $2,600 | 12 RUTLEDGE CT | STERLING | LO6809414 | COUNTRYSIDE |
| PRICE | $239,000 | 8 WYATT CT | STERLING | LO6722950 | COUNTRYSIDE |
| MEDIA | $399,900 | 20 JEREMY CT | STERLING | LO6783532 | COUNTRYSIDE |
| OTHER | $529,900 | 105 PEYTON RD | STERLING | LO6600940 | COUNTRYSIDE |
| OTHER | $1,995 | 124 ENVIRONS RD | STERLING | LO6812199 | ENVIRONS |
| OTHER | $350,000 | 130 BRIARWOOD CT | STERLING | LO6810368 | FOREST RIDGE |
| OTHER | $449,900 | 200 LINDEN CT | STERLING | LO6660507 | FOREST RIDGE |
| OTHER | $269,000 | 21828 LEATHERLEAF CT | STERLING | LO6449330 | FOX CREEK |
| OTHER | $270,000 | 46845 TRUMPET CIR | STERLING | LO6793676 | FOX CREEK |
| OTHER | $3,200 | 47379 WESTWOOD PL | STERLING | LO6809532 | GREAT FALLS CHASE |
| PARTY | $343,000 | 20898 BUTTERWOOD FALLS TER | STERLING | LO6744267 | GREAT FALLS CHASE |
| OTHER | $385,000 | 47399 DARKHOLLOW FALLS TER | STERLING | LO6780814 | GREAT FALLS CHASE |
| OTHER | $159,900 | 46034 BAYSWATER TER | STERLING | LO6708480 | GROVEWOOD |
| MEDIA | $249,900 | 22908 BENSON TER | STERLING | LO6804492 | GROVEWOOD |
| OTHER | $171,385 | 104 GILES PL #3 | STERLING | LO6734446 | HUNINGTON RIDGE 2 |
| PARTY | $115,000 | 735 BRETHOUR CT #4 | STERLING | LO6741320 | HUNINGTON RIDGE 3 |
| OTHER | $115,900 | 404 BRETHOUR CT #87 | STERLING | LO6577550 | HUNINGTON RIDGE 3 |
| OTHER | $1,800 | 201 BEACON DR | STERLING | LO6812376 | MIRROR RIDGE |
| OTHER | $122,500 | 1045A BRIXTON CT #1045A | STERLING | LO6810229 | NEWBERRY |
