Here is listings that were added or changed on 7/08/08
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| DOMP | $488,000 | 42984 CHESTERTON ST | ASHBURN | LO6811794 | BELMONT GREENE |
| MEDIA | $799,900 | 40714 LENAH RUN CIR | ALDIE | LO6808123 | LENAH RUN HAMLET B |
| MEDIA | $339,000 | 21195 VINELAND SQ | ASHBURN | LO6810665 | ASHBURN FARM |
| MEDIA | $1,575 | 20095 CREW SQ | ASHBURN | LO6810609 | ASHBURN VILLAGE |
| MEDIA | $1,395,000 | 19804 ROTHSCHILD CT | ASHBURN | LO6802468 | BELMONT COUNTRY CLUB |
| MEDIA | $339,150 | 43690 HAMILTON CHAPEL TER | ASHBURN | LO6811119 | LOUDOUN VALLEY ESTATES |
| MEDIA | $539,500 | 43194 ARBOR GREENE WAY | BROADLANDS | LO6809763 | BROADLANDS SOUTH |
| MEDIA | $2,195 | 42767 LOCKLEAR TER | CHANTILLY | LO6796802 | SOUTH RIDING |
| MEDIA | $2,700 | 43728 BIDDLE LN | CHANTILLY | LO6806076 | SOUTH RIDING |
| NEW | $1,725 | 41892 RESTFUL TER | ALDIE | LO6811304 | KIRKPATRICK FARMS |
| NEW | $1,750 | 21220 HEDGEROW TER | ASHBURN | LO6811085 | ASHBURN FARM |
| NEW | $1,750 | 20253 MACGLASHAN TER | ASHBURN | LO6811180 | BELMONT GREENE |
| NEW | $2,200 | 42984 CHESTERTON ST | ASHBURN | LO6811802 | BELMONT GREENE |
| OTHER | $4,000 | 43218 SUMMERSWEET PL | ASHBURN | LO6810882 | AMBERLEIGH |
| OTHER | $424,900 | 43213 WHISPERWOOD TER | ASHBURN | LO6764346 | ASHBURN FARM |
| OTHER | $1,850 | 44314 CORNISH LN | ASHBURN | LO6784036 | ASHBURN VILLAGE |
| OTHER | $249,900 | 20972 ROOTSTOWN TER | ASHBURN | LO6744473 | ASHBURN VILLAGE |
| OTHER | $429,000 | 20938 DURYEA TER | ASHBURN | LO6801666 | ASHBURN VILLAGE |
| OTHER | $455,000 | 20917 WINOLA TER N | ASHBURN | LO6807760 | ASHBURN VILLAGE |
| OTHER | $950,000 | 43133 TALL PINES CT | ASHBURN | LO6762601 | BELMONT COUNTRY CLUB |
| OTHER | $329,900 | 20435 CHETWOOD TER | ASHBURN | LO6795155 | BELMONT LAND |
| OTHER | $365,000 | 20120 PRAIRIE DUNES TER | ASHBURN | LO6739858 | BELMONT LAND BAY |
| OTHER | $400,000 | 20054 NORTHVILLE HILLS TER | ASHBURN | LO6000058 | BELMONT LANDBAY |
| OTHER | $3,950 | 22838 ARBOR VIEW DR | ASHBURN | LO6811206 | BRAMBLETON LAND BAY 2 |
| OTHER | $849,000 | 23043 PARKVIEW DR | ASHBURN | LO6810738 | BRAMBLETON LANDBAY |
| OTHER | $494,000 | 20362 FLUSHING MEADOWS CT | ASHBURN | LO6803002 | COURTS OF ASHBURN |
| OTHER | $349,900 | 21794 LADYSLIPPER SQ | ASHBURN | LO6673570 | FAULKNERS LANDING |
| OTHER | $1,525 | 44084 NATALIE TER #202 | ASHBURN | LO6765785 | LAKESHORE |
| OTHER | $203,100 | 20590 CORNSTALK TER #101 | ASHBURN | LO6784199 | LAKESHORE |
| OTHER | $785,000 | 22781 ZULLA CHASE PL | ASHBURN | LO6729739 | LOUDOUN VALLEY ESTATES |
| OTHER | $239,990 | 21752 DRYDEN CT #21752 | ASHBURN | LO6788738 | PARKSIDE AT ASHBURN |
| OTHER | $565,000 | 19560 SMITH CIR | ASHBURN | LO6797352 | POTOMAC FARMS |
| OTHER | $244,900 | 45071 FELLOWSHIP SQ | ASHBURN | LO6811514 | REGENTS WALK |
| OTHER | $399,000 | 43676 WAXPOOL RD | ASHBURN | LO6255515 | RYAN |
| OTHER | $1,770 | 21753 FLORA SPRINGS TER | ASHBURN | LO6810605 | RYAN PARK CENTER |
| OTHER | $309,650 | 20372 BIRCHMERE TER #62D | ASHBURN | LO6380078 | SANDERS MILL |
| OTHER | $639,900 | 21372 STURMAN PL | BROADLANDS | LO6799859 | BROADLANDS |
| OTHER | $1,700 | 42808 LONGWORTH TER #36H | CHANTILLY | LO6789899 | AMBERLEA AT SOUTH RIDING |
| OTHER | $3,500 | 42479 LONGACRE DR | CHANTILLY | LO6797236 | CEDAR HUNT |
| OTHER | $334,990 | 0 ST. HUBERTS PL | CHANTILLY | LO6805870 | LITTLE RIVER COMMONS |
| OTHER | $749,900 | 25597 ROCKY GAP CT | CHANTILLY | LO6771456 | RIDINGS AT BLUE SPRING |
| PARTY | $319,900 | 20225 EDISTO SQ | ASHBURN | LO6738202 | ASHBROOK VILLAGE |
| PARTY | $329,000 | 43179 GLENELDER TER | ASHBURN | LO6790615 | ASHBURN FARM |
| PARTY | $278,950 | 20101 CREW SQ | ASHBURN | LO6776303 | ASHBURN VILLAGE |
| PARTY | $289,900 | 44198 TIPPECANOE TER | ASHBURN | LO6760523 | ASHBURN VILLAGE |
| PARTY | $269,900 | 21846 KELSEY SQ #21846 | ASHBURN | LO6787810 | PARKSIDE AT ASHBURN |
| PARTY | $224,900 | 42821 SMALLWOOD TER | CHANTILLY | LO6769134 | AMBERLEA AT SOUTH RIDING |
| PARTY | $274,900 | 42812 SYKES TER #37F | CHANTILLY | LO6784749 | AMBERLEA AT SOUTH RIDING |
| PRICE | $1,650 | 43257 BROOKFORD SQ | ASHBURN | LO6795509 | ASHBURN FARM |
| PRICE | $554,900 | 20958 HUNTLAND CT | ASHBURN | LO6708620 | ASHBURN FARM |
| PRICE | $659,900 | 43880 FELICITY PL | ASHBURN | LO6690726 | ASHBURN VILLAGE |
| PRICE | $319,900 | 20460 GREYMONT TER | ASHBURN | LO6775387 | BELMONT LAND |
| PRICE | $3,200 | 42855 CHATELAIN CIR | ASHBURN | LO6798610 | BRAMBLETON LAND BAY |
| PRICE | $699,000 | 42985 RIDGEWAY DR | ASHBURN | LO6777613 | BROADLANDS |
| PRICE | $254,950 | 20588 CORNSTALK TER #301 | ASHBURN | LO6807896 | LAKESHORE |
| PRICE | $374,500 | 22380 MAISON CARREE SQ | ASHBURN | LO6790814 | LOUDOUN PARKWY CNTR |
| PRICE | $281,975 | 43415 MADISON RENEE TER #101 | ASHBURN | LO6806312 | THE RIDGES @ BELMONT COUNTRY CLUB |
| PRICE | $1,099,000 | 42597 COCHRANS LOCK DR | ASHBURN | LO6777861 | VILLAGE OF WAXPOOL |
| PRICE | $291,615 | 25512 HEYER SQ | CHANTILLY | LO6726823 | SOUTH RIDING |
| OTHER | $449,900 | 42618 HARRIS ST | CHANTILLY | LO6803347 | SOUTH RIDING |
| OTHER | $350,000 | 25815 MEWS TER | CHANTILLY | LO6778676 | SOUTH VILLAGE |
| PARTY | $252,900 | 57 LAYCOCK ST | HAMILTON | LO6728963 | HAMILTON |
| OTHER | $3,117,000 | 38992 PAYNES LN | HAMILTON | LO6806977 | IRENE |
| OTHER | $594,900 | 40329 CHARLES TOWN PIKE | HAMILTON | LO6684152 | JOHNSON |
| PRICE | $444,990 | 0 COPPERMINE SQ | LANSDOWNE | LO6707377 | LANSDOWNE TOWN CENTER |
| PRICE | $454,990 | 1 COPPERMINE SQ | LANSDOWNE | LO6707337 | LANSDOWNE TOWN CENTER |
| OTHER | $694,900 | 0 GARRILAND DR | LANSDOWNE | LO6561748 | SELMA ESTATES |
| OTHER | $1,200,000 | 15992 LONDON COUNCIL LN | LANSDOWNE | LO6810009 | SELMA ESTATES |
| PRICE | $1,250,000 | 17181 BOLD VENTURE DR | LEESBURG | LO6712007 | BEACON HILL |
| OTHER | $1,399,999 | 40898 SPECTACULAR BID PL | LEESBURG | LO6665564 | BEACON HILL |
| OTHER | $540,000 | 14052 WINDY CREEK LN | LEESBURG | LO6671418 | BLOOM HILL ESTATES |
| MEDIA | $139,900 | 106 CARNABY WAY NE | LEESBURG | LO6761735 | CARNABY SQUARE |
| PRICE | $245,000 | 902 REDBUD LN NE | LEESBURG | LO6757932 | CARRVALE |
| OTHER | $519,900 | 13904 TAYLORSTOWN RD | LEESBURG | LO6726629 | CATOCTIN MT |
| PARTY | $114,500 | 120-2 WASHINGTON ST NE #2 | LEESBURG | LO6737624 | CAVALIER ARMS |
| OTHER | $133,000 | 125-K CLUBHOUSE DR SW #1 | LEESBURG | LO6765941 | CNTRY CLB GREEN |
| OTHER | $395,000 | 214 LOUDOUN ST SW | LEESBURG | LO6694672 | COLONIAL SQUARE |
| MEDIA | $3,000 | 13662 SYLVAN BLUFF DR | LEESBURG | LO6810550 | ELYSIAN HEIGHTS |
| PARTY | $215,000 | 610 RADFORD TER NE | LEESBURG | LO6806033 | EXETER |
| OTHER | $269,000 | 512 JARED SQ NE | LEESBURG | LO6794356 | EXETER |
| OTHER | $429,900 | 710 SOUTHVIEW PL NE | LEESBURG | LO6503134 | EXETER |
| PARTY | $299,900 | 210 WILDMAN ST NE | LEESBURG | LO6739105 | EXETER HILLS |
| PRICE | $401,900 | 212 MAYFAIR DR NE | LEESBURG | LO6750148 | EXETER HILLS |
| OTHER | $340,000 | 210 PERSHING AVE NW | LEESBURG | LO6608351 | FAIRVIEW |
| PARTY | $142,900 | 1124 HUNTMASTER TER NE #202 | LEESBURG | LO6684449 | FOX CHASE |
| OTHER | $185,000 | 1125 HUNTMASTER TER NE #301 | LEESBURG | LO6810103 | FOX CHASE |
| OTHER | $799,900 | 22346 EVERGREEN MILLS RD | LEESBURG | LO6742426 | GOOSE CREEK |
| OTHER | $600,000 | 20917 OLD HICKORY LN | LEESBURG | LO6709126 | GOOSE CREEK FARMS |
| OTHER | $1,135,000 | 22494 WILDERNESS ACRES CIR | LEESBURG | LO6700653 | GREENE MILL PRESERVE |
| OTHER | $239,900 | 147 HAMPSHIRE SQ SW | LEESBURG | LO6723657 | GREENWAY FARM |
| NEW | $1,650 | 606 COBBLER TER SE | LEESBURG | LO6810870 | KINCAID FOREST |
| OTHER | $1,750 | 424 NIKKI TER SE | LEESBURG | LO6807355 | KINCAID FOREST |
| OTHER | $2,500 | 833 HAWKS RUN CT SE | LEESBURG | LO6801695 | KINCAID FOREST |
| OTHER | $519,000 | 896 RHONDA PL SE | LEESBURG | LO6804806 | KINCAID FOREST |
| OTHER | $520,000 | 833 HAWKS RUN CT SE | LEESBURG | LO6801854 | KINCAID FOREST |
| OTHER | $589,000 | 43255 CANAL CREEK PL | LEESBURG | LO6794316 | LANSDOWNE |
| OTHER | $949,900 | 19067 BOYER FIELDS PL | LEESBURG | LO6811705 | LANSDOWNE ON POTOMAC |
| OTHER | $2,250 | 19074 GROUSE TERRACE | LEESBURG | LO6800847 | LANSDOWNE ON THE POTOMAC |
| OTHER | $2,750 | 43772 FARMSTEAD DR | LEESBURG | LO6766857 | LANSDOWNE ON THE POTOMAC |
| OTHER | $4,300 | 43291 CREEKBANK CT | LEESBURG | LO6803898 | LANSDOWNE ON THE POTOMAC |
| OTHER | $449,900 | 19124 COTON RESERVE DR | LEESBURG | LO6765340 | LANSDOWNE ON THE POTOMAC |
| OTHER | $450,000 | 19141 COTON RESERVE DR | LEESBURG | LO6670813 | LANSDOWNE ON THE POTOMAC |
| OTHER | $550,000 | 19010 ROCKY CREEK DR | LEESBURG | LO6804869 | LANSDOWNE ON THE POTOMAC |
| PARTY | $650,000 | 18927 OVER REACH CT | LEESBURG | LO6781219 | LANSDOWNE ON THE POTOMAC |
| PARTY | $774,900 | 19222 BURNT BRIDGE DR | LEESBURG | LO6724605 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $1,025,000 | 18902 SHROPSHIRE CT | LEESBURG | LO6810857 | LANSDOWNE ON THE POTOMAC |
| OTHER | $1,150,000 | 43261 OVERVIEW PL | LEESBURG | LO6783183 | LANSDOWNE ON THE POTOMAC |
| PRICE | $4,500,000 | 18688 RIVERLOOK CT | LEESBURG | LO6810930 | LANSDOWNE ON THE POTOMAC |
| STATUS | $1,350 | 364 NANSEMOND ST SE | LEESBURG | LO6796874 | LEESBG STN |
| PARTY | $185,000 | 368 NANSEMOND ST SE | LEESBURG | LO6788921 | LEESBG STN |
| PRICE | $225,000 | 19375 CYPRESS RIDGE TER #705 | LEESBURG | LO6767917 | LEISURE WORLD |
| PRICE | $999,990 | 806 CHILDRENS CENTER RD SW | LEESBURG | LO6751074 | LELAND HEIGHTS |
| OTHER | $1,325 | 188 MEADOWS LN NE | LEESBURG | LO6806229 | LOUDOUN HILLS |
| MEDIA | $115,000 | 159 MEADOWS LN NE | LEESBURG | LO6782535 | LOUDOUN HILLS |
| MEDIA | $435,000 | 40818 RED HILL RD | LEESBURG | LO6811459 | NONE |
| OTHER | $604,900 | 18290 MAPLE SPRING CT | LEESBURG | LO6768845 | NORTHLAKE |
| PRICE | $999,000 | 18469 PARK MEADOWS CT | LEESBURG | LO6733323 | PARK MEADOWS |
| PARTY | $329,000 | 18799 TRIDENT SQ | LEESBURG | LO6767362 | POTOMAC STATION |
| OTHER | $460,000 | 751 BONNIE RIDGE DR NE | LEESBURG | LO6810650 | POTOMAC STATION |
| OTHER | $479,500 | 710 BONNIE RIDGE DR NE | LEESBURG | LO6661574 | POTOMAC STATION |
| OTHER | $560,000 | 715 EMERALD HILL DR NE | LEESBURG | LO6807215 | POTOMAC STATION |
| PRICE | $569,900 | 733 BONNIE RIDGE DR NE | LEESBURG | LO6761749 | POTOMAC STATION |
| MEDIA | $2,500 | 43778 BALLYBUNION TER | LEESBURG | LO6811480 | RIVER CREEK |
| OTHER | $569,700 | 43797 APACHE WELLS TER | LEESBURG | LO6763731 | RIVER CREEK |
| PRICE | $699,500 | 18355 KINGSMILL ST | LEESBURG | LO6636608 | RIVER CREEK LAND BAY |
| PARTY | $1,195,000 | 18569 SANDPIPER PL | LEESBURG | LO6788692 | RIVER CREEK LAND BAY |
| OTHER | $199,900 | 553 ROCKBRIDGE DR SE | LEESBURG | LO6810739 | SILVER OAKS |
| PRICE | $385,900 | 18542 PINEVIEW SQ | LEESBURG | LO6810873 | SPRING LAKES |
| NEW | $2,600 | 103 MUFFIN CT SE | LEESBURG | LO6810712 | STOWERS |
| MEDIA | $559,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| OTHER | $182,975 | 504 SUNSET VIEW TER SE #205 | LEESBURG | LO6194689 | STRATFORD CLUB |
| OTHER | $211,975 | 504 SUNSET VIEW TER SE #305 | LEESBURG | LO6194725 | STRATFORD CLUB |
| OTHER | $257,475 | 504 SUNSET VIEW TER SE #108 | LEESBURG | LO6194735 | STRATFORD CLUB |
| OTHER | $289,975 | 502 SUNSET VIEW TER SE #301 | LEESBURG | LO6194794 | STRATFORD CLUB |
| OTHER | $292,475 | 504 SUNSET VIEW TER SE #308 | LEESBURG | LO6194782 | STRATFORD CLUB |
| OTHER | $294,975 | 503 SUNSET VIEW TER SE #203 | LEESBURG | LO6194814 | STRATFORD CLUB |
| OTHER | $379,975 | 502 SUNSET VIEW TER SE #201 | LEESBURG | LO6194747 | STRATFORD CLUB |
| PARTY | $285,000 | 414 GINKGO TER NE | LEESBURG | LO6757083 | SYCAMORE HILL |
| PRICE | $394,900 | 661 MCLEARY SQ SE | LEESBURG | LO6760957 | TAVISTOCK FARMS |
| PRICE | $460,000 | 806 TAVISTOCK DR SE | LEESBURG | LO6733066 | TAVISTOCK FARMS |
| OTHER | $239,000 | 833 VANDERBILT TER SE | LEESBURG | LO6685856 | TOWNES OF VANDERBILT |
| PARTY | $142,500 | 220 SHENANDOAH ST SE | LEESBURG | LO6728465 | VA KNOLLS |
| OTHER | $699,900 | 43075 SAINT CLAIR LN | LEESBURG | LO6735529 | ZENDEK DIVISION OF LAND |
| NEW | $450,000 | 12208 SEDGEWAY LN | LOVETTSVILLE | LO6811674 | DOBBINS CREEK HAMLET |
| OTHER | $314,900 | 14505 MILLTOWN RD | LOVETTSVILLE | LO6764744 | NONE |
| PARTY | $1,150,000 | 39838 RIVERS EDGE LN | LOVETTSVILLE | LO6806946 | RIVERS EDGE |
| OTHER | $459,900 | 12828 BOOTH RD | LOVETTSVILLE | LO6810687 | STOCK LAND |
| MEDIA | $925,000 | 37958 LONG LN | LOVETTSVILLE | LO6801451 | ULMER |
| MEDIA | $287,500 | 39872 CATOCTIN RIDGE ST | PAEONIAN SPRINGS | LO6746727 | PAEONIAN SPRINGS |
| MEDIA | $324,500 | 39872 CATOCTIN RIDGE ST | PAEONIAN SPRINGS | LO6726744 | PAEONIAN SPRINGS |
| OTHER | $519,000 | 16863 OLIVER ST | PAEONIAN SPRINGS | LO6743328 | PAEONIAN SPRINGS |
| PRICE | $799,000 | 47755 BLOCKHOUSE POINT PL | POTOMAC FALLS | LO6795659 | CASCADES |
| OTHER | $850 | 36011 CREAMER LN | PURCELLVILLE | LO6811183 | ARROYO |
| OTHER | $298,500 | 37064 LOUDOUN HEIGHTS LN | PURCELLVILLE | LO6707993 | BETWEEN HILLS |
| OTHER | $665,000 | 16873 CHESTNUT OVERLOOK | PURCELLVILLE | LO6665248 | CHESTNUT HILLS |
| PRICE | $584,950 | 36805 STONEMEADOW LN | PURCELLVILLE | LO6802011 | HUNT COUNTRY ESTATES |
| OTHER | $449,000 | 400 MAPLE AVE | PURCELLVILLE | LO6767124 | LOVES |
| OTHER | $440,000 | 16839 HILLSBORO RD | PURCELLVILLE | LO6810327 | PANCOAST FARM |
| OTHER | $440,000 | 16845 HILLSBORO RD | PURCELLVILLE | LO6810911 | PANCOAST FARM |
| OTHER | $690,000 | 400 32ND ST S | PURCELLVILLE | LO6635019 | PURCELLVILLE |
| OTHER | $305,000 | 905 SERENITY GROVE TER | PURCELLVILLE | LO6656593 | PURCELLVILLE RIDGE |
| OTHER | $414,000 | 616 MAPLE AVE | PURCELLVILLE | LO6685966 | VILLAGE CASE |
| OTHER | $519,990 | 36645 WOODMAR FARM DR #34 | PURCELLVILLE | LO6809440 | WOODMAR FARM HAMLET |
| PRICE | $529,900 | 36641 WOODMAR FARM DR #33 | PURCELLVILLE | LO6809406 | WOODMAR FARM HAMLET |
| OTHER | $539,900 | 18117 SHORE DR #31 | PURCELLVILLE | LO6809062 | WOODMAR FARM HAMLET |
| PRICE | $559,900 | 36637 WOODMAR FARM DR #32 | PURCELLVILLE | LO6809164 | WOODMAR FARM HAMLET |
| PRICE | $2,350 | 35086 HARRY BYRD HWY | ROUND HILL | LO6753419 | BURN |
| OTHER | $339,500 | 35536 COLLINGTON DR | ROUND HILL | LO6753658 | MOUNTAIN VALLEY |
| PARTY | $244,500 | 17539 BRISTOL TER | ROUND HILL | LO6786451 | ROUND HILL |
| OTHER | $299,000 | 35874 DEVON PARK SQ | ROUND HILL | LO6661424 | ROUND HILL |
| NEW | $325,000 | 7 CEDAR ST | ROUND HILL | LO6811447 | ROUND HILL |
| PARTY | $600,000 | 40 MAIN ST | ROUND HILL | LO6769723 | ROUND HILL |
| PRICE | $364,900 | 42763 STADLER LN | SOUTH RIDING | LO6781615 | SOUTH RIDING |
| PRICE | $587,300 | 43223 CHASE ST | SOUTH RIDING | LO6778422 | SOUTH RIDING |
| PARTY | $749,000 | 25185 BLACKSTONE CT | SOUTH RIDING | LO6447717 | SOUTH RIDING |
| PRICE | $999,999 | 42509 FLEMMING DR | SOUTH RIDING | LO6811732 | SOUTH RIDING ESTATES |
| OTHER | $699,990 | 25775 SOUTH VILLAGE DR | SOUTH RIDING | LO6811185 | SOUTH VILLAGE |
| MEDIA | $2,800 | 47576 SAULTY DR | STERLING | LO6787095 | CASCADES/LOWES ISLAND |
| PRICE | $199,500 | 46996 COURTYARD SQ #46996 | STERLING | LO6572353 | CHATHAM GREEN |
| NEW | $1,300 | 79 BICKEL CT | STERLING | LO6810998 | COUNTRYSIDE |
| OTHER | $207,500 | 22 QUINCY CT | STERLING | LO6793033 | COUNTRYSIDE |
| OTHER | $215,000 | 7 WORTHINGTON CT | STERLING | LO6789734 | COUNTRYSIDE |
| NEW | $223,000 | 36 ALDRIDGE CT | STERLING | LO6810976 | COUNTRYSIDE |
| OTHER | $367,900 | 23 DUDLEY CT | STERLING | LO6654678 | COUNTRYSIDE |
| MEDIA | $559,900 | 18 GRISWOLD CT | STERLING | LO6807468 | COUNTRYSIDE |
| OTHER | $399,990 | 114 GOLD THORN WAY | STERLING | LO6780825 | FOREST RIDGE |
| PARTY | $343,000 | 20898 BUTTERWOOD FALLS TER | STERLING | LO6744267 | GREAT FALLS CHASE |
| PARTY | $139,900 | 313 ARGUS PL #168 | STERLING | LO6637173 | HUNINGTON RIDGE |
| PARTY | $1,700 | 502 GILES PL #21 | STERLING | LO6737123 | HUNINGTON RIDGE 2 |
| PRICE | $139,900 | 104 MARCUM CT #125 | STERLING | LO6694190 | HUNINGTON RIDGE 2 |
| OTHER | $115,900 | 404 BRETHOUR CT #87 | STERLING | LO6577550 | HUNINGTON RIDGE 3 |
| PRICE | $599,000 | 23292 ROGERDALE PL | STERLING | LO6591998 | LOUDOUN VALLEY ESTATES |
| PARTY | $780,000 | 23404 SUMMERSTOWN PLACE | STERLING | LO6610263 | LOUDOUN VALLEY ESTATES |
| PARTY | $124,500 | 1047B MARGATE CT #1047B | STERLING | LO6787250 | NEWBERRY |
| OTHER | $879,000 | 102 HALL RD E | STERLING | LO6788970 | NONE |
| PRICE | $1,500 | 23052 FONTWELL SQ #803 | STERLING | LO6783449 | PARKSIDE AT DULLES |
| PARTY | $245,900 | 46004 CARAWAY TER #103 | STERLING | LO6787277 | PARKSIDE AT DULLES |
| OTHER | $399,000 | 21722 LADBROKE GROVE CT | STERLING | LO6760252 | PEACE PLANTATION |
| OTHER | $1,695 | 45640 WHITCOMB SQ | STERLING | LO6799271 | PEACE PLANTATION II |
| OTHER | $260,000 | 22003 MANNING SQ NW #22003 | STERLING | LO6766413 | PEACE PLANTATION II |
| OTHER | $2,300 | 20361 BRENTMEADE TER | STERLING | LO6808470 | POTOMAC LAKES |
| OTHER | $2,317 | 46186 AISQUITH TER | STERLING | LO6808931 | POTOMAC LAKES |
| OTHER | $395,000 | 46665 ASHMERE SQ | STERLING | LO6769934 | POTOMAC LAKES |
| OTHER | $445,000 | 20932 CHEROKEE TER | STERLING | LO6754296 | POTOMAC LAKES |
| OTHER | $99,900 | 148 EDINBURGH SQ #148 | STERLING | LO6728565 | PROVIDENCE VILLAGE |
| OTHER | $119,900 | 280 SEDGEMOOR SQ W #280 | STERLING | LO6763326 | PROVIDENCE VILLAGE |
| PARTY | $170,900 | 55 ESSEX SQ #55 | STERLING | LO6587934 | PROVIDENCE VILLAGE |
| PARTY | $699,900 | 101 LAKE DR | STERLING | LO6794570 | RICHLAND ACRES |
| OTHER | $234,900 | 46588 DRYSDALE TER #203 | STERLING | LO6806073 | RIVERBEND AT CASCADES |
| OTHER | $279,500 | 46588 DRYSDALE TER #300 | STERLING | LO6713209 | RIVERBEND AT CASCADES |
| PRICE | $275,000 | 204 LESLIE CT | STERLING | LO6773957 | SENECA CHASE |
| OTHER | $1,850 | 819 POTOMAC RIDGE CT | STERLING | LO6806445 | SENECA RIDGE |
| OTHER | $350,000 | 143 SENECA RIDGE DR | STERLING | LO6748381 | SENECA RIDGE |
| NEW | $389,000 | 800 POTOMAC RIDGE CT | STERLING | LO6811430 | SENECA RIDGE |
| OTHER | $715,000 | 47333 MIDDLE BLUFF PL | STERLING | LO6775625 | SOUTH BANK |
| PARTY | $2,300 | 210 LAURA ANN DR N | STERLING | LO6785012 | SPING GROVE |
| OTHER | $2,000 | 808 CROYDON ST N | STERLING | LO6811777 | STERLING PARK |
| MEDIA | $151,500 | 808 ARGONNE AVE | STERLING | LO6811525 | STERLING PARK |
| PARTY | $169,900 | 613 POPLAR RD | STERLING | LO6807190 | STERLING PARK |
| MEDIA | $205,000 | 1104 HOLLY AVE | STERLING | LO6810606 | STERLING PARK |
| PRICE | $210,000 | 102 ERVING PL | STERLING | LO6771122 | STERLING PARK |
| PARTY | $219,900 | 305 COLLIER CT | STERLING | LO6807182 | STERLING PARK |
| PARTY | $225,000 | 314 JUNIPER AVE | STERLING | LO6415794 | STERLING PARK |
| PRICE | $225,900 | 602 FILLMORE AVE | STERLING | LO6800469 | STERLING PARK |
| OTHER | $229,900 | 204 STAUNTON AVE | STERLING | LO6649975 | STERLING PARK |
| PARTY | $259,982 | 305 MAPLE AVE | STERLING | LO6789658 | STERLING PARK |
| PRICE | $299,500 | 800 DICKENSON AVE S | STERLING | LO6770551 | STERLING PARK |
| OTHER | $459,900 | 116 JOHNSON RD | STERLING | LO6760274 | STERLING PARK |
| PARTY | $169,900 | 53 CAROLINA CT | STERLING | LO6786161 | SUGARLAND RUN |
| OTHER | $176,900 | 26 REGIS CIR | STERLING | LO6568058 | SUGARLAND RUN |
| MEDIA | $243,000 | 108 WRIGHTWOOD PL | STERLING | LO6806129 | SUGARLAND RUN |
| PRICE | $249,900 | 270 COTTAGE RD | STERLING | LO6794433 | SUGARLAND RUN |
| NEW | $284,900 | 110 AVONDALE DR | STERLING | LO6811364 | SUGARLAND RUN |
| NEW | $199,000 | 54 SUGARLAND SQUARE CT | STERLING | LO6811043 | SUGARLAND SQ |
| MEDIA | $350,000 | 119 KALE AVE | STERLING | LO6805461 | SUGARLAND WEST |
| PARTY | $300,000 | 45458 BLUEMONT JUNCTION SQ | STERLING | LO6798734 | TRAILSIDE |
| OTHER | $190,000 | 46681 SANDALWOOD SQ | STERLING | LO6730236 | WOODSTONE |
| NEW | $1,850 | 24628 NETTLE MILL SQ | STONE RIDGE | LO6811715 | STONE RIDGE-NORTH |
| OTHER | $2,200 | 42030 PYRITE CT | STONE RIDGE | LO6793536 | STONE RIDGE-NORTH |
| NEW | $369,900 | 24700 KINGS CANYON SQ | STONE RIDGE | LO6810691 | STONE RIDGE-NORTH |
| OTHER | $559,900 | 42055 PEPPERBUSH PL | STONE RIDGE | LO6743085 | STONE RIDGE-NORTH |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.