Here is listings that were added or changed on 7/05/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| NEW | $1,050 | 1107 HUNTMASTER TER NE #301 | LEESBURG | LO6809171 | FOX CHASE |
| OTHER | $1,595 | 21132 DOMAIN TER #2 | STERLING | LO6779379 | COURTLANDS AT CASCADES |
| PRICE | $1,700 | 874 SMARTTS LN NE | LEESBURG | LO6791883 | POTOMAC CROSSING |
| PRICE | $1,800 | 43712 SCARLET SQ | CHANTILLY | LO6796152 | SOUTH RIDING |
| OTHER | $1,800 | 42944 GOLF VIEW DR | SOUTH RIDING | LO6789924 | SOUTH RIDING |
| OTHER | $1,800 | 20552 FAIRCHILD TER | STERLING | LO6772125 | POTOMAC LAKES |
| OTHER | $1,800 | 46744 OAKMERE TER | STERLING | LO6801997 | POTOMAC LAKES |
| PRICE | $1,800 | 330 LAUREL AVE W | STERLING | LO6791908 | STERLING PARK |
| PARTY | $2,000 | 25557 FRETTON SQ | CHANTILLY | LO6788215 | SOUTH RIDING |
| OTHER | $2,250 | 43774 VIRGINIA MANOR TER | ASHBURN | LO6808246 | LOUDOUN PARKWY CNTR |
| NEW | $2,317 | 46186 AISQUITH TER | STERLING | LO6808931 | POTOMAC LAKES |
| PRICE | $2,600 | 19934 ALEXANDRAS GROVE DR | ASHBURN | LO6787381 | ALEXANDRAS GROVE |
| NEW | $3,800 | 43320 VESTALS PL | LEESBURG | LO6808839 | LANSDOWNE ON THE POTOMAC |
| NEW | $82,500 | 8 ADAMS DR NE #8 | LEESBURG | LO6808903 | HERITAGE SQ CN |
| OTHER | $115,000 | 107 HAYLOFT CIR | STERLING | LO6789333 | SUGARLAND RUN |
| PARTY | $116,900 | 191 MEADOWS LN NE | LEESBURG | LO6808313 | LOUDOUN HILLS |
| PARTY | $135,000 | 1023B MARGATE CT #1023B | STERLING | LO6760383 | NEWBERRY |
| OTHER | $135,000 | 111 DRURY CIR | STERLING | LO6597825 | SUGARLAND RUN |
| PRICE | $145,000 | 209 SHENANDOAH ST SE | LEESBURG | LO6777998 | VA KNOLLS |
| PRICE | $153,900 | 410 CORNELL DR #250 | STERLING | LO6374021 | PEMBROOKE OF LOUDOUN |
| NEW | $159,900 | 1024 TOTTENHAM CT #74 | STERLING | LO6808913 | NEWBERRY |
| PRICE | $190,000 | 20957 TIMBER RIDGE TER #301 | ASHBURN | LO6799066 | WESTMAREN |
| PRICE | $199,000 | 20583 SNOWSHOE SQ #101 | ASHBURN | LO6784502 | LAKESHORE |
| OTHER | $199,000 | 23 ALDEN CT | STERLING | LO6789451 | COUNTRYSIDE |
| OTHER | $199,000 | 27 ALDEN CT | STERLING | LO6789484 | COUNTRYSIDE |
| OTHER | $199,900 | 1126 HUNTMASTER TER NE #101 | LEESBURG | LO6551339 | FOX CHASE |
| OTHER | $209,900 | 46706 SANDALWOOD SQ | STERLING | LO6624030 | WOODSTONE |
| OTHER | $219,900 | 201 GRAYSON PL | STERLING | LO6742722 | STERLING PARK |
| MEDIA | $234,900 | 46588 DRYSDALE TER #203 | STERLING | LO6806073 | RIVERBEND AT CASCADES |
| PARTY | $235,000 | 25320 LAKE MIST SQ #205 | CHANTILLY | LO6709733 | LAKESIDE AT SOUTH RIDING |
| PARTY | $245,000 | 21837 JARVIS SQ #21837 | ASHBURN | LO6654586 | PARKSIDE AT ASHBURN |
| NEW | $249,000 | 411 STERLING BLVD | STERLING | LO6808811 | STERLING PARK |
| OTHER | $249,500 | 19385 CYPRESS RIDGE TER #416 | LEESBURG | LO6433274 | RIVERBEND LEISURE WORLD |
| OTHER | $262,500 | 408 ARGONNE AVE | STERLING | LO6808800 | STERLING PARK |
| OTHER | $278,950 | 20101 CREW SQ | ASHBURN | LO6776303 | ASHBURN VILLAGE |
| OTHER | $279,000 | 21132 DOMAIN TER #2 | STERLING | LO6779402 | COURTLANDS AT CASCADES |
| PARTY | $280,000 | 587 EDMONTON TER NE | LEESBURG | LO6712459 | POTOMAC STATION |
| PARTY | $299,900 | 21848 LEATHERLEAF CT | STERLING | LO6729831 | FOX CREEK |
| OTHER | $308,000 | 44496 MALTESE FALCON SQ | ASHBURN | LO6766224 | POTOMAC GREEN |
| PARTY | $319,000 | 21054 TYLER TOO TER | ASHBURN | LO6698321 | ASHBURN VILLAGE |
| OTHER | $324,900 | 824 FERNDALE TER NE | LEESBURG | LO6799911 | POTOMAC CROSSING |
| OTHER | $329,000 | 43179 GLENELDER TER | ASHBURN | LO6790615 | ASHBURN FARM |
| OTHER | $329,000 | 36858 CHARLES TOWN PIKE | PURCELLVILLE | LO6807773 | HILLSBORO |
| PARTY | $350,000 | 43783 CLEMENS TER | ASHBURN | LO6752460 | FARMWELL HUNT |
| OTHER | $350,000 | 21832 LADYSLIPPER SQ | ASHBURN | LO6804627 | FAULKNERS LANDING |
| OTHER | $350,000 | 119 KALE AVE | STERLING | LO6805461 | SUGARLAND WEST |
| OTHER | $360,000 | 650 BURNSIDE TER SE | LEESBURG | LO6805962 | TAVISTOCK FARMS |
| OTHER | $364,999 | 18419 MONTVIEW SQ | LEESBURG | LO6769156 | SPRING LAKES |
| OTHER | $395,000 | 14 LINDEN HILL WAY SW | LEESBURG | LO6808188 | LINDEN HILL |
| PARTY | $399,900 | 22243 WATERBERRY TER | ASHBURN | LO6772060 | AMBERLEIGH |
| OTHER | $399,900 | 42443 GREENSIDE DR | ASHBURN | LO6796630 | BRAMBLETON LAND BAY |
| OTHER | $429,000 | 20938 DURYEA TER | ASHBURN | LO6801666 | ASHBURN VILLAGE |
| OTHER | $429,900 | 44225 SHEHAWKEN TER E | ASHBURN | LO6795149 | ASHBURN VILLAGE |
| OTHER | $429,990 | 0 LAUGHTER DR | ALDIE | LO6730481 | KIRKPATRICK FARMS |
| OTHER | $449,000 | 400 MAPLE AVE | PURCELLVILLE | LO6767124 | LOVES |
| OTHER | $449,900 | 42618 HARRIS ST | CHANTILLY | LO6803347 | SOUTH RIDING |
| OTHER | $455,000 | 10505 CAMBRIDGE CT | GREAT FALLS | LO6711359 | GREAT FALLS FOREST |
| PRICE | $458,800 | 713 BELLVIEW CT NE | LEESBURG | LO6782168 | EXETER |
| OTHER | $459,990 | 0 LAUGHTER DR | ALDIE | LO6730471 | KIRKPATRICK FARMS |
| PRICE | $479,900 | 21248 MIRROR RIDGE PL | STERLING | LO6665354 | MIRROR RIDGE |
| NEW | $520,000 | 41 RUTHERFORD CIR | POTOMAC FALLS | LO6808796 | COUNTRYSIDE |
| PARTY | $550,000 | 20726 FENWICK DR | ASHBURN | LO6784660 | ASHBURN VILLAGE |
| OTHER | $599,900 | 202 LOUDOUN ST SW | LEESBURG | LO6809047 | COLONIAL SQUARE |
| OTHER | $615,534 | 36684 INNISBROOK CIR #45 | PURCELLVILLE | LO6764209 | FARMNGTN ON THE GREEN |
| OTHER | $619,990 | 18117 SHORE DR #31 | PURCELLVILLE | LO6809062 | WOODMAR FARM HAMLET |
| OTHER | $649,900 | 42874 GLYNDEBOURNE CT | BROADLANDS | LO6761268 | BROADLANDS SOUTH |
| OTHER | $649,900 | 20437 BRIGHTWATER PL | STERLING | LO6733038 | POTOMAC LAKES |
| OTHER | $659,990 | 36637 WOODMAR FARM DR #32 | PURCELLVILLE | LO6809164 | WOODMAR FARM HAMLET |
| OTHER | $674,900 | 21598 GOODWIN CT | ASHBURN | LO6808135 | BROADLANDS |
| PRICE | $685,000 | 43316 LOCHDON LN | CHANTILLY | LO6789750 | SOUTH RIDING |
| MEDIA | $699,000 | 40507 BANSHEE DR | LEESBURG | LO6807095 | COURTLAND RURAL VILLAGE |
| PRICE | $719,000 | 43382 STUKELY DR | STERLING | LO6521450 | LOUDOUN VALLEY ESTATES |
| OTHER | $724,000 | 15438 HILLSBORO RD | PURCELLVILLE | LO6756105 | CARBAUGH LAND |
| OTHER | $729,000 | 19377 MILL DAM PL | LEESBURG | LO6788975 | LANSDOWNE ON THE POTOMAC |
| OTHER | $749,900 | 21328 CAMERON HUNT PL | ASHBURN | LO6639916 | CAMERON CHASE |
| OTHER | $770,000 | 22079 AUCTION BARN DR | ASHBURN | LO6808267 | VILLAGE OF WAXPOOL |
| PRICE | $799,000 | 12788 BEEBE CT | LOVETTSVILLE | LO6759902 | BRUCE |
| OTHER | $839,900 | 38566 TITNORE CT | HAMILTON | LO6808978 | HEATHER KNOLLS |
| OTHER | $845,000 | 19368 MILL DAM PL | LEESBURG | LO6756420 | LANSDOWNE ON THE POTOMAC |
| OTHER | $849,999 | 41916 CREEK BEND PL | LEESBURG | LO6655906 | GOOSE CREEK BEND |
| PARTY | $899,000 | 13432 HARPERS FERRY RD NW | PURCELLVILLE | LO6770144 | BETWEEN HILLS |
| OTHER | $979,900 | 16629 SWANBOURNE DR | HAMILTON | LO6808989 | HEATHER KNOLLS |
| OTHER | $995,000 | 18741 UPPER MEADOW DR | LEESBURG | LO6803098 | LANSDOWNE ON THE POTOMAC |
| OTHER | $999,900 | 16580 SWANBOURNE DR | HAMILTON | LO6808997 | HEATHER KNOLLS |
| OTHER | $1,199,000 | 40702 BLACK GOLD PL | LEESBURG | LO6787298 | BEACON HILL |
| OTHER | $1,299,900 | 38576 DITCHLING PL | HAMILTON | LO6808955 | HEATHER KNOLLS |
| OTHER | $1,350,000 | 19805 ROTHSCHILD CT | ASHBURN | LO6635911 | BELMONT COUNTRY CLUB |
| OTHER | $1,399,999 | 40898 SPECTACULAR BID PL | LEESBURG | LO6665564 | BEACON HILL |
| OTHER | $1,489,000 | 37830 BAKER MILL RD | PURCELLVILLE | LO6793706 | JAMES LAND |
| OTHER | $2,550,000 | 15245 LOYALTY RD | WATERFORD | LO6393504 | STONEBROOK FARMS HAMLET |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.