Here is listings that were added or changed on 7/04/08
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| OTHER | $750 | 7 MADISON ST S | MIDDLEBURG | LO6641658 | FOX RUN OF MIDDLEBURG |
| NEW | $850 | 22119 CHELSY PAIGE SQ | ASHBURN | LO6808491 | DENTON TERRACE |
| NEW | $1,550 | 32 HOWARD PL | STERLING | LO6808719 | SUGARLAND RUN |
| OTHER | $1,600 | 42232 TERRAZZO TER #413 | STONE RIDGE | LO6808274 | AMBER SPRING |
| NEW | $1,695 | 19930 UPLAND TER | ASHBURN | LO6808312 | RIVERSIDE VILLAGE AT UNI |
| NEW | $1,800 | 41885 PRECIOUS SQ | ALDIE | LO6808467 | KIRKPATRICK FARMS |
| OTHER | $1,800 | 17535 BRISTOL TER | ROUND HILL | LO6800672 | ROUND HILL |
| OTHER | $1,850 | 842 BLUEFIELD SQ | LEESBURG | LO6797350 | POTOMAC CROSSING |
| OTHER | $1,850 | 46422 HAMPSHIRE STATION DR | STERLING | LO6781254 | POTOMAC LAKES |
| STATUS | $2,000 | 209 MEADOWLAND LN | STERLING | LO6804237 | SUGARLAND RUN |
| PRICE | $2,200 | 22125 CHELSY PAIGE SQ | ASHBURN | LO6803067 | DENTON TERRACE |
| OTHER | $2,200 | 47795 SCOTSBOROUGH SQ #119 | POTOMAC FALLS | LO6808030 | MEDINAH HOMES |
| NEW | $2,300 | 20361 BRENTMEADE TER | STERLING | LO6808470 | POTOMAC LAKES |
| OTHER | $2,350 | 20366 PLAINFIELD ST | ASHBURN | LO6804908 | BELMONT FOREST |
| OTHER | $2,395 | 21759 PINEWOOD CT | STERLING | LO6791817 | ROLLING WOODS |
| OTHER | $2,500 | 708 WOODEN BRIDGE DR | PURCELLVILLE | LO6763470 | HIRST FARM |
| MEDIA | $5,500 | 20412 CRIMSON PL | LEESBURG | LO6789200 | RED CEDAR WEST N HAMLET |
| NEW | $116,900 | 191 MEADOWS LN NE | LEESBURG | LO6808313 | LOUDOUN HILLS |
| PRICE | $139,900 | 1125 HUNTMASTER TER NE #102 | LEESBURG | LO6793591 | FOX CHASE |
| NEW | $139,900 | 44 HOWARD PL | STERLING | LO6808553 | SUGARLAND RUN |
| OTHER | $157,000 | 1116 HUNTMASTER TER NE #101 | LEESBURG | LO6808511 | FOX CHASE |
| PRICE | $194,000 | 417 BAILEY CT | STERLING | LO6796574 | STERLING PARK |
| OTHER | $215,000 | 610 RADFORD TER NE | LEESBURG | LO6806033 | EXETER |
| OTHER | $229,900 | 123 BICKEL CT | STERLING | LO6797341 | COUNTRYSIDE |
| OTHER | $229,900 | 704 DICKENSON AVE | STERLING | LO6766517 | STERLING PARK |
| OTHER | $243,000 | 108 WRIGHTWOOD PL | STERLING | LO6806129 | SUGARLAND RUN |
| MEDIA | $294,000 | 19385 CYPRESS RIDGE TER #420 | LEESBURG | LO6808471 | RIVERBEND LEISURE WORLD |
| OTHER | $294,563 | 43981 KINGS ARMS SQ | ASHBURN | LO6802136 | ASHBURN VILLAGE |
| PRICE | $325,000 | 439 SPARKLEBERRY TER NE | LEESBURG | LO6768648 | SYCAMORE HILL |
| OTHER | $330,000 | 336 DEER PATH AVE SW | LEESBURG | LO6676703 | FOXRIDGE |
| OTHER | $349,900 | 21102 MOSSY GLEN TER | ASHBURN | LO6802133 | ASHBURN VILLAGE |
| NEW | $349,900 | 17 BRINKS CT | STERLING | LO6808340 | COUNTRYSIDE |
| OTHER | $349,900 | 20579 BANBURY SQ | STERLING | LO6738776 | POTOMAC LAKES |
| NEW | $350,000 | 19881 RIDGECREST SQ | ASHBURN | LO6808307 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $360,000 | 42917 OLANDER SQ | CHANTILLY | LO6694264 | SOUTH RIDING |
| MEDIA | $379,900 | 21388 SHADY WOOD TER | BROADLANDS | LO6803698 | BROADLANDS |
| OTHER | $399,900 | 44306 ACUSHNET TER | ASHBURN | LO6808466 | ASHBURN VILLAGE |
| PRICE | $400,000 | 43390 FRENCHMANS CREEK TER | ASHBURN | LO6654837 | BELMONT LANDBAY |
| OTHER | $404,653 | 43399 BRIAR CREEK TER | ASHBURN | LO6742015 | BELMONT |
| OTHER | $410,000 | 808 WAGE DR SW | LEESBURG | LO6797397 | DRY MILL |
| OTHER | $414,990 | 44022 KINGS ARMS SQ | ASHBURN | LO6808753 | ASHBURN VILLAGE |
| MEDIA | $417,000 | 20852 CONESUS SQ | ASHBURN | LO6797697 | ASHBURN VILLAGE |
| OTHER | $428,900 | 20928 COX MILLS CT | ASHBURN | LO6806758 | ASHBURN VILLAGE |
| PRICE | $435,900 | 102 CARDINAL GLEN CIR | STERLING | LO6770902 | CARDINAL GLEN |
| OTHER | $439,900 | 727 VERMILLION DR NE | LEESBURG | LO6806963 | POTOMAC STATION |
| MEDIA | $440,000 | 26194 LANDS END DR | CHANTILLY | LO6802548 | SOUTH RIDING |
| PRICE | $445,700 | 34838 SNICKERSVILLE TPKE | ROUND HILL | LO6805779 | MCGEHEE LAND |
| PRICE | $460,000 | 702 MOUNT HOLLY PL NE | LEESBURG | LO6749370 | POTOMAC STATION |
| OTHER | $469,900 | 109 CONNEMARA DR | STERLING | LO6774520 | CONNEMARA WOODS |
| PRICE | $499,900 | 20597 BREEZYHILL DR | ASHBURN | LO6697558 | ASHBURN FARM |
| MEDIA | $519,000 | 896 RHONDA PL SE | LEESBURG | LO6804806 | KINCAID FOREST |
| OTHER | $525,000 | 46564 E. CHURCH RD | STERLING | LO6778049 | OAK TREE |
| OTHER | $549,900 | 22794 OAKGROVE RD | STERLING | LO6786500 | BROOKS |
| PRICE | $560,000 | 231 ALPINE DR SE | LEESBURG | LO6772161 | STOWERS |
| OTHER | $564,900 | 20300 WOODTRAIL RD | ROUND HILL | LO6734504 | HARWOOD |
| OTHER | $575,000 | 20945 RUBLES MILL CT | ASHBURN | LO6759481 | ASHBURN VILLAGE |
| OTHER | $584,900 | 36805 STONEMEADOW LN | PURCELLVILLE | LO6802011 | HUNT COUNTRY ESTATES |
| OTHER | $589,900 | 24804 STONE PILLAR DR | STONE RIDGE | LO6781428 | STONE RIDGE-NORTH |
| PRICE | $599,000 | 33946 HARRY BYRD HWY | BLUEMONT | LO6610409 | NONE |
| NEW | $599,900 | 45441 LAKESIDE DR | POTOMAC FALLS | LO6808655 | BROAD RUN FARMS |
| OTHER | $600,000 | 40 MAIN ST | ROUND HILL | LO6769723 | ROUND HILL |
| PARTY | $609,900 | 18363 EAGLE POINT SQ | LEESBURG | LO6742032 | RIVER CREEK LAND BAY |
| OTHER | $659,900 | 20981 FLATBOAT CT | STERLING | LO6808582 | CASCADES |
| OTHER | $663,900 | 23255 WATSON RD | LEESBURG | LO6683074 | B TEATES FAMILY |
| OTHER | $674,900 | 21598 GOODWIN CT | ASHBURN | LO6808135 | BROADLANDS |
| PARTY | $698,000 | 38284 WILDFLOWER MEADOW CT | HAMILTON | LO6792655 | FAWN MEADOW |
| PARTY | $699,900 | 101 LAKE DR | STERLING | LO6794570 | RICHLAND ACRES |
| OTHER | $700,000 | 43316 LOCHDON LN | CHANTILLY | LO6789750 | SOUTH RIDING |
| MEDIA | $749,900 | 34476 HOLLOW OAK RD | BLUEMONT | LO6799864 | HOLLOW OAK |
| OTHER | $750,000 | 35375 CARNOUSTIE CIR | ROUND HILL | LO6759266 | STONELEIGH |
| MEDIA | $766,900 | 34436 HOLLOW OAK RD | BLUEMONT | LO6804868 | HOLLOW OAK |
| OTHER | $780,000 | 23404 SUMMERSTOWN PLACE | STERLING | LO6610263 | LOUDOUN VALLEY ESTATES |
| MEDIA | $804,900 | 34394 HOLLOW OAK RD | BLUEMONT | LO6808056 | HOLLOW OAK |
| OTHER | $814,999 | 17379 CANBY RD | LEESBURG | LO6722251 | RESUB SKY ACRES |
| OTHER | $849,950 | 21862 ENGLESIDE PL | ASHBURN | LO6664186 | BROADLANDS SOUTH |
| OTHER | $854,563 | 21104 CARTHAGENA CT | ASHBURN | LO6729640 | ASHBURN VILLAGE |
| OTHER | $900,000 | 25550 DAPPER CT | SOUTH RIDING | LO6692215 | SOUTH RIDING |
| OTHER | $950,000 | 18905 GOOSE BLUFF CT | LEESBURG | LO6804996 | LANSDOWNE ON THE POTOMAC |
| OTHER | $975,000 | 33946 HARRY BYRD HWY | BLUEMONT | LO6610410 | NONE |
| OTHER | $999,999 | 40753 KINTYRE CT | LEESBURG | LO6759243 | SHENSTONE |
| OTHER | $1,180,000 | 23077 OGLETHORPE CT | ASHBURN | LO6802090 | BRAMBLETON LAND BAY |
| OTHER | $1,300,000 | 19949 PLEASANT MEADOW LN | PURCELLVILLE | LO6772415 | WILLOWIN FARM |
| OTHER | $1,348,000 | 22792 HILLSIDE CIR | LEESBURG | LO6765519 | BARCLAY RIDGE |
| OTHER | $1,495,000 | 19682 GREGGSVILLE RD | PURCELLVILLE | LO6751983 | WILLOWIN FARM |
| MEDIA | $1,695,000 | 15405 OLD DORY LN | LEESBURG | LO6805531 | ROCKHILL FARM PARTNERSHP |
| OTHER | $1,697,000 | 22730 HILLSIDE CIR | LEESBURG | LO6676117 | BARCLAY RIDGE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.