Here is listings that were added or changed on 7/03/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| MEDIA | $2,050,000 | 24035 WHITTEN FARM CT | ALDIE | LO6591350 | ALDIE HUNT |
| OTHER | $699,900 | 42292 HIDDENWOOD LN | ALDIE | LO6677969 | EVERGREEN MEADOWS |
| NEW | $799,900 | 40714 LENAH RUN CIR | ALDIE | LO6808123 | LENAH RUN HAMLET B |
| PARTY | $899,900 | 23444 ROUNDUP PL | ALDIE | LO6751011 | LITTLE RIVER FARMS |
| PARTY | $1,899,000 | 23429 ROUNDUP PL | ALDIE | LO6750447 | LITTLE RIVER FARMS |
| PARTY | $799,900 | 40387 SOUSA PL | ALDIE | LO6576945 | THE MARCHES |
| OTHER | $625,000 | 43292 AMANDA KAY CT | ASHBURN | LO6808139 | ALEXANDRAS GROVE AT BLMT |
| OTHER | $319,900 | 43257 CLEARNIGHT TER | ASHBURN | LO6789690 | ASHBURN FARM |
| NEW | $445,000 | 43260 GATWICK SQ | ASHBURN | LO6807925 | ASHBURN FARM |
| OTHER | $509,760 | 20927 GARDENGATE CIR | ASHBURN | LO6739799 | ASHBURN FARM |
| PARTY | $539,900 | 20612 BREEZYHILL DR | ASHBURN | LO6498993 | ASHBURN FARM |
| PRICE | $237,500 | 20489 COOL FERN SQ | ASHBURN | LO6712522 | ASHBURN VILLAGE |
| OTHER | $249,900 | 20972 ROOTSTOWN TER | ASHBURN | LO6744473 | ASHBURN VILLAGE |
| PARTY | $279,900 | 43974 CHOPTANK TER | ASHBURN | LO6636229 | ASHBURN VILLAGE |
| PRICE | $299,900 | 21011 KITTANNING LN | ASHBURN | LO6752714 | ASHBURN VILLAGE |
| PRICE | $319,000 | 21086 MOSSY GLEN TER | ASHBURN | LO6610610 | ASHBURN VILLAGE |
| OTHER | $329,900 | 44029 LACEYVILLE TER | ASHBURN | LO6797015 | ASHBURN VILLAGE |
| OTHER | $337,000 | 44142 PAGET TER | ASHBURN | LO6782944 | ASHBURN VILLAGE |
| OTHER | $370,000 | 44020 KINGS ARMS SQ | ASHBURN | LO6783900 | ASHBURN VILLAGE |
| OTHER | $385,000 | 44087 RISING SUN TER | ASHBURN | LO6802978 | ASHBURN VILLAGE |
| OTHER | $455,000 | 20917 WINOLA TER N | ASHBURN | LO6807760 | ASHBURN VILLAGE |
| OTHER | $550,000 | 20726 FENWICK DR | ASHBURN | LO6784660 | ASHBURN VILLAGE |
| PARTY | $375,000 | 42968 OHARA CT | ASHBURN | LO6798469 | ASHLEIGH |
| PARTY | $484,900 | 22639 TIVOLI LN | ASHBURN | LO6613590 | BELLE TERRA |
| OTHER | $1,750 | 20232 MACGLASHAN TER #2108 | ASHBURN | LO6790254 | BELMONT GREENE |
| NEW | $3,000 | 43148 BALTUSROL TER | ASHBURN | LO6807345 | BELMONT LAND BAY |
| PARTY | $355,000 | 20119 PRAIRIE DUNES TER | ASHBURN | LO6807072 | BELMONT LAND BAY |
| PRICE | $415,000 | 20035 NORTHVILLE HILLS TER | ASHBURN | LO6763077 | BELMONT LANDBAY |
| PARTY | $529,900 | 43382 FRENCHMANS CREEK TER | ASHBURN | LO6689179 | BELMONT LANDBAY |
| PARTY | $879,900 | 20177 BANDON DUNES CT | ASHBURN | LO6758984 | BELMONT LANDBAY |
| NEW | $299,990 | 42595 HOLLYHOCK TER #20E | ASHBURN | LO6807469 | BRAMBLETON |
| NEW | $299,990 | 22703 VERDE GATE TER #0 | ASHBURN | LO6807733 | BRAMBLETON |
| OTHER | $554,990 | SPRING SPLENDOR DR | ASHBURN | LO6750930 | BRAMBLETON |
| OTHER | $569,990 | 42477 TOURMALINE LN | ASHBURN | LO6795366 | BRAMBLETON |
| NEW | $344,990 | 22705 VERDE GATE TER #0 | ASHBURN | LO6807692 | BRAMBLETON LAND |
| NEW | $2,795 | 42571 GOOD HOPE LN | ASHBURN | LO6808163 | BRAMBLETON LAND BAY |
| MEDIA | $389,000 | 22950 OLYMPIA DR | ASHBURN | LO6807109 | BRAMBLETON LAND BAY |
| PARTY | $419,000 | 42435 GREENSIDE DR | ASHBURN | LO6565208 | BRAMBLETON LAND BAY |
| PRICE | $550,000 | 22745 COURTLAND PARK DR | ASHBURN | LO6787291 | BRAMBLETON LAND BAY |
| PRICE | $584,900 | 42450 MERIDIAN HILL DR | ASHBURN | LO6758416 | BRAMBLETON LAND BAY |
| OTHER | $519,990 | SPRING SPLENDOR DR | ASHBURN | LO6767261 | BRAMBLETON MAINSTREET |
| OTHER | $549,990 | SPRING SPLENDOR DR | ASHBURN | LO6767309 | BRAMBLETON MAINSTREET |
| OTHER | $399,500 | 43183 RIDERS SQ | ASHBURN | LO6780800 | BROADLANDS |
| MEDIA | $489,000 | 43965 CHAMPIONSHIP PL | ASHBURN | LO6804108 | COURTS OF ASHBURN |
| OTHER | $1,650 | 21618 MONMOUTH TER | ASHBURN | LO6776975 | CROSSROADS MANOR |
| OTHER | $2,000 | 22093 CHELSY PAIGE SQ | ASHBURN | LO6792090 | DENTON TERRACE |
| OTHER | $359,000 | 21819 LADYSLIPPER SQ | ASHBURN | LO6724042 | FAULKNERS LANDING |
| NEW | $349,990 | 20814 HOUSEMAN TER #007 | ASHBURN | LO6807551 | GOOSE CREEK VILLAGE |
| OTHER | $255,000 | 20588 CORNSTALK TER #301 | ASHBURN | LO6807896 | LAKESHORE |
| OTHER | $2,250 | 43774 VIRGINIA MANOR TER | ASHBURN | LO6808246 | LOUDOUN PARKWY CNTR |
| OTHER | $345,000 | 43786 VIRGINIA MANOR TER | ASHBURN | LO6691319 | LOUDOUN PARKWY CNTR |
| OTHER | $429,000 | 22695 LAMOREAUX LANDING SQ | ASHBURN | LO6755108 | LOUDOUN PARKWY CNTR |
| NEW | $705,000 | 43252 HARPER MANOR CT | ASHBURN | LO6808136 | LOUDOUN VALLEY ESTATES |
| PRICE | $699,000 | 42960 VAL AOSTA DR | ASHBURN | LO6788316 | PARK AT BELLE TERRA |
| OTHER | $859,900 | 22399 DOLOMITE HILLS DR | ASHBURN | LO6665159 | PARK AT BELLE TERRA |
| PRICE | $399,000 | 44374 SUNSET MAPLE DR | ASHBURN | LO6786088 | POTOMAC GREEN |
| OTHER | $1,500 | 22710 BLUE ELDER TER #202 | ASHBURN | LO6794607 | SUMMERFIELD AT BRAMBLETON |
| MEDIA | $155,000 | 22611 BLUE ELDER TER #104 | ASHBURN | LO6797995 | SUMMERFIELD BRAMBLETON |
| OTHER | $159,999 | 22641 BLUE ELDER TER #104 | ASHBURN | LO6763296 | SUMMERFIELD BRAMBLETON |
| NEW | $1,450 | 22641 BLUE ELDER TER #103 | ASHBURN | LO6807245 | SUMMERFLD AT BRAMBLETON |
| OTHER | $309,975 | 20365 BELMONT PARK TER #115 | ASHBURN | LO6618057 | THE RIDGES @ BELMONT CC |
| OTHER | $269,975 | 43371 LOCUST DALE TER #112 | ASHBURN | LO6737464 | THE RIDGES @ BELMONT COUNTRY CLUB |
| OTHER | $315,975 | 20365 BELMONT PARK TER #113 | ASHBURN | LO6619534 | THE RIDGES @ BELMONT COUNTRY CLUB |
| OTHER | $329,975 | 20365 BELMONT PARK TER #106 | ASHBURN | LO6619477 | THE RIDGES @ BELMONT COUNTRY CLUB |
| NEW | $770,000 | 22079 AUCTION BARN DR | ASHBURN | LO6808267 | VILLAGE OF WAXPOOL |
| PRICE | $424,990 | 19110 FOGGY BOTTOM RD | BLUEMONT | LO6739872 | BERKELEY CHASE |
| MEDIA | $319,900 | 21559 WELBY TER | BROADLANDS | LO6805548 | BROADLANDS |
| PARTY | $349,900 | 21525 HARVEST GREEN TER | BROADLANDS | LO6726676 | BROADLANDS |
| OTHER | $369,999 | 43124 FOREST EDGE SQ | BROADLANDS | LO6646161 | BROADLANDS |
| OTHER | $598,000 | 42954 CEDAR SPRINGS CT | BROADLANDS | LO6774178 | BROADLANDS |
| STATUS | $2,200 | 43030 COULWOOD TER | BROADLANDS | LO6781684 | BROADLANDS SOUTH |
| OTHER | $292,000 | 43142 CROSSWIND TER | BROADLANDS | LO6806433 | BROADLANDS SOUTH |
| MEDIA | $599,945 | 24896 CASTLETON DR | CHANTILLY | LO6803782 | AVONLEA |
| OTHER | $619,335 | 24922 CASTLETON DR | CHANTILLY | LO6807145 | AVONLEA |
| NEW | $624,780 | 24924 CASTLETON DR | CHANTILLY | LO6807175 | AVONLEA |
| DOMP | $638,075 | 24920 CASTLETON DR | CHANTILLY | LO6807234 | AVONLEA |
| OTHER | $648,025 | 24918 CASTLETON DR | CHANTILLY | LO6805478 | AVONLEA |
| MEDIA | $649,872 | 24924 CASTLETON DR | CHANTILLY | LO6807240 | AVONLEA |
| NEW | $659,218 | 24926 CASTLETON DR | CHANTILLY | LO6807121 | AVONLEA |
| OTHER | $4,850 | 42916 CEDAR RIDGE BLVD | CHANTILLY | LO6797675 | CEDAR CREST |
| MEDIA | $784,000 | 42661 BRADFORDS TELEGRAPH CT | CHANTILLY | LO6806616 | CEDAR HUNT |
| PRICE | $1,085,000 | 42602 UNBRIDLEDS SONG PL | CHANTILLY | LO6737589 | CEDAR HUNT |
| OTHER | $840,000 | 43358 HOLLYBANK PL | CHANTILLY | LO6807071 | RETREAT AT SOUTH VILLAGE |
| PARTY | $699,000 | 43809 CHURCHILL GLEN DR | CHANTILLY | LO6789167 | RIDINGS AT BLUE SPRING |
| OTHER | $2,700 | 43728 BIDDLE LN | CHANTILLY | LO6806076 | SOUTH RIDING |
| OTHER | $384,500 | 42799 FREEDOM ST | CHANTILLY | LO6808010 | SOUTH RIDING |
| PRICE | $464,999 | 43443 KATLING SQ | CHANTILLY | LO6701889 | SOUTH RIDING |
| PARTY | $589,900 | 26078 SARAZEN DR | CHANTILLY | LO6771364 | SOUTH RIDING |
| PARTY | $669,900 | 43072 HALLMARK ST | CHANTILLY | LO6651838 | SOUTH RIDING |
| PRICE | $350,000 | 25815 MEWS TER | CHANTILLY | LO6778676 | SOUTH VILLAGE |
| PARTY | $475,000 | 38993 HUGHESVILLE RD | HAMILTON | LO6663722 | BOLEN |
| PRICE | $305,000 | 111 MARYLAND AVE | HAMILTON | LO6689506 | CALEF |
| PRICE | $294,900 | 20 JAMES ST | HAMILTON | LO6691289 | CATALPA LANE |
| OTHER | $3,117,000 | 38992 PAYNES LN | HAMILTON | LO6806977 | IRENE |
| PARTY | $799,900 | 38816 RIDGE CT | HAMILTON | LO6618838 | WINODEE |
| MEDIA | $2,499 | 19350 MAGNOLIA GROVE SQ #104 | LANSDOWNE | LO6802205 | LEISURE WORLD |
| OTHER | $313,900 | 19365 CYPRESS RIDGE TER #603 | LANSDOWNE | LO6708079 | RIVERBEND LEISURE WORLD |
| OTHER | $540,000 | 14052 WINDY CREEK LN | LEESBURG | LO6671418 | BLOOM HILL ESTATES |
| MEDIA | $1,195 | 672 GATEWAY DR SE #602 | LEESBURG | LO6807793 | BROOKMEADE |
| PARTY | $138,000 | 107 CHELSEA CT NE | LEESBURG | LO6750581 | CARNABY SQUARE |
| PARTY | $549,500 | 13904 TAYLORSTOWN RD | LEESBURG | LO6726629 | CATOCTIN MT |
| OTHER | $795 | 125-B CLUBHOUSE DR SW #8 | LEESBURG | LO6763214 | CNTRY CLB GREEN |
| OTHER | $800 | 102A ROYAL ST SW | LEESBURG | LO6806189 | COLONIAL SQUARE |
| OTHER | $2,300 | 211 NORTH ST NE | LEESBURG | LO6763203 | COLONIAL SQUARE |
| PRICE | $524,950 | 202 EDWARDS FERRY RD NE | LEESBURG | LO6782615 | COLONIAL SQUARE |
| OTHER | $599,950 | 43239 CANAL CREEK PL | LEESBURG | LO6803458 | COTON COMMONS |
| OTHER | $499,990 | 0 COURTLAND VILLAGE DR | LEESBURG | LO6581307 | COURTLAND RURAL VILLAGE |
| NEW | $659,990 | 40566 BANSHEE DR | LEESBURG | LO6807500 | COURTLAND RURAL VILLAGE |
| NEW | $699,000 | 40507 BANSHEE DR | LEESBURG | LO6807095 | COURTLAND RURAL VILLAGE |
| PARTY | $3,600,000 | 34 CREIGHTON FARMS DR | LEESBURG | LO6757796 | CREIGHTON FARMS |
| PARTY | $4,000,000 | 34 CREIGHTON FARMS DR #LOT 34 | LEESBURG | LO6759571 | CREIGHTON FARMS |
| PARTY | $5,000,000 | 34 CREIGHTON FARMS DR #LT 34 | LEESBURG | LO6761477 | CREIGHTON FARMS |
| OTHER | $1,250 | 105 MARLOW ST SW | LEESBURG | LO6805305 | CRESTWOOD HAMLET |
| OTHER | $1,300 | 131 CATOCTIN CIR SW | LEESBURG | LO6804256 | CRESTWOOD HAMLET |
| OTHER | $159,900 | 133 CATOCTIN CIR SW | LEESBURG | LO6299749 | CRESTWOOD HAMLET |
| OTHER | $169,000 | 117 STRATFORD | LEESBURG | LO6782432 | CRESTWOOD HAMLET |
| OTHER | $2,000 | 1536 ARTILLERY TER NE | LEESBURG | LO6805263 | EDWARDS LANDING |
| OTHER | $1,950 | 807 CATTAIL LN NE | LEESBURG | LO6771825 | EXETER |
| MEDIA | $214,000 | 505 RICHMOND SQ NE | LEESBURG | LO6806679 | EXETER |
| MEDIA | $215,000 | 610 RADFORD TER NE | LEESBURG | LO6806033 | EXETER |
| OTHER | $220,000 | 827 CATTAIL LN NE | LEESBURG | LO6778930 | EXETER |
| PRICE | $299,900 | 210 WILDMAN ST NE | LEESBURG | LO6739105 | EXETER HILLS |
| OTHER | $1,595 | 19 WILSON AVE NW | LEESBURG | LO6796950 | FAIRVIEW |
| PARTY | $164,900 | 130-D FORT EVANS RD SE #84 | LEESBURG | LO6794310 | FOX CHAPEL |
| PARTY | $134,900 | 1137 HUNTMASTER TER NE #202 | LEESBURG | LO6769076 | FOX CHASE |
| OTHER | $499,990 | AGING OAK DR | LEESBURG | LO6725338 | GREENE MILL PRESERVE |
| OTHER | $549,990 | 22409 AGING OAK DR | LEESBURG | LO6798114 | GREENE MILL PRESERVE |
| OTHER | $579,990 | INDIGO PL | LEESBURG | LO6701982 | GREENE MILL PRESERVE |
| OTHER | $624,990 | INDIGO PL | LEESBURG | LO6684477 | GREENE MILL PRESERVE |
| OTHER | $899,990 | 22430 DINAH PL | LEESBURG | LO6653726 | GREENE MILL PRESERVE |
| MEDIA | $1,135,000 | 22494 WILDERNESS ACRES CIR | LEESBURG | LO6700653 | GREENE MILL PRESERVE |
| PARTY | $524,900 | 504 FAIRFIELD WAY SW | LEESBURG | LO6676478 | GREENWAY FARM |
| OTHER | $1,695 | 234 HAWKS VIEW SQ SE | LEESBURG | LO6804842 | HAWKS VIEW GLEN |
| PARTY | $89,900 | 103 ADAMS DR NE #42 | LEESBURG | LO6667639 | HERITAGE SQ CN |
| NEW | $1,750 | 424 NIKKI TER SE | LEESBURG | LO6807355 | KINCAID FOREST |
| OTHER | $459,995 | 605 BRIAN THOMAS CT SE | LEESBURG | LO6636164 | KINCAID FOREST |
| PRICE | $379,550 | 19224 KEPHARTS MILL | LEESBURG | LO6796415 | LANSDOWNE |
| PRICE | $799,900 | 19054 COTON FARM CT | LEESBURG | LO6639997 | LANSDOWNE ON POTOMAC |
| OTHER | $2,250 | 19074 GROUSE TERRACE | LEESBURG | LO6800847 | LANSDOWNE ON THE POTOMAC |
| PRICE | $379,900 | 43652 LEES MILL SQ | LEESBURG | LO6619018 | LANSDOWNE ON THE POTOMAC |
| OTHER | $549,900 | 43575 WILD GINGER TER | LEESBURG | LO6692002 | LANSDOWNE ON THE POTOMAC |
| OTHER | $550,000 | 19010 ROCKY CREEK DR | LEESBURG | LO6804869 | LANSDOWNE ON THE POTOMAC |
| OTHER | $585,000 | 18871 ACCOKEEK TER | LEESBURG | LO6803378 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $589,000 | 43800 RIVERPOINT DR | LEESBURG | LO6807263 | LANSDOWNE ON THE POTOMAC |
| OTHER | $595,000 | 19077 QUIVER RIDGE DR | LEESBURG | LO6806844 | LANSDOWNE ON THE POTOMAC |
| OTHER | $649,000 | 19028 KIPHEART DR | LEESBURG | LO6794571 | LANSDOWNE ON THE POTOMAC |
| OTHER | $989,000 | 43480 CALPHAMS MILL CT | LEESBURG | LO6331332 | LANSDOWNE ON THE POTOMAC |
| NEW | $1,047,000 | 18764 RIDGEBACK CT | LEESBURG | LO6808119 | LANSDOWNE ON THE POTOMAC |
| NEW | $1,047,000 | 18899 SHROPSHIRE CT | LEESBURG | LO6808162 | LANSDOWNE ON THE POTOMAC |
| NEW | $1,120,000 | 18772 RIDGEBACK CT | LEESBURG | LO6808082 | LANSDOWNE ON THE POTOMAC |
| PARTY | $195,000 | 360 NANSEMOND ST SE | LEESBURG | LO6636373 | LEESBG STN |
| OTHER | $1,550 | 19365 CYPRESS RIDGE TER #1122 | LEESBURG | LO6731619 | LEISURE WORLD |
| OTHER | $214,900 | 19375 CYPRESS RIDGE TER #802 | LEESBURG | LO6695635 | LEISURE WORLD |
| OTHER | $265,900 | 19375 CYPRESS RIDGE TER #608 | LEESBURG | LO6767023 | LEISURE WORLD |
| OTHER | $273,400 | 19365 CYPRESS RIDGE TER #1122 | LEESBURG | LO6779682 | LEISURE WORLD |
| OTHER | $297,200 | 19365 CYPRESS RIDGE TER #610 | LEESBURG | LO6675268 | LEISURE WORLD |
| PARTY | $769,900 | 1405 KING ST S | LEESBURG | LO6711361 | LELAND HEIGHTS |
| MEDIA | $395,000 | 14 LINDEN HILL WAY SW | LEESBURG | LO6808188 | LINDEN HILL |
| PARTY | $469,900 | 21 LINDEN HILL WAY SW | LEESBURG | LO6549167 | LINDEN HILL |
| PRICE | $215,000 | 104 MAYFAIR DR NE | LEESBURG | LO6671966 | MAYFAIR |
| OTHER | $625,000 | 4 MEMORIAL DR NW | LEESBURG | LO6679510 | MEMORIAL DRIVE |
| OTHER | $549,999 | 18826 SHELBURNE GLEBE RD | LEESBURG | LO6693076 | N/A |
| PARTY | $689,900 | 42945 BROOKRIDGE CT | LEESBURG | LO6737508 | NORTHLAKE |
| OTHER | $525,000 | 339 LAKE VIEW WAY NW | LEESBURG | LO6599334 | OLD WATERFORD KNOLL |
| OTHER | $725,000 | 43332 HIBLER RD | LEESBURG | LO6801841 | ON POTOMAC |
| PARTY | $109,900 | 66 PLAZA ST NE #118 | LEESBURG | LO6695094 | PLAZA VILLAGE TOWNHOUSES |
| OTHER | $1,500 | 855 SMARTTS LN NE | LEESBURG | LO6805299 | POTOMAC CROSSING |
| NEW | $349,900 | 816 BALLS BLUFF RD NE | LEESBURG | LO6808019 | POTOMAC CROSSING |
| NEW | $1,995 | 806 FORT MACLEOD TER NE | LEESBURG | LO6807802 | POTOMAC STATION |
| PARTY | $308,550 | 536 LEGRACE TER | LEESBURG | LO6778353 | POTOMAC STATION |
| OTHER | $395,000 | 18830 SILVERWOOD TER | LEESBURG | LO6462607 | POTOMAC STATION |
| NEW | $560,000 | 715 EMERALD HILL DR NE | LEESBURG | LO6807215 | POTOMAC STATION |
| MEDIA | $319,000 | 310 BELMONT DR SW | LEESBURG | LO6648816 | PROSPECT HILLS |
| PARTY | $599,900 | 41851 RASPBERRY DR | LEESBURG | LO6709448 | RASPBERRY FALLS |
| OTHER | $1,500 | 19385 CYPRESS RIDGE TER #420 | LEESBURG | LO6570119 | RIVERBEND LEISURE WORLD |
| OTHER | $1,275 | 19365 CYPRESS RIDGE TER #902 | LEESBURG | LO6747731 | RIVERBEND LEISURE WORLD |
| PARTY | $200,000 | 19385 CYPRESS RIDGE TER #907 | LEESBURG | LO6637227 | RIVERBEND LEISURE WORLD |
| OTHER | $213,900 | 19365 CYPRESS RIDGE TER #504 | LEESBURG | LO6782919 | RIVERBEND LEISURE WORLD |
| OTHER | $499,900 | 40583 WOODSIDE PL | LEESBURG | LO6494174 | ROLLING ACRES |
| MEDIA | $2,000 | 107 ROSEBROOK CT NW | LEESBURG | LO6805931 | ROSEBROOK |
| OTHER | $999,999 | 18111 SELKIRK GREENE CT | LEESBURG | LO6806020 | SHENSTONE |
| NEW | $1,900 | 18486 SIERRA SPRINGS SQ | LEESBURG | LO6807117 | SPRING LAKES |
| OTHER | $330,000 | 18531 INULA SQ | LEESBURG | LO6801463 | SPRING LAKES |
| NEW | $359,900 | 42727 COOL BREEZE SQ | LEESBURG | LO6808272 | SPRING LAKES |
| PRICE | $450,000 | 215 WINGATE PL SW | LEESBURG | LO6692490 | STONEGATE |
| OTHER | $599,000 | 108 MAX CT SE | LEESBURG | LO6734148 | STOWERS |
| OTHER | $559,000 | 138 BURNELL PL SE | LEESBURG | LO6806373 | STRATFORD |
| OTHER | $1,600 | 406 SPARKLEBERRY TER NE | LEESBURG | LO6800733 | SYCAMORE HILL |
| PRICE | $254,900 | 453 PEARLBUSH SQ NE | LEESBURG | LO6623820 | SYCAMORE HILL |
| OTHER | $289,000 | 635 BURNSIDE TER SE | LEESBURG | LO6768265 | TAVISTOCK FARMS |
| OTHER | $304,900 | 646 SPRINGHOUSE SQ SE | LEESBURG | LO6806193 | TAVISTOCK FARMS |
| OTHER | $229,900 | 870 VANDERBILT TER SE | LEESBURG | LO6796418 | TOWNES OF VANDERBILT |
| PRICE | $149,000 | 317 NANSEMOND ST SE | LEESBURG | LO6617898 | VA KNOLLS |
| MEDIA | $459,000 | 12550 AXLINE RD | LOVETTSVILLE | LO6801873 | BROWN |
| OTHER | $3,200 | 38206 PARNELL CT | LOVETTSVILLE | LO6782217 | BRUCE |
| OTHER | $825,000 | 38206 PARNELL CT | LOVETTSVILLE | LO6760882 | BRUCE |
| PARTY | $489,000 | 11596 DUTCHMANS CREEK RD | LOVETTSVILLE | LO6774713 | CAMBRIDGE FARM |
| PARTY | $424,900 | 14319 MILLTOWN RD | LOVETTSVILLE | LO6768463 | GREEN KNOLLS |
| OTHER | $299,990 | 0 LOVETT DR | LOVETTSVILLE | LO6745064 | NEW TOWN MEADOWS |
| OTHER | $349,900 | 11 STONEBRAKER WAY | LOVETTSVILLE | LO6807337 | NEW TOWN MEADOWS |
| OTHER | $349,990 | 0 LOVETT DR | LOVETTSVILLE | LO6744090 | NEW TOWN MEADOWS |
| OTHER | $359,990 | 0 LOVETT DR | LOVETTSVILLE | LO6433563 | NEW TOWN MEADOWS |
| OTHER | $359,990 | 0 LOVETT DR | LOVETTSVILLE | LO6744121 | NEW TOWN MEADOWS |
| OTHER | $369,990 | 0 LOVETT DR | LOVETTSVILLE | LO6744099 | NEW TOWN MEADOWS |
| OTHER | $389,990 | 0 LOVETT DR | LOVETTSVILLE | LO6744109 | NEW TOWN MEADOWS |
| OTHER | $399,990 | 0 LOVETT DR | LOVETTSVILLE | LO6744116 | NEW TOWN MEADOWS |
| OTHER | $775,000 | 11478 POTOMAC HEIGHTS LN | LOVETTSVILLE | LO6745305 | RIVERS EDGE |
| OTHER | $795,000 | 23324 POTTS MILL RD | MIDDLEBURG | LO6801301 | MULLANEY |
| PRICE | $968,900 | 36895 LEITH LN | MIDDLEBURG | LO6784094 | O AND L COMPANY |
| OTHER | $999,999 | 23465 SALLY MILL RD | MIDDLEBURG | LO6415267 | OLDBURY ACRES |
| OTHER | $799,900 | 16879 OLD WATERFORD RD | PAEONIAN SPRINGS | LO6801393 | PAEONIAN SPRINGS |
| OTHER | $1,825 | 20715 RIPTIDE SQ | POTOMAC FALLS | LO6793596 | CASCADES |
| OTHER | $1,795,000 | 11316 STONEHOUSE PL | POTOMAC FALLS | LO6733936 | ESTATES AT LOWES ISLAND |
| OTHER | $829,000 | 47325 OX BOW CIR | POTOMAC FALLS | LO6675312 | RIVER CREST |
| OTHER | $750,000 | 37852 PIGGOTT HOUSE PL | PURCELLVILLE | LO6806462 | BROWNS FARM |
| PARTY | $850,000 | 37757 PIGGOTT HOUSE PL | PURCELLVILLE | LO6627978 | BROWNS FARM |
| OTHER | $724,000 | 15438 HILLSBORO RD | PURCELLVILLE | LO6756105 | CARBAUGH LAND |
| OTHER | $1,299,000 | 35577 SNICKERSVILLE TPKE | PURCELLVILLE | LO6780747 | FIELDSTONE FARM |
| OTHER | $2,795,950 | 19326 AIRWELL CT | PURCELLVILLE | LO6615186 | FIELDSTONE FARM |
| OTHER | $329,000 | 36858 CHARLES TOWN PIKE | PURCELLVILLE | LO6807773 | HILLSBORO |
| OTHER | $1,489,000 | 37830 BAKER MILL RD | PURCELLVILLE | LO6793706 | JAMES LAND |
| MEDIA | $1,625 | 410 MAPLE AVE | PURCELLVILLE | LO6808258 | LOVES |
| NEW | $299,900 | 410 MAPLE AVE | PURCELLVILLE | LO6808251 | LOVES |
| MEDIA | $299,900 | 410 MAPLE AVENUE AVE S | PURCELLVILLE | LO6808269 | LOVES |
| MEDIA | $2,000 | 37095 SNICKERSVILLE TPKE | PURCELLVILLE | LO6764615 | NONE |
| PARTY | $1,249,000 | 37728 GROVERS MILL LN | PURCELLVILLE | LO6740748 | OAKS |
| PARTY | $331,550 | 316 OLD DOMINION LN | PURCELLVILLE | LO6805928 | OLD DOMINION VALLEY |
| MEDIA | $680,000 | 37594 CHARTWELL LN | PURCELLVILLE | LO6807537 | SCHMIDT |
| PARTY | $401,900 | 612 MAPLE AVE | PURCELLVILLE | LO6682903 | VILLAGE CASE |
| PARTY | $375,900 | 17304 PICKWICK DR #23 | PURCELLVILLE | LO6309740 | VILLAGES AT PURCELLVILLE |
| PARTY | $367,300 | 17223 GREENWOOD DR | ROUND HILL | LO6660467 | GREENWOOD COMMONS |
| NEW | $1,550 | 20840 FURR RD | ROUND HILL | LO6807677 | NONE |
| PARTY | $374,900 | 35771 CHAPEL HILL CT | ROUND HILL | LO6794208 | ROUND HILL |
| PARTY | $779,900 | 34880 BENJAMIN CT | ROUND HILL | LO6744946 | STONELEIGH |
| OTHER | $639,000 | 25553 QUITS POND CT | SOUTH RIDING | LO6806254 | SOUTH RIDING |
| PARTY | $330,000 | 20212 BROAD RUN DR | STERLING | LO6801427 | BROAD RUN FARMS |
| STATUS | $2,499 | 46046 EARLE WALLACE CIR | STERLING | LO6766765 | BROOK HAVEN |
| MEDIA | $399,999 | 21109 MIDDAY LN | STERLING | LO6805999 | CABIN BRANCH FOREST |
| OTHER | $275,900 | 20534 MORNINGSIDE TER | STERLING | LO6807162 | CASCADES |
| OTHER | $295,000 | 47621 COMER SQ | STERLING | LO6807515 | CASCADES |
| OTHER | $399,900 | 47585 WATKINS ISLAND SQ | STERLING | LO6702501 | CASCADES |
| PRICE | $1,250 | 42 HAXALL CT | STERLING | LO6797967 | COUNTRYSIDE |
| NEW | $1,850 | 110 MINOR RD | STERLING | LO6808240 | COUNTRYSIDE |
| OTHER | $189,900 | 5 FAIRMONT PL | STERLING | LO6800501 | COUNTRYSIDE |
| OTHER | $209,000 | 2 BENTON CT | STERLING | LO6802056 | COUNTRYSIDE |
| OTHER | $215,000 | 48 BICKEL CT | STERLING | LO6744471 | COUNTRYSIDE |
| OTHER | $240,000 | 33 ALDRIDGE CT | STERLING | LO6741813 | COUNTRYSIDE |
| OTHER | $549,000 | 59 WHITTINGHAM CIR | STERLING | LO6706827 | COUNTRYSIDE |
| MEDIA | $559,900 | 18 GRISWOLD CT | STERLING | LO6807468 | COUNTRYSIDE |
| OTHER | $290,000 | 46856 RABBITRUN TER | STERLING | LO6804078 | FOX CREEK |
| PARTY | $375,000 | 20904 BUTTERWOOD FALLS TER | STERLING | LO6779998 | GREAT FALLS CHASE |
| OTHER | $399,900 | 20725 WATERFALL BRANCH TER | STERLING | LO6803677 | GREAT FALLS CHASE |
