Here is listings that were added or changed on 6/22/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $750,000 | 40664 SOUSA PL | ALDIE | LO6643344 | THE MARCHES |
| OTHER | $217,000 | 43300 MARYMOUNT TER #200 | ASHBURN | LO6788618 | ASHBERRY |
| MEDIA | $229,900 | 21200 WINDING BROOK SQ | ASHBURN | LO6796929 | ASHBURN FARM |
| OTHER | $329,000 | 43179 GLENELDER TER | ASHBURN | LO6790615 | ASHBURN FARM |
| OTHER | $509,900 | 42944 HEATHERTON CT | ASHBURN | LO6771918 | ASHBURN FARM |
| OTHER | $2,500 | 20863 PAW PAW CT | ASHBURN | LO6720091 | ASHBURN VILLAGE |
| OTHER | $329,900 | 44029 LACEYVILLE TER | ASHBURN | LO6797015 | ASHBURN VILLAGE |
| OTHER | $337,000 | 44142 PAGET TER | ASHBURN | LO6782944 | ASHBURN VILLAGE |
| OTHER | $439,900 | 44225 SHEHAWKEN TER E | ASHBURN | LO6795149 | ASHBURN VILLAGE |
| MEDIA | $479,000 | 20574 RINGOLD DR N | ASHBURN | LO6789722 | ASHBURN VILLAGE |
| OTHER | $649,900 | 20916 RUBLES MILL CT | ASHBURN | LO6687597 | ASHBURN VILLAGE |
| OTHER | $2,900 | 20214 LEIER PL | ASHBURN | LO6796923 | BELMONT GREENE |
| OTHER | $864,900 | 22076 HIGHVIEW TRAIL PL | ASHBURN | LO6789748 | BROADLANDS SOUTH |
| OTHER | $359,900 | 43387 ALLISONS RIDGE TER | ASHBURN | LO6791260 | DENTON TERRACE |
| PRICE | $2,800 | 43776 WOODWORTH CT | ASHBURN | LO6771183 | FARMWELL HUNT |
| OTHER | $203,100 | 20590 CORNSTALK TER #101 | ASHBURN | LO6784199 | LAKESHORE |
| OTHER | $234,993 | 20582 SNOWSHOE SQ #201 | ASHBURN | LO6756198 | LAKESHORE |
| PRICE | $380,000 | 43776 MAISON BLANC SQ | ASHBURN | LO6693415 | LOUDOUN PARKWY CNTR |
| NEW | $659,382 | 42879 LINDSEY HEIGHTS PL | ASHBURN | LO6797065 | LOUDOUN VALLEY ESTATES |
| OTHER | $254,900 | 21765 ASCOT CT #21765 | ASHBURN | LO6712820 | PARKSIDE AT ASHBURN |
| PARTY | $308,000 | 44496 MALTESE FALCON SQ | ASHBURN | LO6766224 | POTOMAC GREEN |
| OTHER | $414,900 | 20350 HUNTFORD TER | ASHBURN | LO6788310 | RIDGES AT ASHBURN |
| OTHER | $206,900 | 42538 MAYFLOWER TER #42538 | ASHBURN | LO6795438 | SUMMERFIELD BRAMBLETON |
| OTHER | $858,900 | 20551 WILDBROOK CT | ASHBURN | LO6684973 | WILD MEADOW |
| MEDIA | $282,500 | 21646 FRAME SQ | BROADLANDS | LO6797200 | BROADLANDS |
| OTHER | $600,000 | 21324 SMALL BRANCH PL | BROADLANDS | LO6712453 | BROADLANDS |
| MEDIA | $437,520 | 24956 ASHGARTEN DR | CHANTILLY | LO6795569 | AVONLEA |
| MEDIA | $459,140 | 24954 ASHGARTEN DR | CHANTILLY | LO6795522 | AVONLEA |
| OTHER | $864,900 | 42479 LONGACRE DR | CHANTILLY | LO6774998 | CEDAR HUNT |
| PARTY | $1,049,900 | 42438 LONGACRE DR | CHANTILLY | LO6727099 | CEDAR HUNT |
| OTHER | $1,000 | 26098 SARAZEN DR | CHANTILLY | LO6796178 | SOUTH RIDING |
| OTHER | $369,900 | 43066 EUSTIS ST | CHANTILLY | LO6731235 | SOUTH RIDING |
| OTHER | $535,000 | 25761 KAISER PL | CHANTILLY | LO6730436 | SOUTH RIDING |
| OTHER | $610,000 | 25493 CARRINGTON DR | CHANTILLY | LO6679170 | SOUTH RIDING |
| OTHER | $739,900 | 38354 MIDNIGHT SKY PL | HAMILTON | LO6688102 | FAWN MEADOW |
| PARTY | $850,000 | 41272 STONE SCHOOL LN | LEESBURG | LO6734222 | ARCOLA |
| OTHER | $379,550 | 19224 KEPHARTS MILL | LEESBURG | LO6796415 | COTON COMMONS |
| PARTY | $129,000 | 109 MARLOW ST SW | LEESBURG | LO6749678 | CRESTWOOD HAMLET |
| NEW | $154,900 | 506 CRESTWOOD ST SW | LEESBURG | LO6797066 | CRESTWOOD HAMLET |
| OTHER | $399,900 | 726 CATOCTIN CIR NE | LEESBURG | LO6702545 | EXETER |
| OTHER | $474,500 | 713 BELLVIEW CT NE | LEESBURG | LO6782168 | EXETER |
| NEW | $1,595 | 19 WILSON AVE NW | LEESBURG | LO6796950 | FAIRVIEW |
| PARTY | $289,000 | 447 FOX RIDGE DR SW | LEESBURG | LO6704486 | FOXRIDGE |
| OTHER | $659,000 | 18836 GRANITE FALLS LN | LEESBURG | LO6774133 | HARRISON FAMILY SUBDIVISION |
| OTHER | $456,651 | 19375 PIEDMONT RIDGE SQ | LEESBURG | LO6795837 | LANSDOWNE |
| PARTY | $390,000 | 19119 EAGLE MINE TER | LEESBURG | LO6790284 | LANSDOWNE ON THE POTOMAC |
| OTHER | $549,900 | 43575 WILD GINGER TER | LEESBURG | LO6692002 | LANSDOWNE ON THE POTOMAC |
| OTHER | $399,990 | 0 GARDNER VIEW SQ | LEESBURG | LO6405036 | LANSDOWNE TOWN CENTER |
| MEDIA | $1,350 | 364 NANSEMOND ST SE | LEESBURG | LO6796874 | LEESBG STN |
| OTHER | $449,000 | 19407 JAMES MONROE HWY | LEESBURG | LO6764517 | NONE |
| NEW | $1,500 | 505 EDMONTON TER | LEESBURG | LO6797126 | POTOMAC STATION |
| OTHER | $299,900 | 43075 CANDLEWICK SQ | LEESBURG | LO6750682 | POTOMAC STATION |
| PARTY | $308,550 | 536 LEGRACE TER | LEESBURG | LO6778353 | POTOMAC STATION |
| PARTY | $415,000 | 810 FORT MACLEOD TER NE | LEESBURG | LO6712125 | POTOMAC STATION |
| OTHER | $899,900 | 16328 LIMESTONE CT | LEESBURG | LO6790785 | RASPBERRY FALLS |
| MEDIA | $370,000 | 18480 SIERRA SPRINGS SQ | LEESBURG | LO6789388 | SPRING LAKES |
| NEW | $247,900 | 549 SPARKLEBERRY TER NE | LEESBURG | LO6797064 | SYCAMORE HILL |
| NEW | $1,025 | 41087 COCHRAN MILL RD #APT. 1 | LEESBURG | LO6796957 | SYCOLIN |
| OTHER | $520,000 | 906 SANTMYER DR SE | LEESBURG | LO6640184 | TAVISTOCK FARMS |
| MEDIA | $1,485 | 328 ROANOKE DR SE | LEESBURG | LO6796979 | VA KNOLLS |
| PARTY | $205,000 | 609 WIRT ST SW | LEESBURG | LO6634468 | WAVERLEY HEIGHTS |
| OTHER | $869,750 | 22427 DINAH PL | LEESBURG | LO6796937 | WOODLAND |
| PARTY | $2,850,000 | 609 HILLVIEW PL SW | LEESBURG | LO6630445 | WOODLEA HILLS |
| NEW | $350,000 | 41 POTTERFIELD DR | LOVETTSVILLE | LO6797204 | NEW TOWN MEADOWS |
| MEDIA | $569,000 | 47796 ALLEGHENY CIR | POTOMAC FALLS | LO6796912 | CASCADES/LOWES ISLAND |
| OTHER | $1,795,000 | 11316 STONEHOUSE PL | POTOMAC FALLS | LO6733936 | ESTATES AT LOWES ISLAND |
| OTHER | $599,900 | 47774 SCOTSBOROUGH SQ #20 | POTOMAC FALLS | LO6764263 | LOWES ISLAND |
| OTHER | $2,479 | 20422 ROSEMALLOW | POTOMAC FALLS | LO6788765 | POTOMAC FALLS |
| OTHER | $539,900 | 20422 ROSEMALLOW CT | POTOMAC FALLS | LO6755561 | POTOMAC FALLS |
| OTHER | $715,000 | 47192 MIDDLE BLUFF PL | POTOMAC FALLS | LO6480694 | RIVERCREST |
| OTHER | $769,000 | 37175 RIVERMILL WAY | PURCELLVILLE | LO6747841 | ASHLEY SPRINGS |
| PARTY | $799,900 | 37978 SAYRE CT | PURCELLVILLE | LO6738282 | BROWNS FARM |
| OTHER | $2,500 | 708 WOODEN BRIDGE DR | PURCELLVILLE | LO6763470 | HIRST FARM |
| MEDIA | $656,000 | 35399 SNICKERSVILLE TPKE | PURCELLVILLE | LO6795944 | N/A |
| OTHER | $1,700 | 36550 HESKETT LN | PURCELLVILLE | LO6796234 | NEAR HILLSBORO |
| OTHER | $745,000 | 15507 ASHBURY CHURCH RD | PURCELLVILLE | LO6712150 | NONE |
| PARTY | $465,000 | 801 COUNTRY CLUB DR | PURCELLVILLE | LO6742867 | PURCELLVILLE |
| OTHER | $374,900 | 35771 CHAPEL HILL CT | ROUND HILL | LO6794208 | ROUND HILL |
| OTHER | $724,900 | 35484 AUTUMN RIDGE CT | ROUND HILL | LO6783843 | ROUND HILL RURAL ESTATES |
| OTHER | $699,000 | 17615 GREENLEAF PL | ROUND HILL | LO6792938 | THE ORCHARDS AT ROUND HL |
| MEDIA | $2,750 | 43181 VALIANT DR | SOUTH RIDING | LO6797106 | SOUTH RIDING |
| OTHER | $349,900 | 42746 SHALER ST | SOUTH RIDING | LO6795729 | SOUTH RIDING |
| OTHER | $431,900 | 14 RED WING CT | STERLING | LO6756005 | CARDINAL GLEN |
| OTHER | $399,900 | 47585 WATKINS ISLAND SQ | STERLING | LO6702501 | CASCADES |
| OTHER | $275,000 | 413 BAILEY COURT | STERLING | LO6794416 | CHURHMILL |
| OTHER | $290,000 | 131 SULGRAVE CT | STERLING | LO6795223 | COUNTRYSIDE |
| MEDIA | $290,000 | 46355 HOBBS SQ #105 | STERLING | LO6794092 | COURTLANDS AT CASCADES |
| NEW | $299,990 | 21710 LEATHERLEAF CIR | STERLING | LO6796932 | FOX CREEK |
| MEDIA | $295,000 | 46707 FLICKER TER | STERLING | LO6794993 | MIRROR RIDGE |
| OTHER | $179,900 | 1041 TEMPLE CT #128 | STERLING | LO6687217 | NEWBERRY |
| PRICE | $1,600 | 23052 FONTWELL SQ #803 | STERLING | LO6783449 | PARKSIDE AT DULLES |
| OTHER | $2,475 | 45595 VICTORIA STATION DR | STERLING | LO6755760 | PEACE PLANTATION |
| OTHER | $367,500 | 20858 QUAY LN | STERLING | LO6781374 | POTOMAC LAKES |
| OTHER | $389,900 | 20362 BURNLEY SQ | STERLING | LO6769763 | POTOMAC LAKES |
| MEDIA | $184,900 | 191 SAINT JOHNS SQ #191 | STERLING | LO6792920 | PROVIDENCE VILLAGE |
| OTHER | $229,500 | 20447 CHESAPEAKE SQ #203 | STERLING | LO6774375 | RIVERBEND AT CASCADES |
| OTHER | $299,000 | 46596 DRYSDALE TER #300 | STERLING | LO6404284 | RIVERBEND AT CASCADES |
| OTHER | $1,850 | 605 ROANOKE RD E | STERLING | LO6796121 | STERLING PARK |
| PRICE | $215,000 | 1029 IRONWOOD RD | STERLING | LO6712930 | STERLING PARK |
| NEW | $237,900 | 1903 AMELIA ST | STERLING | LO6797179 | STERLING PARK |
| PRICE | $249,000 | 200 KENNEDY RD | STERLING | LO6773028 | STERLING PARK |
| OTHER | $263,000 | 1004 MAPLE AVE | STERLING | LO6780622 | STERLING PARK |
| NEW | $169,900 | 236 WILLOW TER | STERLING | LO6797057 | SUGARLAND RUN |
| PRICE | $169,900 | 37 SUGARLAND SQUARE CT | STERLING | LO6757749 | SUGARLAND SQ |
| OTHER | $1,695 | 21858 GOLDSTONE TER | STERLING | LO6793966 | WOODSTONE |
| OTHER | $290,000 | 46848 WOODSTONE TER | STERLING | LO6609315 | WOODSTONE |
| MEDIA | $1,200 | 40216 MAIN ST | WATERFORD | LO6796910 | WATERFORD |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.